LECTURE NOTES – MBA
SEMESTER I
SUBJECT CODE | SUBJECT NAME | DOWNLOAD LINK |
BA4101 | Statistics for Management | DOWNLOAD |
BA4102 | Management Concepts and Organizational Behavior | DOWNLOAD |
BA4103 | Managerial Economics | DOWNLOAD |
BA4104 | Accounting for Decision Making | DOWNLOAD |
BA4105 | Legal Aspects of Business | DOWNLOAD |
BA4106 | Information Management | DOWNLOAD |
BA4032 | Entrepreneurship Development | DOWNLOAD |
SEMESTER II
SUBJECT CODE | SUBJECT NAME | DOWNLOAD LINK |
BA4201 | Quantitative Technique for Decision Making |
|
BA4202 | Financial Management | DOWNLOAD |
BA4203 | Human Resource Management | DOWNLOAD |
BA4204 | Operations Management | DOWNLOAD |
BA4205 | Business Research Methods | DOWNLOAD |
BA4206 | Business Analytics | DOWNLOAD |
BA4207 | Marketing Management | DOWNLOAD |
SEMESTER III
SUBJECT CODE | SUBJECT NAME | DOWNLOAD LINK |
BA4301 | Strategic Management | DOWNLOAD |
BA4302 | International Business | DOWNLOAD |
BA4001 | Security Analysis and Portfolio Management Portfolio Management |
DOWNLOAD |
BA4003 | Banking and Financial Services | DOWNLOAD |
BA4004 | Financial Derivatives | DOWNLOAD |
BA4016 | Industrial relations and Labour legislations | DOWNLOAD |
BA4017 | Organizational, design, change and development | DOWNLOAD |
BA4015 | Strategic Human Resource Management | DOWNLOAD |
BA4021 | Supply Chain Management | DOWNLOAD |
BA4023 | Materials Management | DOWNLOAD |
BA4026 | Project Management | DOWNLOAD |