Mini Projects
| S.No | Project name | Student Name | Name of the guide | Outcomes |
| 1 | Triangulation survey using Total station | Devia Suganya S Durga S Pragathi D Sorna Pavithra S | Mr. N.Seshan | Triangulation angles plotted |
| 2 | Trilateration survey using Total station | Dinesh M Harish P Karthick P Loganathan K | Ms. S.Amutha | Tri-lateration length plotted |
| 3 | Grid contouring using Total station | Mounish M Nanda Kumar R Om Sankar M | Mrs. K.Kalaivani | Contour map plotted |
| 4 | Radial contouring using Total station | Velvizhi T Vignesh P Vijay J | Ms. K.Preethi | Contour map Plotted |
| 5 | Profile Leveling using total station | Subash S Tamil Selvan B Vasanth R | Mr. S.Ragavendran | Summit curve and valley curve plotted |
| 6 | Cross section leveling using Total Station | Aravind R Chandru O Jasper Raj E | Mrs. N.Krithiga | Super elevation for curve plotted |
| 7 | Area computation using Total Station | Mohamed Daiyas M Monisha I Nandhini B Sanjay N | Mr. N.Seshan | Area of given plot is computed |
| 8 | Mapping of open well using ArcGIS | Veerapandi S Yogesh E Udhay Kumar S | Ms. K.Preethi | Digital Elevation contour map created |
| 9 | Layout preparation using Hand held GPS | Jai Vigneshwar Muhammed Affwan L Ranjith Mk | Mrs. S.Amutha | Layout of road routes plotted |
| 10 | Mapping of flood affected area using Remote sensing data | Premnath M Manikandan N | Mr. S.Ragavendran | Flood affected zone area computed. |
| 11 | Experimental study on Light weight concrete | Nilavarasan M Sneha S Renugadevi M | Mrs. S.Amutha | Offers design flexibility and substantial cost savings, typically 25% to 35% lighter than normal concrete |
| 12 | Improvement of landfill waste soil to construction purposes | Yeshwanthini S Priya A | Mrs. N.M. Mary Treasa Shinu | Stabilization of weak soil by using suitable waste materials as stabilizers can prove to be |
Main Projects
| S.No | Project name | Student Name | Name of the guide | Outcomes |
| 1 | PHYTOREMEDIATION OF TEXTILE WASTEWATER TREATMENT USING WATER HYACINTH (EICHHORNIA CRASSIPES) | KARTHIKAYAYENI S SARASWATHI E | Dr. S. Manikandan | Phytoremediation is a cost effective, safe, nontoxic ecofriendly technique which can be suited for small or either large scale. |
| 2 | EXPERIMENTAL INVESTIGATION OF CEMENT BY PARTIAL REPLACINGOF GRANULATED BLAST FURNACE SLAG IN CONCRETE | BRITNEY JOSE A KARTHIK S | Dr. S. Manikandan | At 30% replacement of cement gives a maximum compressive strength of 28.52N/mm2 at age of 28 days curing. |
| 3 | EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL & RED SOIL WITH TERRAZYME | Raghul. R Sanjay Kumar. A Sivasai. T | Mrs. Mary Treasa Shinu N. M | The Unconfined Compressive Strength of red soil increased from 0.44 N/mm2 to 1.56 N/mm2 up to 0.3 ml of TerraZyme dosages with an improved strength of 2.5 times to normal red soil. |
| 4 | DECOLORIZATION EFFICIENCY OF TEXTILES DYES BY USING HYDROGEL | Agish Deepan Kumar Hariharan Lingesh | Dr. S. Manikandan | At 25% replacement of cement gives a maximum compressive strength of 26.52N/mm2 at age of 28 days curing. |
| 5 | EXPERIMENTAL INVESTIGATION ON PARTIAL REPLACEMENT OF COARSE AGGREGATE BY OVERBURNT BRICKS WITH ADDITION OF FLYASH | Arivalagan Nandhagopal Rishi Kumar | Ms. N. Lavanya | Offers design flexibility and substantial cost savings, typically 25% to 35% lighter than normal concrete |
| 6 | A STUDY ON COMPRESSIVE STRENGTH OF CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH FLYASH AND NANO SILICA | Deepan. B Nithishwaran. J Vijay. M | Mr. R. Sivaji | At 20% replacement of cement gives a maximum compressive strength of 28.52N/mm2 at age of 28 days curing. |
Workshop / Hands on Training
| S.No. | Name of the workshop/ Hands on training | Date | Outcomes |
| 1 | Workshop on Infrastructure development | 16/02/2018 | Students were able to understand infrastructural development activities |
| 2 | Hands on training on Revit software | 23/07/2018 | Students were able to walk through building design |
| 3 | Workshop on Green buildings | 11/08/2018 | Students were able to understand certification by various agencies in India. |
| 4 | Naan Mudhalvan Course – Building Information Modeling | V Semester | Students were able to understand BIM concepts |
| 5 | Naan Mudhalvan Course – Transportation, Infrastructure, Airport, Metros & Seaports | V Semester | Students were able to understand the modern and smart infrastructure facilities in the field of transportation, infrastructure, airport, metros and seaports |
| 6 | Naan Mudhalvan Course – Design and Construction of Steel Building Design | VII Semester | Students were able to understand the practical design and construction of steel structural design concepts |
| 7 | Naan Mudhalvan Course – High Rise Building Design | VII Semester | Students were able to understand the design of high rise and tall building concepts using Stadd pro |
| 8 | Naan Mudhalvan Course – Sustainable Building Design | VI Semester | Students were able to gain the skills needed to design buildings in 3D concepts and create BIM models using revit. Gets a hands on training to create building components. |
Seminar taken by students
| S.No. | Name of the student | Seminar topic | Date |
| 1 | Eugene Victor A | A comparative analysis on absolute and SRSS methods of response spectrum using Staad-Pro | 02/02/2019 |
| 2 | Nandhini B | Prefabricated structures | 02/02/2019 |
| 3 | Siva Dhanush | Equipment supporting structures for steel design | 02/03/2019 |
| 4 | Manikandan N | Structures using Special concrete | 02/03/2019 |
| 5 | Swetha K | Design of Industrial building | 15/02/2019 |
| 6 | Ranjith M | Design of tall buildings | 22/03/2019 |
| 7 | Nithiswaran J | Surveying and Levelling | 20/02/2020 |
| 8 | Renugadevi M | Household hazardous waste management | 10/05/2021 |
| 9 | Priya A | Rigid and Flexible Pavements | 10/05/2021 |
| 10 | Sanjay S | Types of foundations | 22/07/2022 |
| 11 | Santhosh Kumar R | Laboratory tests in Civil Engineering Materials | 26/08/2022 |
| 12 | Vignesh R | Fluid Mechanics and their Properties | 14/03/2022 |
| 13 | Saraswathi E | Mix design Concepts | 04/03/2023 |
| 14 | Chandru R | Statically determinate and indeterminate beams | 12/04/2023 |