About Us
AI & DS
Academic Calendar
Academic Calendar
Student Centric Learning
| S.No | Project Name | Student Name | Name of the Guide | Outcomes |
| 1. | Mail spam detection based on data science and machine learning | P.Roosso R.Vijayan | Mr.D.Shanmugavel | To keep the user free from spam messages, this project focus only on filtering, analyzing and classifying message and try not to block them. The supervised ML is being used. |
| 2. | Twitter sentimental analysis using python | N.Sudharsan M.Kartheswari S.Ravi bhoosan | Mrs.S.P.Audline Beena | Diverse techniques for twitter sentiment analysis methods are discussed including ML ,ensemble and dictionary based approaches. |
| 3. | SRS blog by using machine learning algorithm | P.Roosso R.Vijayan | Mrs.T.Saranya | A blog website fosters engagement and interaction with readers and social integration. A blog website can drive away traffic and boosts visibility by this proposed scheme(Search Engine Optimization). |
| 4. | LYRE: A lyric driven music player | N.Sudharsan M./Kartheswari Ravi booshan | Mr.V.Pandarinathan | ML, NLP, RNNs, LSTM and CNNs can be utilized for audio analysis such as extracting features from spectrograms or detecting audio patterns enabling synchronization between lyrics and audio. |
| Name of the participant | Title of the seminar | Date of the Seminar |
| N.Sudharsan | Artificial neural networks | 3.08.2023 |
| M.Kartheswari | Linear associative networks | 4.08.2023 |
| R.Deepa | Newton-Raphson method | 17.8.2023 |
| S.Gokul raja | Queuing theory and operating characteristics | 18.8.2023 |
| P.Roosso | Multi attribute utility functions | 6.2.2023 |
| R.Vijayan | Learning bayesian net structures | 7.2.2023 |
| N.Harish | IPV4 & IPV6 addressing | 14.8.2023 |
| Name of the workshop/ Hands on training | Date | Outcomes |
| Hands On Training -Virtual Computing | 19.08.2022 | The student is able to interact in a centralized, simple, and ubiquitous way, and directly through a MOOC platform developed with Course Builder |
| workshop on “3D animation” | 21.09.2022 | Students will be able to animate a bouncing ball in 3D Computer Graphics, using squash and stretch deformers, create movements to convey gravity and weight of a bouncing ball. |
| Workshop on “PHP” | 2.03.2023 | Understand how server-side programming works on the web.PHP Basic syntax for variable types and calculations.Creating conditional structures Storing data in arrays Using PHP built-in functions and creating custom functions Understanding POST and GET in form submission. |
Student Support
We have conducted efficient placement training in aptitude, verbal and non-verbal communication and technical courses such as Full stack, Chat GPT, AWS and etc. We have assisted the students to get placed in the following reputed companies such as CTS, TCS, Wipro, IBM, HP, Dell, Accenture, Mind tree, HCL and etc. We also assist the students in higher studies such as MS. M.Tech and M.E in India and foreign countries.
SCOPE
Internship
| List of Students Undertaking Field work | Title | Place of Work | Duration |
| 212621243008- JAGADEESWARI S | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243009- JAGADISH M | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243010- JAYAPRAKASH L | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243011- JOHNSON PRABHU R | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243012- KARTHICK A G | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243013- KASHVI J | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243014- LOKESH V | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243015- MADHUMITHA L | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243016- MADHUMITHA L | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243018- MOHAMMED RIZWAN F | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243019- MOHAMMED TAUFEEQ K | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243023- PARTHASARATHY D | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243024- SAKTHEEESHWARAN S | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243025- SANDHIYA G | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243026- SANTHOSH G | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243027- SANTHOSH T | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243028- SATHISH KUMARAN S | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243029- SHARMESH E | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243030- SOWMIYA LAKSHMEE L | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243031- SRINATH M | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243033- SURYA T | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243034- SURYA PRAKASH | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243036- VIKNESH C | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243037- VISHWA MANIKANDAN | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
| 212621243302- SANJEEVI | Cyber security | AICL Tek Meadows Sholinganallur, Chennai | One day |
Infrastructure
The Department of Artificial Intelligence and Data Science has well established Class rooms and Laboratories with highly configured i7 & i9 systems with 200 Mbps Broadband internet connected facility. The department has Artificial Intelligence Laboratory, Machine Learning Laboratory, Data Science Laboratory, Cloud Laboratory and Digital Laboratory.
Artificial Intelligence Laboratory has well established infrastructure with latest configuration computer systems and fully air-conditioned with two categories of configuration namely Intel i7-10700 2.9 GHz, 16 GB DDR4 2666 DT Ram,Seagate 1 TB SataHDD,LG 19” LED Monitor, FINGERS Macho Cabinet with SMPS(40 systems) and Intel i7-10700 2.9 GHz,16 GB RAM, 500GB SSD(20 systems) There are also some essential software installed in all the systems like Turbo-C++, linux-mint, python etc.
This lab has all the necessary hardware of Intel i7-10700 2.9 GHz, 16 GB DDR4 2666 DT Ram,Seagate 1 TB SataHDD,LG 19” LED Monitor, FINGERS Macho Cabinet with SMPS(35 systems) and software tools required to perform exploratory data analysis (EDA) on datasets. To carry out visualization techniques and also build Cartographic visualization for multiple datasets across various countries.
This lab has necessary standalone desktops with PostgreSQL with the hardware of Intel i7-10700 2.9 GHz, 16 GB DDR4 2666 DT Ram,Seagate 1 TB SataHDD,LG 19” LED Monitor, FINGERS Macho Cabinet with SMPS(35 systems)for performing Database design and conceptual modeling, Querying/Managing the database using SQL, develop data base applications using IDE/RAD tools(eg.Net beans, Visual studio).Also these facilities enable Querying the Object-relational database using Object Query language.
The digital laboratory has sufficient digital trainer kits (20 kits) with all advanced features and they are in good working condition. There are also enough digital IC’s such as IC-7408(AND), IC-7432(OR), IC-7404(NOT), IC-7402(NOR), IC-7400(NAND), IC-7486(EXOR), IC-747266(EX-NOR). There are individual lab experimenting facilities for each and every student with sufficient copies of lab manuals and record note books. There are also dual breadboard for versatile applications.
| SNO | NAME OF THE LAB | Component Used |
| 1 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE LAB
| · Intel i7-10700 2.9 GHz, 16 GB DDR4 2666 DT Ram, · Seagate 1 TB SataHDD, · LG 19” LED Monitor, · FINGERS Macho Cabinet with SMPS(40 systems) · Intel i7-10700 2.9 GHz,16 GB RAM, 500GB SSD(20 systems) · Highly configured i7 & i9 systems with 150 Mbps Broadband internet connected facility
|
Faculty
| S.NO. | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION |
| 1 | Dr.S.A.Kalaiselvan | PROFESSOR & HEAD | M.E. Ph.D |
| 2 | Mr. Ganesh S | ASSOCIATE PROFESSOR | M.E. |
| 3 | Mrs. Harshika A V | ASSISTANT PROFESSOR | M.E. |
| 4 | Mrs. Kavitha S | ASSISTANT PROFESSOR | M.E. |
| 5 | Mrs. Mahalakshmi B | ASSISTANT PROFESSOR | M.E. |
| 6 | Mrs. Malarvizhi R | ASSISTANT PROFESSOR | M.E. |
| 7 | Mrs. Nithya R | ASSISTANT PROFESSOR | M.E. |
| 8 | Mrs. Rekha P | ASSISTANT PROFESSOR | M.E. |
| 9 | Mrs. Kavitha R | ASSISTANT PROFESSOR | M.E. |
Advisory Committee
| Department Advisory Committee members | Designation | Committee members |
| Dr.S.A.Kalaiselvan | HOD/AI&DS/SMIT | Convener |
| Dr. T.RUSO | Project Manager, CTS, Chennai. | Member |
| Dr. P.THYAGARAJAN | HOD/CSE, Rajiv Gandhi National Institute, (Govt of India), Chennai. | Member |
| Dr. S.K.MUTHUSUNDAR | PROFESSOR/IT/CIT. | Member |
| Dr. LOGANATHAN | PROFESSOR/CSE/ Saveetha Engg. | Member |
| Mrs.A.V.HARSHIKA | AP/ AI&DS/SMIT. | Member |
| Mrs.S. KAVITHA | AP/ AI&DS/SMIT. | Member |
PSO’s, PO, POS, COs
| Course Outcomes | Description |
| C101.1 | To use appropriate words in a professional context |
| C101.2 | To gain understanding of basic grammatic structures and use them in right context. |
| C101.3 | To read and infer the denotative and connotative meanings of technical texts |
| C101.4 | To write definitions, descriptions, narrations and essays on various topics |
| Course Outcomes | Description |
| C102.1 | Use the matrix algebra methods for solving practical problems. |
| C102.2 | Apply differential calculus tools in solving various application problems. |
| C102.3 | Able to use differential calculus ideas on several variable functions. |
| C102.4 | Apply different methods of integration in solving practical problems. |
| C102.5 | Apply multiple integral ideas in solving areas, volumes and other practical problems. |
| Course Outcomes | Description |
| C103.1 | Understand the importance of mechanics. |
| C103.2 | Express their knowledge in electromagnetic waves. |
| C103.3 | Demonstrate a strong foundational knowledge in oscillations, optics and lasers. |
| C103.4 | Understand the importance of quantum physics. |
| C103.5 | Comprehend and apply quantum mechanical principles towards the formation of energy bands. |
| Course Outcomes | Description |
| C104.1 | To infer the quality of water from quality parameter data and propose suitable treatment methodologies to treat water. |
| C104.2 | To identify and apply basic concepts of nanoscience and nanotechnology in designing the synthesis of nanomaterials for engineering and technology applications. |
| C104.3 | To apply the knowledge of phase rule and composites for material selection requirements. |
| C104.4 | To recommend suitable fuels for engineering processes and applications. |
| C104.5 | To recognize different forms of energy resources and apply them for suitable applications in energy sectors. |
| Course Outcomes | Description |
| C105.1 | Develop algorithmic solutions to simple computational problems. Develop and execute simple Python programs. |
| C105.2 | Develop and execute simple Python programs. |
| C105.3 | Write simple Python programs using conditionals and loops for solving problems. |
| C105.4 | Decompose a Python program into functions. |
| C105.5 | Represent compound data using Python lists, tuples, dictionaries etc. |
| C105.6 | Read and write data from/to files in Python programs. |
| Course Outcomes | Description |
| C106.1 | Develop algorithmic solutions to simple computational problems |
| C106.2 | Develop and execute simple Python programs. |
| C106.3 | Implement programs in Python using conditionals and loops for solving problems |
| C106.4 | Deploy functions to decompose a Python program. |
| C106.5 | Process compound data using Python data structures. |
| C106.6 | Utilize Python packages in developing software applications |
| Course Outcomes | Description |
| C107.1 | Understand the functioning of various physics laboratory equipment. |
| C107.2 | Use graphical models to analyze laboratory data. |
| C107.3 | Use mathematical models as a medium for quantitative reasoning and describing physical reality. |
| C107.4 | Access, process and analyze scientific information. |
| C107.5 | Solve problems individually and collaboratively. |
| Course Outcomes | Description |
| C107.1 | To analyse the quality of water samples with respect to their acidity, alkalinity, hardness and DO. |
| C107.2 | To determine the amount of metal ions through volumetric and spectroscopic techniques |
| C107.3 | To analyse and determine the composition of alloys. |
| C107.4 | To learn simple method of synthesis of nanoparticles |
| C107.5 | To quantitatively analyse the impurities in solution by electroanalytical techniques |
| Course Outcomes | Description |
| C108.1 | To listen to and comprehend general as well as complex academic information |
| C108.2 | To listen to and understand different points of view in a discussion |
| C108.3 | To speak fluently and accurately in formal and informal communicative contexts |
| C108.4 | To describe products and processes and explain their uses and purposes clearly and accurately |
| C108.5 | To express their opinions effectively in both formal and informal discussions |
| Course Outcomes | Description |
| C109.1 | To compare and contrast products and ideas in technical texts. |
| C109.2 | To identify and report cause and effects in events, industrial processes through technical texts |
| C109.3 | To analyse problems in order to arrive at feasible solutions and communicate them in the written format. |
| C109.4 | To present their ideas and opinions in a planned and logical manner |
| C109.6 | To draft effective resumes in the context of job search. |
| Course Outcomes | Description |
| C110.1 | Apply the concept of testing of hypothesis for small and large samples in real life problems. |
| C110.2 | Apply the basic concepts of classifications of design of experiments in the field of agriculture. |
| C110.3 | Appreciate the numerical techniques of interpolation in various intervals and apply the numerical techniques of differentiation and integration for engineering problems. |
| C110.4 | Understand the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
| C110.5 | Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
| Course Outcomes | Description |
| C111.1 | Gain knowledge on classical and quantum electron theories, and energy band structures |
| C111.2 | Acquire knowledge on basics of semiconductor physics and its applications in various devices |
| C111.3 | Get knowledge on magnetic properties of materials and their applications in data storage |
| C111.4 | Have the necessary understanding on the functioning of optical materials for optoelectronics |
| C111.5 | Understand the basics of quantum structures and their applications and basics of quantum computing |
| Course Outcomes | Description |
| C112.1 | Compute the electric circuit parameters for simple problems |
| C112.2 | Explain the working principle and applications of electrical machines |
| C112.3 | Analyze the characteristics of analog electronic devices |
| C112.4 | Explain the basic concepts of digital electronics |
| C112.5 | Explain the operating principles of measuring instruments |
| Course Outcomes | Description |
| C113.1 | Use BIS conventions and specifications for engineering drawing. |
| C113.2 | Construct the conic curves, involutes and cycloid. |
| C113.3 | Solve practical problems involving projection of lines. |
| C113.4 | Draw the orthographic, isometric and perspective projections of simple solids. |
| C113.5 | Draw the development of simple solids. |
| Course Outcomes | Description |
| C114.1 | Draw pipe line plan; lay and connect various pipe fittings used in common household plumbing work; Saw; plan; make joints in wood materials used in common household wood work. |
| C114.2 | Wire various electrical joints in common household electrical wire work. |
| C114.3 | Weld various joints in steel plates using arc welding work; Machine various simple processes like turning, drilling, tapping in parts; Assemble simple mechanical assembly of common household equipments; Make a tray out of metal sheet using sheet metal work. |
| C114.4 | Solder and test simple electronic circuits; Assemble and test simple electronic components on PCB. |
| Course Outcomes | Description |
| C115.1 | Speak effectively in group discussions held in formal/semi formal contexts. |
| C115.2 | Discuss, analyse and present concepts and problems from various perspectives to arrive at suitable solutions |
| C115.3 | Write emails, letters and effective job applications. |
| C115.4 | Write critical reports to convey data and information with clarity and precision |
| C115.5 | Give appropriate instructions and recommendations for safe execution of tasks |
| Course Outcomes | Description |
| C116.1 | Have knowledge of the concepts needed to test the logic of a program. |
| C116.2 | Have an understanding in identifying structures on many levels. |
| C116.3 | Be aware of a class of functions which transform a finite set into another finite set which relates to input and output functions in computer science. |
| C116.4 | Be aware of the counting principles. |
| C116.5 | Be exposed to concepts and properties of algebraic structures such as groups, rings and fields. |
| CourseOutcomes | Description |
| C117.1 | Design various combinational digital circuits using logic gates |
| C117.2 | Design sequential circuits and analyze the design procedures |
| C117.3 | State the fundamentals of computer systems and analyze the execution of an instruction. |
| C117.4 | Analyze different types of control design and identify hazards |
| C117.5 | Identify the characteristics of various memory systems and I/O communication |
| Course Outcomes | Description |
| C118.1 | Understand the database development life cycle and apply conceptual modeling |
| C118.2 | Apply SQL and programming in SQL to create, manipulate and query the database |
| C118.3 | Apply the conceptual-to-relational mapping and normalization to design relational database |
| C118.4 | Determine the serializability of any non-serial schedule using concurrency techniques |
| C118.5 | Apply the data model and querying in Object-relational and No-SQL databases. |
| Course Outcomes | Description |
| C119.1 | Analyze the efficiency of recursive and non-recursive algorithms mathematically |
| C119.2 | Analyze the efficiency of brute force, divide and conquer, decrease and conquer, Transform and conquer algorithmic techniques |
| C119.3 | Implement and analyze the problems using dynamic programming and greedy algorithmic techniques |
| C119.4 | Solve the problems using iterative improvement techniques for optimization. |
| C119.5 | Compute the limitations of algorithmic power and solve the problems using backtracking and branch and bound techniques. |
| Course Outcomes | Description |
| C120.1 | Understand the fundamentals of exploratory data analysis. |
| C120.2 | Implement the data visualization using Matplotlib. |
| C120.3 | Perform univariate data exploration and analysis. |
| C120.4 | Apply bivariate data exploration and analysis. |
| C120.5 | Use Data exploration and visualization techniques for multivariate and time series data. |
| Course Outcomes | Description |
| C121.1 | Explain intelligent agent frameworks |
| C121.2 | Apply problem solving techniques |
| C121.3 | Apply game playing and CSP techniques |
| C121.4 | Perform logical reasoning |
| C121.5 | Perform probabilistic reasoning under uncertainty |
| Course Outcomes | Description |
| C122.1 | Understand the database development life cycle |
| C122.2 | Design relational database using conceptual-to-relational mapping, Normalization |
| C122.3 | Apply SQL for creation, manipulation and retrieval of data |
| C122.4 | Develop a database applications for real-time problems |
| C122.5 | Design and query object-relational databases |
| Course Outcomes | Description |
| C123.1 | Design and implement search strategies |
| C123.2 | Implement game playing and CSP techniques |
| C123.3 | Develop logical reasoning systems |
| C123.4 | Develop probabilistic reasoning systems |
| Course Outcomes | Description |
| C124.1 | Use MS Word to create quality documents, by structuring and organizing content for their day to day technical and academic requirements |
| C124.2 | Use MS EXCEL to perform data operations and analytics, record, retrieve data as per requirements and visualize data for ease of understanding |
| C124.3 | Use MS PowerPoint to create high quality academic presentations by including common tables, charts, graphs, interlinking other elements, and using media objects. |
| Course Outcomes | Description |
| C125.1 | Understand the fundamental knowledge of the concepts of probability and have knowledge of standard distributions which can describe real life phenomenon. |
| C125.2 | Understand the basic concepts of one and two dimensional random variables and apply in engineering applications. |
| C125.3 | Apply the concept of testing of hypothesis for small and large samples in real life problems. |
| C125.4 | Apply the basic concepts of classifications of design of experiments in the field of agriculture and statistical quality control. |
| C125.5 | Have the notion of sampling distributions and statistical techniques used in engineering and management problems. |
| Course Outcomes | Description |
| C126.1 | Analyze various scheduling algorithms and process synchronization. |
| C126.2 | Explain deadlock, prevention and avoidance algorithms. |
| C126.3 | Compare and contrast various memory management schemes. |
| C126.4 | Explain the functionality of file systems I/O systems, and Virtualization |
| C126.5 | Compare iOS and Android Operating Systems. |
| Course Outcomes | Description |
| C127.1 | Explain the basic concepts of machine learning. |
| C127.2 | Construct supervised learning models. |
| C127.3 | Construct unsupervised learning algorithms. |
| C127.4 | Evaluate and compare different models |
| Course Outcomes | Description |
| C128.1 | Explain the data analytics pipeline |
| C128.2 | Describe and visualize data |
| C128.3 | Perform statistical inferences from data |
| C128.4 | Analyze the variance in the data |
| C128.5 | Build models for predictive analytics |
| CourseOutcomes | Description |
| C129.1 | Explain the basic layers and its functions in computer networks. |
| C129.2 | Understand the basics of how data flows from one node to another. |
| C129.3 | Analyze routing algorithms. |
| C129.4 | Describe protocols for various functions in the network. |
| C129.5 | Analyze the working of various application layer protocols. |
| Course Outcomes | Description |
| C130.1 | To recognize and understand the functions of environment, ecosystems and biodiversity and their conservation. |
| C130.2 | To identify the causes, effects of environmental pollution and natural disasters and contribute to the preventive measures in the society. |
| C130.3 | To identify and apply the understanding of renewable and non-renewable resources and contribute to the sustainable measures to preserve them for future generations. |
| C130.4 | To recognize the different goals of sustainable development and apply them for suitable technological advancement and societal development. |
| C130.5 | To demonstrate the knowledge of sustainability practices and identify green materials, energy cycles and the role of sustainable urbanization. |
| Course Outcomes | Description |
| C131.1 | Write python programs to handle data using Numpy and Pandas |
| C131.2 | Perform descriptive analytics |
| C131.3 | Perform data exploration using Matplotlib |
| C131.4 | Perform inferential data analytics |
| C131.5 | Build models of predictive analytics |
| Course Outcomes | Description |
| C132.1 | Apply suitable algorithms for selecting the appropriate features for analysis. |
| C132.2 | Implement supervised machine learning algorithms on standard datasets and evaluate the performance. |
| C132.3 | Apply unsupervised machine learning algorithms on standard datasets and evaluate the performance. |
| C132.4 | Build the graph based learning models for standard data sets. |
| C132.5 | Assess and compare the performance of different ML algorithms and select the suitable one based on the application. |
| Course Outcomes | Description |
| C133.1 | Explain the basics in deep neural networks |
| C133.2 | Apply Convolution Neural Network for image processing |
| C133.3 | Apply Recurrent Neural Network and its variants for text analysis |
| C133.4 | Apply Recurrent Neural Network and its variants for text analysis |
| C133.5 | Apply autoencoders and generative models for suitable applications |
| Course Outcomes | Description |
| C134.1 | Understand the basics of data and information security |
| C134.2 | Understand the legal, ethical and professional issues in information security |
| C134.3 | Understand the various authentication schemes to simulate different applications. |
| C134.4 | Understand various security practices and system security standards |
| C134.5 | Understand the Web security protocols for E-Commerce applications |
| Course Outcomes | Description |
| C135.1 | Explain the foundations of distributed systems |
| C135.2 | Solve synchronization and state consistency problems |
| C135.3 | Use resource sharing techniques in distributed systems |
| C135.4 | Apply working model of consensus and reliability of distributed systems |
| C135.5 | Explain the fundamentals of cloud computing |
| Course Outcomes | Description |
| C136.1 | Describe big data and use cases from selected business domains. |
| C136.2 | Explain NoSQL big data management. |
| C136.3 | Install, configure, and run Hadoop and HDFS. |
| C136.4 | Perform map-reduce analytics using Hadoop. |
| C136.5 | Use Hadoop-related tools such as HBase, Cassandra, Pig, and Hive for big data analytics. |
| Course Outcomes | Description |
| C137.1 | Apply deep neural network for simple problems |
| C137.2 | Apply Convolution Neural Network for image processing |
| C137.3 | Apply Recurrent Neural Network and its variants for text analysis |
| C137.4 | Apply generative models for data augmentation |
| C137.5 | Develop real-world solutions using suitable deep neural networks |
| Course Outcomes | Description |
| C138.1 | Design data warehouse architecture for various Problems |
| C138.2 | Apply the OLAP Technology |
| C138.3 | Analyse the partitioning strategy |
| C138.4 | Critically analyze the differentiation of various schema for given problem |
| C138.5 | Frame roles of process manager & system manager |
| Course Outcomes | Description |
| C139.1 | Explain the real world business problems and model with analytical solutions. |
| C139.2 | Identify the business processes for extracting Business Intelligence |
| C139.3 | Apply predictive analytics for business fore-casting |
| C139.4 | Apply analytics for supply chain and logistics management |
| C139.5 | Use analytics for marketing and sales. |
| Course Outcomes | Description |
| C140.1 | Explain the architecture of embedded processors. |
| C140.2 | Write embedded C programs. |
| C140.3 | Design simple embedded applications. |
| C140.4 | Compare the communication models in IOT |
| C140.5 | Design IoT applications using Arduino/Raspberry Pi /open platform. |
| Course Outcomes | Description |
| C141.1 | Compare the strengths and limitations of Nonlinear editing. |
| C141.2 | Identify the infrastructure and significance of storytelling |
| C141.3 | Apply suitable methods for recording to CDs and VCDs |
| C141.4 | Address the core issues of advanced editing and training techniques |
| C141.5 | Design and develop projects using AVID XPRESS DV 4 |
| Course Outcomes | Description |
| C142.1 | Classify the encryption techniques |
| C142.2 | Illustrate the key management technique and authentication. |
| C142.3 | Evaluate the security techniques applied to network and transport laye |
| C142.4 | Discuss the application layer security standards |
| C142.5 | Apply security practices for real time applications. |
| Course Outcomes | Description |
| C143.1 | Develop Native applications with GUI Components. |
| C143.2 | Develop hybrid applications with basic event handling. |
| C143.3 | Implement cross-platform applications with location and data storage capabilities. |
| C143.4 | Implement cross platform applications with basic GUI and event handling. |
| C143.5 | Develop web applications with cloud database access. |
| Course Outcomes | Description |
| C144.1 | Understand the design challenges in the cloud. |
| C144.2 | Apply the concept of virtualization and its types. |
| C144.3 | Experiment with virtualization of hardware resources and Docker. |
| C144.4 | Develop and deploy services on the cloud and set up a cloud environment. |
| C144.5 | Explain security challenges in the cloud environment. |
| Course Outcomes | Description |
| C145.1 | Understand the basic concept of safety. |
| C145.2 | Obtain knowledge of Statutory Regulations and standards. |
| C145.3 | Know about the safety Activities of the Working Place. |
| C145.4 | Analyze on the impact of Occupational Exposures and their Remedies |
| C145.5 | Obtain knowledge of Risk Assessment Techniques. |
| Course Outcomes | Description |
| C146.1 | Identify the importance of democratic, secular and scientific values in harmonious functioning of social life |
| C146.2 | Practice democratic and scientific values in both their personal and professional life. |
| C146.3 | Find rational solutions to social problems. |
| C146.4 | Behave in an ethical manner in society |
| C146.5 | Practice critical thinking and the pursuit of truth. |
| Course Outcomes | Description |
| C147.1 | Upon completion of the course, students will be able to have clear understanding of managerial functions like planning, organizing, staffing, leading & controlling. |
| C147.2 | Have same basic knowledge on international aspect of management. |
| C147.3 | Ability to understand management concept of organizing. |
| C147.4 | Ability to understand management concept of directing. |
| C147.5 | Ability to understand management concept of controlling. |
| Course Outcomes | Description |
| C148.1 | Understand to formulate linear programming problems and solve LPP using simple algorithm |
| C148.2 | Understand to solve networking problems |
| C148.3 | Understand to formulate and solve integer programming problems |
| C148.4 | Understand to solve Non Linear programming problems |
