About Us
CIVIL
Research
Ph.D. Details
| S.No | Name of the Faculty | Area of Research | Registered | Status |
| 1 | Dr.S.Manikandan | Civil Engineering | 2016 | Completed on 2023 |
| 2 | Mr.R.Sivaji | Structural Engineering | 2024 | Thesis work process |
Journal Publications
| S.No | Faculty name | Paper Title | Journal details | Link |
| 1 | Dr. S. Manikandan | Experimental Study on Flexuous Concrete | International Journal of Engineering Research & Technology (IJERT), Special Issue – 2022, ISSN: 2278-0181. | https://www.ijert.org/experimental -study-on-flexuous-concrete |
| 2 | Mrs. N.M. Mary TreasaShinu | Experimental Study on Strength Characteristics of Pellucid Concrete and Conventional Concrete | International Journal of Engineering Research & Technology (IJERT), Special Issue – 2022, ISSN: 2278-0181. | https://www.ijert.org/experimental-study-on-strength- characteristics-of-pellucid-concrete-and-conventional-concrete |
| 3 | Dr. S. Manikandan | Study on Removal of Contaminants in Landfill Lechate Water Concentrates by Using Natural Coagulation Method | Novyi Mir Research Journal, Vol. 8, No. 7, pp. 244-253, ISSN NO: 0130-7673, July, 2023. | https://www.researchgate.net/publication /375671446_STUDY_ON_REMOVAL_OF_ CONTAMINANTS_IN_LANDFILL_LEACHATE_WATER_ CONCENTRATES_BY_USING_NATURAL_ COAGULATION_METHOD |
| 4 | Mr.R.Sivaji | Study on Removal of Contaminants in Landfill Lechate Water Concentrates by Using Natural 6Coagulation Method | Novyi Mir Research Journal, Vol. 8, No. 7, pp. 244-253, ISSN NO: 0130-7673, July, 2023. | https://www.researchgate.net/ publication/ 375671446_ STUDY_ON_REMOVAL_OF_ CONTAMINANTS IN_LANDFILL_LEACHATE_ WATER_CONCENTRATES_BY_ USING_NATURAL_COAGULATION_METHOD |
| 5 | Dr.S.Manikandan | Experimental Investigation on Properties of Scrap Rubber Tyre as Fine Aggregate in Concrete | E3S Web of Conferences Journal, Vol. 455, No. 03005, pp. 1-12, EDP Sciences 2023, December, 2023. | https://www.e3s-conferences.org/articles/e3sconf /abs/2023/92/e3sconf_icgest2023_03005/ e3sconf_icgest2023_03005.html |
| 6 | Dr.S.Manikandan | An Analytical Study into the Impact of Wind Load on the Stability and Robustness of Solar Panel Support Structures | Journal of Environmental Informatics Letter. Vol. 12, Issue 1, pp-44-50 September 2024, ISSN : 2663-6859 | http://www.jeiletters.org/index.php? journal=mys&page=article& op=view&path%5B%5D=202400136 |
| 7 | Mr.R.Sivaji | Experimental Investigation on color Change and Weight Loss of Steel Fiber Reinforced Concrete When Exposed to Elevated Temperature | Indian Society for Education and Environment. FEB 2024, ISSN : 0974-6846 | https://indjst.org/articles/experimental -investigation-on-color-change-and- weight-loss-of-steel-fibre-reinforced-concrete- when-exposed-to-elevated-temperature |
| 8 | Mr.A.Venkateshan | Enhancing Sustainability in Construction Exploring the self – Healing Mechanisms of Bio – Concrete. | Research on Engineering Structures and Materials Published on 03 Fed 2025 | https://jresm.org/ article/resm2025-517 ma1105rs/ |
| 9 | Mr.A.Venkateshan | Advancing Sustainability in Software Engineering Key Practices and Future Direction | IGI Global Scientific Publication ISBN :979-833730768 | https://www.igi-global.com/chapter/ advancing-sustainability-in- software-engineering/375641 |
Patent Publications
| Sl.No | Faculty name | Paper Title |
| 1 | Dr.S.Manikandan | Nanoparticle -Integrated AI Model for Predictive Maintenance of Mechanical & Civil Structures |
| 2 | Dr.S.Manikandan Mr.A.Venkateshan | Dwindling the Effect of Textile Dyes using TrianthemaProtulacastrum Extract Mediated silver Nanoparticles |
| 3 | Dr.S.Manikandan | AI – Based Environment and Soil Analyzing Device for Agriculture |
| 4 | Mr.R.Sivaji | AI – Powered Device for Smart Construction Monitoring and Optimization |
| 5 | Dr.S.Manikandan Mr.R.Sivaji Mr.R.Gopalakrishnan Mr.A.Venkateshan | AI – Powered 3D Printed Eco – Construction Materials |
Conference Publications
| S.No | Students Name | Guide name | Paper Title | Conference Title |
| 1 | Nandha Kumar R Subash S | S.Raghavendran | Experimental Study on Flexural behaviour of beam reinforced with steel plate welded with spring as tension reinforcement | International conference on Engineering and Advancement in Technology |
| 2 | Rohith M Vignesh P Tharageshwari R | K.Preethi | Increasing SBC of soil using reinforced sand | International conference on Engineering and Technology |
| 3 | DeivaSuganya S Om Shankar Pragathi D | Ms.S.Amutha | Experimental study on expanded polystyrene glasscrete | International conference on sustainable development in civil, urban and transportation Engineering |
| 4 | Renuga Devi M Nilavarasan M Sneha S | Ms.S.Amutha | Experimental Study on Flexuous Concrete | International Conference on Advancements and Recent Trends in Civil Engineering – ICART 2022 |
| 5 | Yeshwanthini S Priya A | Mrs. N.M. Mary TreasaShinu | Experimental Study on Strength Characteristics of Pellucid Concrete and Conventional Concrete | International Conference on Advancements and Recent Trends in Civil Engineering – ICART 2022 |
| 6 | Saraswathi E Karthikayeni S | Mr. S. Manikandan | A Small Scale Textile Wastewater Treatment By Phytoremediation Using EichhorniaCrassipes | International Conference on Advancements and Recent Trends in Civil Engineering – ICART 2023 |
| 7 | Britney Jose A Karthik S | Mr. S. Manikandan | An Experimental Investigation of Cement By Partial Replacement of Ground Granulated Blast Furnace Slag in Concrete | International Conference on Advancements and Recent Trends in Civil Engineering – ICART 2023 |
Book Publication
| SL.NO | NAME | TITLE | PUBLICATION |
| 1 | 1.Dr.S.Manikandan 2.Mr.R.Sivaji 3.Mr.A.Venkateshan | Building Information Modelling (BIM) for Civil Engineering Transforming Project Design and Management | Quill Tech publication |
| 2 | Dr.S.Manikandan | Environmental Science and Engineering | Quill Tech publication |
| 3 | Mr.R.Gopalakrishnan | Principal of Management | Quill Tech publication |
| 4 | Mr.R.Sivaji | Railway, Airport and Harbor Engineering | Charulatha publication |
| 5 | Dr.S.Manikandan | Engineering Chemistry | Quill Tech publication |
NPTEL Certificates
| SL.NO | NAME | COURSE NAME |
| 1 | Dr.S.Manikandan | Python for Data Science |
| 2 | Dr.S.Manikandan | Electronic Waste Management – Issue and Challenges . |
| 3 | Dr.S.Manikandan | Introduction of Civil Engineering Profession |
| 4 | Mr.R.Gopalakrishnan | Aerospace Structural Analysis |
| 5 | Mr.R.Gopalakrishnan | Interior Design |
| 6 | Dr.S.Manikandan | Electronic Waste Management Issues and Challenges |
| 7 | Dr.S.Manikandan | Hydraulic Engineering |
| 8 | Dr.S.Manikandan | Introduction to Civil Engineering Profession |
Funded Projects
| S.No | Project Title | Name of The Proposal | Funding Agency | Total Amount |
| 1 | Experimental Study on Retrofitting – GFRP wrap over Beams | To improve strength characteristics of concrete beam | NewGen Instruments | 1,00,000 |
| 2 | Experimental study on Replacement of Cement using NDSW materials | To study on durability of concrete | Econs Architectural and structural consultancy | 90,000 |