Library

The central library of SMIT is situated in a separate block with a total area of 990 sq.m. The Library has a collection of books, 11597 titles, 3374 CD-ROM’s, 94 National Journals, 104 International Journals, Internet browsing facility, Lending, Reference and Reprographic facilities and study halls with a capacity for 150 students. The library is automated with AUTOLIB software and has ample desk top computers to access e-journals & e-books. Users can browse the library’s catalogue through their computer terminals using the OPAC (Online Public Access Catalog). OPAC serve as an online catalogue to aid users in finding and tracking resources. Users can do a variety of searches, verify the availability of books, reserve books, and even issue and receive items. The library has also digital resources facilities for students and staff such as DELNET & IEEE online journals. Programme wise abstract of various books, journals and e-resources available in the Library.

Institutional Memberships

S.NO

 

Dept

2018-2019(Total) 2019-2020(Total) (2020-2021)Total 2021-2022(Total) (2022-2023)Total (2023-2024)Total
Titles Volumes Titles Volumes Titles Volumes Titles Volumes Titles Volumes Titles Volumes
1 B.E Mech 1241 5238 1241 5238 1241 5238 1256 5268 1273 5289 1281 5306
2 M.E ED 79 303 79 303 79 303 88 323 88 323 93 331
3 B.E CIVIL 147 1061 147 1061 147 1061 189 1111 189 1111 189 1111
4 B.E EEE 1198 5109 1198 5109 1198 5109 1214 5135 1221 5147 1221 5147
5 M.E EMB 117 459 117 459 117 459 124 469 124 469 126 472
6 M.E PS 118 397 118 397 118 397 126 410 126 410 132 422
7 B.E ECE 1357 5812 1357 5812 1357 5812 1372 5836 1378 5849 1378 5849
8 M.E AE 264 952 264 952 264 952 271 977 271 977 286 1040
9 B.E CSE 1352 5777 1352 5777 1352 5777 1374 5809 1381 5820 1392 5845
10 M.E CSE 281 1006 281 1006 281 1006 294 1024 294 1024 302 1040
11 IT 1076 3552 1076 3552 1076 3552 1089 3602 1089 3602 1095 3631
12 MCA 1722 10805 1722 10805 1722 10805 1755 10855 1768 10883 1774 10893
13 MBA 368 2003 368 2003 368 2003 395 2053 395 2053 401 2067
14 S & H 1675 5830 1675 5830 1675 5830 1686 5861 1693 5885 1693 5885
15 B.E BME 19 47 26 54 39 70
16 B.E MZ 33 51 51 77 51 77
17 B.E R&A 30 51 41 70 41 70
18 B.Tech PHARMA 11 24 28 42 29 43
19 B.Tech AI&DS 25 57 49 93 65 126
10995 48304 10995 48304 10995 48304 11351 48963 11485 49178 11588 49425

 

Library as learning resource

Details of facilities available in respect of library as learning resource

S.No Description Specifications
1 CCTV 4
2

Reprographic facilities

a. Printer

b.Scanner

c.Photo copier

Canon ImageRunner2525
4 Wi-Fi Facilities D Link 300Mbps
5 Internet Facilities

100 Mbps

Fiber optic cable

Exclusive Connection

8 Air conditioners 2 Nos-2 Ton split AC with Remote facility
X