The central library of SMIT is situated in a separate block with a total area of 990 sq.m. The Library has a collection of 49178 books, 11485 titles, 3374 CD-ROM’s, 96 National Journals, 95 International Journals, Internet browsing facility, Lending, Reference and Reprographic facilities and study halls with a capacity for 150 students. The library is fully automated with AUTOLIB software and has ample desk top computers to access e-journals & e-books. The library has also digital resources facilities for students and staff such as ASCE, ASME, DELNET & IEEE online journals. Programme wise abstract of various books, journals and e-resources available in the Library.
Institutional Memberships
- DELNET (Click here Delnet login)
- MALIBENET
- BCL
- American council library
– | – | 2018-2019 | 2019-2020 | 2020-2021 | UPto 2021 | 21-22(ADDED) | 2021-2022(Total) | 2022-2023(Added) | 2022-2023(Total) | ||||||||
– | Dept | Title | Volume | Title | Volume | Title | Volume | Title | Volume | Title | Volume | Titles | Volumes | Titles | Volumes | Titles | Volumes |
1 | B.E Mech | 1241 | 5238 | 1241 | 5238 | 1241 | 5238 | 1241 | 5238 | 15 | 30 | 1256 | 5268 | 17 | 21 | 1273 | 5289 |
2 | M.E ED | 79 | 303 | 79 | 303 | 79 | 303 | 79 | 303 | 9 | 20 | 88 | 323 | – | – | 88 | 323 |
3 | B.E CIVIL | 147 | 1061 | 147 | 1061 | 147 | 1061 | 147 | 1061 | 42 | 50 | 189 | 1111 | – | – | 189 | 1111 |
4 | B.E EEE | 1198 | 5109 | 1198 | 5109 | 1198 | 5109 | 1198 | 5109 | 16 | 26 | 1214 | 5135 | 7 | 12 | 1221 | 5147 |
5 | M.E EMB | 117 | 459 | 117 | 459 | 117 | 459 | 117 | 459 | 7 | 10 | 124 | 469 | – | – | 124 | 469 |
6 | M.E PS | 118 | 397 | 118 | 397 | 118 | 397 | 118 | 397 | 8 | 13 | 126 | 410 | – | – | 126 | 410 |
7 | B.E ECE | 1357 | 5812 | 1357 | 5812 | 1357 | 5812 | 1357 | 5812 | 15 | 24 | 1372 | 5836 | 6 | 13 | 1378 | 5849 |
8 | M.E AE | 264 | 952 | 264 | 952 | 264 | 952 | 264 | 952 | 7 | 25 | 271 | 977 | – | – | 271 | 977 |
9 | B.E CSE | 1352 | 5777 | 1352 | 5777 | 1352 | 5777 | 1352 | 5777 | 22 | 32 | 1374 | 5809 | 7 | 11 | 1381 | 5820 |
10 | M.E CSE | 281 | 1006 | 281 | 1006 | 281 | 1006 | 281 | 1006 | 13 | 18 | 294 | 1024 | – | – | 294 | 1024 |
11 | IT | 1076 | 3552 | 1076 | 3552 | 1076 | 3552 | 1076 | 3552 | 13 | 50 | 1089 | 3602 | – | – | 1089 | 3602 |
12 | MCA | 1722 | 10805 | 1722 | 10805 | 1722 | 10805 | 1722 | 10805 | 33 | 50 | 1755 | 10855 | 13 | 28 | 1768 | 10883 |
13 | MBA | 368 | 2003 | 368 | 2003 | 368 | 2003 | 368 | 2003 | 27 | 50 | 395 | 2053 | – | – | 395 | 2053 |
14 | S & H | 1675 | 5830 | 1675 | 5830 | 1675 | 5830 | 1675 | 5830 | 11 | 31 | 1686 | 5861 | 7 | 24 | 1693 | 5885 |
15 | B.E BM | – | – | – | – | – | – | – | – | 19 | 47 | 19 | 47 | 7 | 7 | 26 | 54 |
16 | B.E MZ | – | – | – | – | – | – | – | – | 33 | 51 | 33 | 51 | 18 | 26 | 51 | 77 |
17 | B.E R&A | – | – | – | – | – | – | – | – | 30 | 51 | 30 | 51 | 11 | 19 | 41 | 70 |
18 | PHARMA | – | – | – | – | – | – | – | – | 11 | 24 | 11 | 24 | 17 | 18 | 28 | 42 |
19 | AI&DS | – | – | – | – | – | – | – | – | 25 | 57 | 25 | 57 | 24 | 36 | 49 | 93 |
– | – | 10995 | 48304 | 10995 | 48304 | 10995 | 48304 | 10995 | 48304 | 356 | 659 | 11351 | 48963 | 134 | 215 | 11485 | 49178 |
Library as learning resource
Details of facilities available in respect of library as learning resource
S.No | Description | Specifications |
1 | CCTV | 10 |
2 |
Reprographic facilities a. Printer b.Scanner c.Photo copier |
Kyocera – Model Number Task Alpha 3511i |
3 | Library book issuing system |
Online Public Access Catalog (OPAC) OPAC: General Research Advance Search Accession Search |
4 | Wi-Fi Facilities | D Link 300Mbps |
5 | Internet Facilities |
100 Mbps Fiber optic cable Exclusive Connection |
6 | Television | 32 inches LED Monitor |
7 | LCD Projector | View sonic Projector-DLP 3D |
8 | Air conditioners | 3 Nos-2 Ton split AC with Remote facility |
9 | Audio visual room | Fitted with LCD projector, Smartboard ,Desktop computer with internet connection |