SNO | Degree | Course Name | INTAKE | SYLLABUS |
Under Graduate | ||||
1. | B.Tech | Artificial Intelligence and Data Science Engineering |
60
|
2017 |
2021 | ||||
2. | B.Tech | Biomedical Engineering | 60 | 2017 |
2021 | ||||
3. | B.E | Civil Engineering | 30 | 2017 |
2021 | ||||
4. | B.E | Computer Science and Engineering | 120 | 2017 |
2021 | ||||
5. | B.E | Electrical and Electronics Engineering | 60 | 2017 |
2021 | ||||
6. | B.E | Electronics and Communications Engineering | 60 | 2017 |
2017 (Open Elective) | ||||
2021 | ||||
7. | B.Tech | Information Technology | 60 | 2017 |
2021 | ||||
8. | B.E | Mechanical engineering | 60 | 2017 |
2021 | ||||
9. | B.E | Mechatronics Engineering | 30 | 2017 |
2021 | ||||
10. | B.Tech | Pharmaceutical Technology | 30 | 2017 |
2021 | ||||
11. | B.E | Robotics and Automation | 60 | 2017 |
2021 | ||||
Post Graduate | ||||
1. | MBA | Master of Business Administration | 120 | 2017 |
2021 | ||||
2. | MCA | Master of Computer Applications | 120 | 2017 |
2021 | ||||
2021 (Open Elective) | ||||
3. | M.E | Computer Science and Engineering | 18 | 2021 |
4. | M.E | Embedded System Technologies | 18 | 2021 |
5. | M.E |
Power Systems Engineering
|
18 | 2021 |
6. | M. E | Applied Electronics | 18 | 2021 |
7. | M. E | Engineering Design | 18 | 2021 |
8. | M. E | Computer Aided Design | 18 | 2021 |