PEO1 – The program aims to develop a proficient engineer in Mechatronics multidisciplinary field to serve the various local and global technological needs.
PEO1 – To develop the engineers to synergistically practice the multidisciplinary engineering systems integration particularly in mechanical, electrical, electronic, control, manufacturing and software to serve the various technological needs of Industry and Society.
PEO1 – The programme shall create engineers continuously to uplift the knowledge, skill, attitude, self-learning, teamwork, constantly able to value the ethics and environmental eco systems.
PROGRAM OUTCOMES (POs):
1 Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2 Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3 Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4 Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10 Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
. 11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OBJECTIVES (PSOs):
- Multi-disciplinary Engineering: Analyse the real world needs and design the mechatronics system using the knowledge on multi domain engineering elements and integrated software tools..
- Enhancement and up gradation: Analyse conventional functions and process of various engineering elements and propose automation solution for enhanced performance of conventional systems.
- System integration, Automated Solution and connectivity: Familiarization on sensing, interfacing, controlling, actuating, communicating and analysing the data through various subsystems.
Contribution 1: Reasonable 2: Significant 3: Strong
COURSE OUTCOMES (COs) :
SEMESTER I
C101 – PROFESSIONAL ENGLISH – I (HS3152)
C101.1 | To use appropriate words in a professional context |
C101.2 | To gain understanding of basic grammatical structures and use them in right context. |
C101.3 | To read and infer the denotative and connotative meanings of technical texts |
C101.4 | To read and interpret information presented in tables, charts and other graphic forms |
C101.5 | To write definitions, descriptions, narrations and essays on various topics |
C102 – MATRICES AND CALCULUS (MA3151)
C102.1 | Use the matrix algebra methods for solving practical problems. |
C102.2 | Apply differential calculus tools in solving various application problems. |
C102.3 | Able to use differential calculus ideas on several variable functions. |
C102.4 | Apply different methods of integration in solving practical problems |
C102.5 | Apply multiple integral ideas in solving areas, volumes and other practical problems. |
C103 – ENGINEERING PHYSICS (PH3151)
C103.1 | Understand the importance of mechanics. |
C103.2 | Express their knowledge in electromagnetic waves |
C103.3 | Express their knowledge in electromagnetic waves |
C103.4 | Understand the importance of quantum physics. |
C103.5 | Comprehend and apply quantum mechanical principles towards the formation of energy bands. |
C104 – ENGINEERING CHEMISTRY (CY3151)
C104.1 | To infer the quality of water from quality parameter data and propose suitable treatment methodologies to treat water. |
C104.2 | To identify and apply basic concepts of nanoscience and nanotechnology in designing the synthesis of nanomaterials for engineering and technology applications. |
C104.3 | To apply the knowledge of phase rule and composites for material selection requirements. |
C104.4 | To recommend suitable fuels for engineering processes and applications. |
C104.5 | To recognize different forms of energy resources and apply them for suitable applications in energy sectors. |
C105 – PROBLEM SOLVING AND PYTHON PROGRAMMING (GE3151)
C105.1 | Develop algorithmic solutions to simple computational problems |
C105.2 | Read, write, execute by hand simple Python programs. |
C105.3 | Structure simple Python programs for solving problems. |
C105.4 | Decompose a Python program into functions. |
C105.5 | Represent compound data using Python lists, tuples, dictionaries. |
C105.6 | Read and write data from/to files in Python Programs. |
C106 – PROBLEM SOLVING AND PYTHON PROGRAMMING LABORATORY
(GE8161)
C106.1 | Develop algorithmic solutions to simple computational problems |
C106.2 | Develop and execute simple Python programs. |
C106.3 | Implement programs in Python using conditionals and loops for solving problems. |
C106.4 | Deploy functions to decompose a Python program. |
C106.5 | Process compound data using Python data structures |
C106.6 | Utilize Python packages in developing software applications. |
C108 – PHYSICS AND CHEMISTRY LABORATORY (BS8161)
PHYSICS LABORATORY | |
C108.1 | Understand the functioning of various physics laboratory equipment. |
C108.2 | Use graphical models to analyze laboratory data. |
C108.3 | Use mathematical models as a medium for quantitative reasoning and describing physical reality. |
C108.4 | Access, process and analyze scientific information. |
C108.5 | Solve problems individually and collaboratively |
CHEMISTRY LABORATORY |
|
C108.6 | To analyse the quality of water samples with respect to their acidity, alkalinity, hardness and DO. |
C108.7 | To determine the amount of metal ions through volumetric and spectroscopic techniques |
C108.8 | To analyse and determine the composition of alloys. |
C108.9 | To learn simple method of synthesis of nanoparticles |
C108.10 | To quantitatively analyse the impurities in solution by electroanalytical techniques |
C109 – ENGLISH LABORATORY (GE3172)
C109.1 | To listen to and comprehend general as well as complex academic information |
C109.2 | To listen to and understand different points of view in a discussion |
C109.3 | To speak fluently and accurately in formal and informal communicative contexts |
C109.4 | To describe products and processes and explain their uses and purposes clearly and accurately |
C109.5
|
To express their opinions effectively in both formal and informal discussions |
SEMESTER II
C110 – PROFESSIONAL ENGLISH – II (HS3252)
C110.1 | To compare and contrast products and ideas in technical texts |
C110.2 | To identify and report cause and effects in events, industrial processes through technical texts |
C110.3 | To analyse problems in order to arrive at feasible solutions and communicate them in the written format. |
C110.4 | To present their ideas and opinions in a planned and logical manner |
C110.5 | To draft effective resumes in the context of job search. |
C111 –STATISTICS AND NUMERICAL METHODS (MA3251)
C111.1 | Apply the concept of testing of hypothesis for small and large samples in real life problems. |
C111.2 | Apply the basic concepts of classifications of design of experiments in the field of agriculture. |
C111.3 | Appreciate the numerical techniques of interpolation in various intervals and apply the numerical techniques of differentiation and integration for engineering problems. |
C111.4 | Understand the knowledge of various techniques and methods for solving first and second order ordinary differential equations. |
C111.5 | Solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
C112 – MATERIALS SCIENCE (PH3251)
C112.1 | Know basics of crystallography and its importance for varied materials properties |
C112.2 | Gain knowledge on the electrical and magnetic properties of materials and their applications |
C112.3 | Understand clearly of semiconductor physics and functioning of semiconductor devices |
C112.4 | Understand the optical properties of materials and working principles of various optical devices |
C112.5 | Appreciate the importance of functional nanoelectronic devices. |
C113 – BASIC ELECTRICAL AND ELECTRONICS ENGINEERING (BE3251)
C113.1 | Compute the electric circuit parameters for simple problems |
C113.2 | Explain the working principle and applications of electrical machines |
C113.3 | Analyze the characteristics of analog electronic devices |
C113.4 | Explain the basic concepts of digital electronics |
C113.5 | Explain the operating principles of measuring instruments |
C114 – ENGINEERING GRAPHICS (GE3251)
C114.1 | Use BIS conventions and specifications for engineering drawing. |
C114.2 | Construct the conic curves, involutes and cycloid. |
C114.3 | Solve practical problems involving projection of lines. |
C114.4 | Draw the orthographic, isometric and perspective projections of simple solids |
C114.5 | Draw the development of simple solids. |
C115 – ENGINEERING PRACTICES LABORATORY (GE3271)
C115.1 | Draw pipe line plan; lay and connect various pipe fittings used in common household. plumbing work; Saw; plan; make joints in wood materials used in common household wood work. |
C115.2 | Wire various electrical joints in common household electrical wire work. |
C115.3 |
Weld various joints in steel plates using arc welding work; Machine various simple processes like turning, drilling, tapping in parts; Assemble simple mechanical assembly of common household equipments; Make a tray out of metal sheet using sheet metal work.
|
C115.4 | Solder and test simple electronic circuits; Assemble and test simple electronic components on PCB. |
C116 – BASIC ELECTRICAL AND ELECTRONICS ENGINEERING LABORATORY (BE3271)
C116.1 | Use experimental methods to verify the Ohm’s and Kirchhoff’s Laws. |
C116.2 | Analyze experimentally the load characteristics of electrical machines |
C116.3 | Analyze the characteristics of basic electronic devices |
C116.4 | Use DSO to measure the various parameters |
C117 – COMMUNICATION LABORATORY (GE3272)
C117.1 | Speak effectively in group discussions held in a formal/semi formal contexts. |
C117.2 | Discuss, analyse and present concepts and problems from various perspectives to arrive at suitable solutions |
C117.3 | Write emails, letters and effective job applications. |
C117.4 | Write critical reports to convey data and information with clarity and precision |
C117.5 | Give appropriate instructions and recommendations for safe execution of tasks |
SEMESTER III
C201 – TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS (MA3351)
C201.1 | Understand how to solve the given standard partial differential equations |
C201.2 | Solve differential equations using Fourier series analysis which plays a vital role in engineering applications. |
C201.3 | Appreciate the physical significance of Fourier series techniques in solving one and two dimensional heat flow problems and one dimensional wave equations. |
C201.4 | Understand the mathematical principles on transforms and partial differential equations would provide them the ability to formulate and solve some of the physical problems of engineering. |
C201.5 | Use the effective mathematical tools for the solutions of partial differential equations by using Z transform techniques for discrete time systems. |
C202 – ENGINEERING MECHANICS (ME3351)
C202.1 | Illustrate the vector and scalar representation of forces and moments |
C202.2 | Analyse the rigid body in equilibrium |
C202.3 | Evaluate the properties of distributed forces |
C202.4 | Determine the friction and the effects by the laws of friction |
C202.5 | Calculate dynamic forces exerted in rigid body |
C203 – MECHANICS OF MATERIALS (MF3391)
C203.1 | Apply the zeroth and first law of thermodynamics by formulating temperature scales and calculating the property changes in closed and open engineering systems. |
C203.2 | Analyze the transverse loading on beams and stresses in beam for various engineering applications. |
C203.3 | Analyze the torsion principles on shafts and springs for various engineering applications. |
C203.4 | Analyze the deflection of beams for various engineering applications. |
C203.5 | Understanding the concept of theories of failure |
C204 – FLUID MECHANICS AND THERMAL SYSTEMS (MR3351)
C204.1 | Recognize the fluid properties, fluid statics and laws of thermodynamics |
C204.2 | Interpret the problems related to kinematics and dynamics of fluids and thermal systems |
C204.3 | Review the energy losses in flow through pipes and steady flow equation in thermal systems. |
C204.4 | Analyse the fluid flow and thermal process |
C204.5 | Solve the problems related to fluid and thermal systems. |
C205 – DIGITAL ELECTRONICS AND MICROPROCESSOR (MR3391)
C205.1 | State the fundamental operating concepts behind digital logic circuits and microprocessors. |
C205.2 | State the fundamental operating concepts behind digital logic circuits and microprocessors. |
C205.3 | Sketch the digital logic circuits and the architectures of microprocessors |
C205.4 | Design the DLC and Microprocessor for the standard applications |
C205.5 | Create the circuits using DLC and Microprocessor for given applications |
C206 – ELECTRICAL DRIVES AND ACTUATORS (MR3392)
C206.1 | Recognize the principles and working of relays, drives and motors |
C206.2 | Explain the working and characteristics of various drives and motors. |
C206.3 | Apply the solid state switching circuits to operate various types of Motors and Drivers |
C206.4 | Interpret the performance of Motors and Drives. |
C206.5 | Suggest the Motors and Drivers for given applications |
C207 – ELECTRICAL DRIVES AND ACTUATORS LABORATORY (MR3361)
C207.1 | Practice the basic working of AC, DC motor, stepper motor, servo motor and synchronous motor using power electronic drive |
C207.2 | Demonstrate the control of AC, DC motor, stepper motor, servo motor and synchronous motor using power electronic drive |
C207.3 | Analyze the performance of AC, DC motor, stepper motor, servo motor and synchronous motor using power electronic drive |
C208 – DESIGN AND MODELLING LABORATORY (MR3311)
C208.1 | Demonstrate the safety precautions exercised in the mechanical workshop and join two metals using GMAW. |
C208.2 | The students able to make the work piece as per given shape and size using machining process such as rolling, drawing, turning, shaping, drilling and milling. |
C208.3 | The students become make the gears using gear making machines and analyze the defects in the cast and machined components |
C209 –PROFESSIONAL DEVELOPMENT (GE3361)
C209.1 | Use MS Word to create quality documents, by structuring and organizing content for their day to day technical and academic requirements |
C209.2 | Use MS EXCEL to perform data operations and analytics, record, retrieve data as per requirements and visualize data for ease of understanding |
C209.3 | Use MS PowerPoint to create high quality academic presentations by including common tables, charts, graphs, interlinking other elements, and using media objects. |
SEMESTER IV
C210 – MANUFACTURING TECHNOLOGY (ME3493)
C210.1 | Apply the mechanism of metal removal process and to identify the factors involved in improving machinability. |
C210.2 | Describe the constructional and operational features of centre lathe and other special purpose lathes. |
C210.3 | Describe the constructional and operational features of reciprocating machine tools. |
C210.4 | Apply the constructional features and working principles of CNC machine tools. |
C210.5 | Demonstrate the Program CNC machine tools through planning, writing codes and setting up CNC machine tools to manufacture a given component. |
C211 – KINEMATICS AND DYNAMICS OF MACHINERY (ME3451)
C211.1 | Recognize the basic terminologies of kinematics and dynamics of machines |
C211.2 | Interpret the various concepts of kinematics and dynamics including forces and frictions |
C211.3 | Show the motions parameters on the various mechanisms, gears and gear trains. |
C211.4 | Apply the mechanism, gears and gear train for the design of new machines. |
C211.5 | Analyze the working of various mechanism, gears and gear train. |
C212 – SENSORS AND INSTRUMENTATION (MR3491)
C212.1 | Recognize with various calibration techniques and signal types for sensors. |
C212.2 | Describe the working principle and characteristics of force, magnetic, heading, pressure and temperature, smart and other sensors and transducers. |
C212.3 | Apply the various sensors and transducers in various applications |
C212.4 | Select the appropriate sensor for different applications. |
C212.5 | Acquire the signals from different sensors using Data acquisition systems. |
C213 – EMBEDDED SYSTEMS AND PROGRAMMING (MR3492)
C213.1 | Know the various functional units of microcontroller, processors and system-on-chip based on the features and specifications. |
C213.2 | Recognize the role of each functional units in microcontroller, processors and system- on-chip based on the features and specifications. |
C213.3 | Interface the sensors, actuators and other I/O’s with microcontroller, processors and system on chip based interfacing |
C213.4 | Design the circuit and write the programming microcontroller, processors and system on chip |
C213.5 | Develop the applications using Embedded system. |
C214 – CONTROL SYSTEMS ENGINEERING (MR3452)
C214.1 | Understand the concepts of stress and strain in simple and compound bars, the importance of principal stresses and principal planes. |
C214.2 | Understand the load transferring mechanism in beams and stress distribution due to shearing force and bending moment. |
C214.3 | Apply basic equation of simple torsion in designing of shafts and helical spring |
C214.4 | Calculate the slope and deflection in beams using different methods. |
C214.5 | Analyze and design thin and thick shells for the applied internal and external pressures. |
C215 – ENVIRONMENTAL SCIENCES AND SUSTAINABILITY (GE3451)
C215.1 | To recognize and understand the functions of environment, ecosystems and biodiversity and their conservation. |
C215.2 | To identify the causes, effects of environmental pollution and natural disasters and contribute to the preventive measures in the society. |
C215.3 | To identify and apply the understanding of renewable and non-renewable resources and contribute to the sustainable measures to preserve them for future generations. |
C215.4 | To recognize the different goals of sustainable development and apply them for suitable technological advancement and societal development. |
C215.5 | To demonstrate the knowledge of sustainability practices and identify green materials, energy cycles and the role of sustainable urbanization. |
C216 – SENSORS AND INSTRUMENTATION LABORATORY (MR3461)
C216.1 | Demonstrate the various contact and non-contact sensors |
C216.2 | Analyze and Identify appropriate sensors for given applications. |
C216.3 | Create a sensor system for given requirements. |
C217 – MANUFACTURING TECHNOLOGY LABORATORY (ME3382)
C217.1 | Demonstrate the safety precautions exercised in the mechanical workshop and join two metals using GMAW. |
C217.2 | The students able to make the work piece as per given shape and size using machining process such as rolling, drawing, turning, shaping, drilling and milling. |
C217.3 | The students become make the gears using gear making machines and analyze the defects in the cast and machined components |
SEMSTER V
C301- FLUID POWER SYSTEMS AND INDUSTRIAL AUTOMATION(MR3591)
C301.1 | Recognize the various concepts of fluid power and PLC systems |
C301.2 | Comprehend functions of fluid power and PLC systems. |
C301.3 | Explain the various standard fluid power circuits, functions, communication and IO details of PLC. |
C301.4 | Demonstrate the standard fluid power circuits and PLC based interfaces. |
C301.5 | Construct the fluid power circuits and PLC based automation system. |
C302-MR3561 INDUSTRIAL AUTOMATION LABORATORY(MR3561)
C302.1 | CO1: Design and simulate the fluid power circuits. |
C302.2 | CO2: Test the simulated output by constructing the fluid power circuits using suitable actuators and valves. |
C302.3 | CO3: Practice the PLC programming, Interfacing with IO and establish the communication between stations |
C303- KINEMATICS AND DYNAMICS MACHINERY LABORATORY (MR3511)
C303.1 | Demonstrate the principles of kinematics and dynamics of machinery |
C303.2 | Use the measuring devices for dynamic testing. |
C303.3 | Calculate the Natural frequency of vibrations, critical speed of shafts, transmissibility ratio, and Moment of Inertia. |
SEMESTER VI
C304-DESIGN OF MECHATRONICS SYSTEM(MR3601)
C304.1 | Recognize the basic concepts of Integration and familiar the elements of mechatronics |
C304.1 | Develop the system models and familiar the Mechatronics design process |
C304.1 | Apply Real-Time Mechatronics system integration. |
C304.1 | Realize the data acquisition for Real Time application. |
C304.1 | Analyze the various Mechatronics system |
C305- ROBOTICS (MR3691)
C305.1 | State the basic concepts and terminologies of robots |
C305.2 | Know the Procedures for Forward and Inverse Kinematics, Dynamics for Various Robots |
C305.3 | Derive the Forward and Inverse Kinematics, Dynamics for Various Robots |
C305.4 | Apply the various programming techniques in industrial applications |
C305.5 | Analyze the use of various types of robots in different applications |
C306- MECHATRONICS SYSTEM DESIGN LABORATORY (MR3611)
C306.1 | Follow the standard simulation procedure for algorithm and controller development |
C306.2 | Design a model of robots and simulate that using software |
C306.3 | Analyze the simulation and modeling of various types of robots |
C307- DESIGN AND FABRICATION PROJECT (MR3612)
C307.1 | Design and Fabricate the machine element or the mechanical product. |
C307.2 | Demonstrate the working model of the machine element or the mechanical product. |
C307.3 | Analyze the performance working model. |
SEMSTER VII
C401- MACHINE VISION SYSTEMS (MR3701)
C401.1 | Know the various types of sensors, lightings, hardware and concept of machine vision |
C401.2 | Acquire the image by the appropriate use of sensors, lightings and hardware |
C401.3 | Apply the various techniques of image processing in real time applications |
C401.4 | Select the suitable sensors, lightings and hardware for machine vision system |
C401.5 | Apply the machine vision techniques in machine vision system |
C402- ROBOTICS AND MACHINE VISION LABORATORY (MR3711)
C402.1 | Demonstrate the programming of robot in various industrial tasks. |
C402.2 | Create a machine vision setup for various industrial tasks. |
C402.3 | Write the programs for robot and machine vision applications. |