PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
The objective of the Electrical and Electronics Engineering Program is to produce graduates able to:
- FindemploymentinCoreElectricalandElectronicsEngineeringandservicesectors.
- Getelevatedtotechnicalleadpositionandleadtheorganizationcompetitively.
- Enter into higher studies leading to post-graduate and research degrees. Become consultant and provide solutions to the practical problems of core organization.
- Becomeanentrepreneurandbepartofelectricalandelectronicsproductandserviceindustries.
PROGRAM SPECIFIC OUTCOMES (PSOs)
On completion of Electrical and Electronics Engineering program, the student will have the following Program Specific Outcomes.
1.Foundation of Electrical Engineering:
Ability to understand the principles and working of electrical components, circuits, systems and control that are forming a part of power generation, transmission, distribution, utilization, conservation and energy saving. Students can assess the power management, auditing, crisis and energy saving aspects.
2.Foundation of Mathematical Concepts:
Ability to apply mathematical methodologies to solve problems related with electrical engineering using appropriate engineering tools and algorithms.
3.Computing and Research Ability:
Ability to use knowledge in various domains to identify research gaps and hence to provide solution which leads to new ideas and innovations
PROGRAM OUTCOMES (POS):
After going through the four years of study, our Electrical and Electronics Engineering Graduates will exhibit ability to:
PO# | Graduate Attribute | Programme Outcome |
1 | Engineering knowledge | Apply knowledge of mathematics, basic science and engineering science. |
2 | Problem analysis | Identify, formulate and solve engineering problems. |
3 | Design/development of solutions | Design an electrical system or process to improve its performance, satisfying its constraints. |
4 | Conduct investigations of complex problems | Conduct experiments in electrical and electronics systems and interpret the data. |
5 | Modern tool usage | Apply various tools and techniques to improve the efficiency of the system. |
6 | The Engineer and society | Conduct them to uphold the professional and social obligations. |
7 | Environment and sustainability | Designthesystemwithenvironmentconsciousnessandsustainabledevelopment. |
8 | Ethics | Interacting industry, business and society in a professional and ethical manner. |
9 | Individual and teamwork | Function in a multidisciplinary team. |
10 | Communication | Proficiency in oral and written Communication. |
11 | Project management and finance | Implement Cost effective and improved system. |
12 | Life-long learning | Continue professional development and learning as a life-long activity. |
SEMESTER – I
Contribution 1: Reasonable 2: Significant 3: Strong
Course Name: C101 – COMMUNICATIVE ENGLISH (HS8151)
C101.1 | Read articles of a general kind in magazines and newspapers. |
C101.2 | Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. |
C101.3 | Comprehend conversations and short talks delivered in English |
C101.4 | Write short essays of a general kind and personal letters and emails in English |
Course Name: C102 – ENGINEERING MATHEMATICS – I (MA8151)
C102.1 | Use both the limit definition and rules of differentiation to differentiate functions. |
C102.2 | Apply differentiation to solve maxima and minima problems. |
C102.3 | Evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. |
C102.4 | Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. |
C102.5 | Evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. |
C102.6 | Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. |
C102.7 | Apply various techniques in solving differential equations. |
Course Name: C103 – ENGINEERING PHYSICS (PH8151)
C103.1 | The students will gain knowledge on the basics of properties of matter and its applications, |
C103.2 | The students will acquire knowledge on the concepts of waves and optical devices and their applications in fiber optics, |
C103.3 | The students will have adequate knowledge on the concepts of thermal properties of materials and their applications in expansion joints and heat exchangers, |
C103.4 | The students will get knowledge on advanced physics concepts of quantum theory and its applications in tunneling microscopes, and |
C103.5 | The students will understand the basics of crystals, their structures and different crystal growth techniques. |
Course Name: C104 – ENGINEERING CHEMISTRY (CY8151)
C104.1 | The knowledge gained on engineering materials, fuels, energy sources and water treatment techniques will facilitate better understanding of engineering processes and applications for further learning. |
Course Name: C105 – PROBLEM SOLVING AND PYTHON PROGRAMMING (GE8151)
C105.1 | Develop algorithmic solutions to simple computational problems |
C105.2 | Read, write, execute by hand simple Python programs. |
C105.3 | Structure simple Python programs for solving problems. |
C105.4 | Decompose a Python program into functions. |
C105.5 | Represent compound data using Python lists, tuples, and dictionaries. |
C105.6 | Read and write data from/to files in Python Programs. |
Course Name:C106 – ENGINEERING GRAPHICS (GE8152)
C106.1 | Familiarize with the fundamentals and standards of Engineering graphics |
C106.2 | Perform freehand sketching of basic geometrical constructions and multiple views of objects. |
C106.3 | Project orthographic projections of lines and plane surfaces. |
C106.4 | Draw projections and solids and development of surfaces. |
C106.5 | Visualize and to project isometric and perspective sections of simple solids. |
Course Name: C107 – PROBLEM SOLVING AND PYTHON PROGRAMMING LABORATORY (GE8161)
C107.1 | Write, test, and debug simple Python programs. |
C107.2 | Implement Python programs with conditionals and loops. |
C107.3 | Develop Python programs step-wise by defining functions and calling them. |
C107.4 | Use Python lists, tuples, dictionaries for representing compound data. |
C107.5 | Read and write data from/to files in Python. |
Course Name:C108 – PHYSICS AND CHEMISTRY LABORATORY (BS8161)
PHYSICS LABORATORY | |
C108.1 | Apply principles of elasticity, optics and thermal properties for engineering applications. |
CHEMISTRY LABORATORY | |
C108.2 | The students will be outfitted with hands-on knowledge in the quantitative chemical analysis of water quality related parameters. |
Course Name: C109 – TECHNICAL ENGLISH (HS8251)
C109.1 | Read technical texts and write area- specific texts effortlessly. |
C109.2 | Listen and comprehend lectures and talks in their area of specialization successfully. |
C109.3 | Speak appropriately and effectively in varied formal and informal contexts. |
C109.4 | Write reports and winning job applications. |
SEMESTER – II
Course Name: C110 – ENGINEERING MATHEMATICS – II (MA8251)
C110.1 | Eigen values and eigenvectors, diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. |
C110.2 | Gradient, divergence and curl of a vector point function and related identities. |
C110.3 | Evaluation of line, surface and volume integrals using Gauss, Stokes and Green‘s theorems and their verification. |
C110.4 | Analytic functions, conformal mapping and complex integration. |
C110.5 | Laplace transform and inverse transform of simple functions, properties, various related theorems and application to differential equations with constant coefficients. |
Course Name:C111 – PHYSICS FOR ELECTRONICSENGINEERING (PH8253)
C111.1 | Gain knowledge on classical and quantum electron theories, and energy band structures, |
C111.2 | Acquire knowledge on basics of semiconductor physics and its applications in various devices |
C111.3 | Get knowledge on magnetic and dielectric properties of materials, |
C111.4 | Have the necessary understanding on the functioning of optical materials for optoelectronics, |
C111.5 | Understand the basics of quantum structures and their applications in spintronics and carbon electronics. |
Course Name: C112 – BASIC CIVIL AND MECHANICAL ENGINEERING (BE8252)
C112.1 | Appreciate the Civil and Mechanical Engineering components of Projects., |
C112.2 | Explain the usage of construction material and proper selection of construction materials. |
C112.3 | measure distances and area by surveying |
C112.4 | Identify the components used in power plant cycle. |
C112.5 | Demonstrate working principles of petrol and diesel engine. |
C112.6 | Elaborate the components of refrigeration and Air conditioning cycle. |
Course Name: C113 CIRCUIT THEORY (EE8251)
C113.1 | Analyze electric circuit using Kirchhoff voltage and current laws |
C113.2 | Analyze the electric circuit using various network theorems |
C113.3 | Understand the concept of resonance and coupled circuit |
C113.4 | Analyze the transient response of RL,RC,RLC circuits |
C113.5 | Understand and analyze three phase circuits |
Course Name: C114 ENVIRONMENTAL SCIENCE AND ENGINEERING (GE8291)
C113.1 | Environmental Pollution or problems cannot be solved by mere laws. Public participation is an important aspect which serves the environmental Protection. One will obtain knowledge on the following after completing the course. |
C113.2 | Public awareness of environmental is at infant stage. |
C113.3 | Ignorance and incomplete knowledge has lead to misconceptions |
C113.4 | Development and improvement in std. of living has lead to serious environmental disasters |
Course Name: C115 ENVIRONMENTAL SCIENCE AND ENGINEERING (GE8291)
C115.1 | Fabricate carpentry components and pipe connections including plumbing works. |
C115.2 | Use welding equipments to join the structures. |
C115.3 | Carry out the basic machining operations |
C115.4 | Make the models using sheet metal works |
C115.5 | Illustrate on centrifugal pump, Air conditioner, operations of smithy, foundry and fittings |
C115.6 | Carry out basic home electrical works and appliances |
C115.7 | Measure the electrical quantities |
C115.8 | Elaborate on the components, gates, soldering practices. |
Course Name: C116 ELECTRICCIRCUIT LABOROTARY (EE8261)
C1161 | Understand and apply circuit theorems and concepts in engineering applications. |
C116.2 | Simulate electric circuits. |
SEMESTER – III
Course Name: C202DIGITAL LOGIC CIRCUITS (EE8351)
C202.1 | Understand different number systems, codes, Logic gates, Boolean Laws & theorems |
C202.2 | Design and implement different types of combinational logic circuits using Logic gates |
C202.3 | Design and implement different types of sequential circuits using Flip-flops |
C202.4 | Understand the concepts of different memory devices |
C202.5 | Write the VHDL code for sequential and combinational circuits |
Course Name:C203 ELECTROMAGNETIC THEORY (EE8391)
C203.1 | Understand the concepts of vector calculus and co-ordinate system. |
C203.2 | Understand the concepts of electrostatics, electric potential, energy density and their applications |
C203.3 | Understand the concepts of magneto statics, magnetic flux density, scalar and vector potential and its applications |
C203.4 | Ability to understand Faraday’s laws, induced EMF and their applications |
C203.5 | Ability to understand concepts of electromagnetic waves and Pointing vector |
Course Name: C204 ELECTRICAL MACHINES I (EE8301)
C204.1 | Understand the constructional details, the principle of operation, prediction of performance, the methods of testing the transformers and the three phase transformer connections |
C204.2 | Understand principles of electro mechanical energy conversion in single and multiple systems |
C204.3 | Understand the working principles of electrical machines using the concepts of electrical machines and derive the generated voltage and torque developed in all electrical machines |
C204.4 | Understand the various characteristics, starting methods and speed control of different types of Generators, motors |
C204.5 | Estimate the various losses taking place in DC machines |
Course Name: C205ELECTRONIC DEVICES AND CIRCUITS (EC8353)
C205.1 | Understand the operation of PN junction diodes and the role as rectifiers |
C205.2 | Understand the operation of Bipolar Junction transistors and the concepts of biasing and amplifier topologies |
C205.3 | Understand operation of Field Effect Transistors and analysis of small signal |
C205.4 | Understand circuit operation of different types of voltage regulation circuits |
C205.5 | Design of wave shaping and multivibrator circuits |
Course Name: C206 POWER PLANT ENGINEERING (ME8792)
C206.1 | Understand the operation of various thermal power plants |
C206.2 | Understand the operation of various gas & Diesel power plants |
C206.3 | Understand the operation of Nuclear power plants |
C206.4 | Understand the operation of various non- renewable energy resources power plants |
C206.5 | Understand the various types of Tariff methods and waste disposal of thermal and nuclear power plants |
Course Name: C207ELECTRONICS LABORATORY (EC8311)
C207.1 | Ability to check the characteristics and operation of PN junction diodes and the role as rectifiers |
C207.2 | Ability to check the characteristics and operation of Bipolar Junction transistors and the concepts of biasing and amplifier topologies |
C207.3 | Ability to check the characteristics and operation of Field Effect Transistors (UJT & JFET) |
C207.4 | Ability to understand circuit operation of different types of oscillator circuits |
C207.5 | Ability to design of wave shaping and multivibrator circuits |
Course Name: C208 ELECTRICAL MACHINES I LABORATORY (EE8311)
C208.1 | Ability to understand and analyze DC Generator |
C208.2 | Ability to understand and analyze DC Motor |
C208.3 | Ability to understand and analyze Transformers. |
Course Name: C209 ELECTRONICS LABORATORY (EC8311)
C209.1 | Ability to understand and analyze electronic circuits. |
SEMESTER – IV
Course Name: C211 ELECTRICAL MACHINES II (EE8401)
C211.1 | Ability to model and analyze electrical apparatus and their application to power system |
C211.2 | Ability to understand the Construction and performance of salient and non – salient type synchronous generators |
C211.3 | Ability to understand the Principle of operation and performance of synchronous motor. |
C211.4 | Ability to understand the Construction, principle of operation and performance of induction machines. |
C211.5 | Ability to understand the Construction, principle of operation and performance of single phase induction motors and special machines |
Course Name: C212 TRANSMISSION DISTRIBUTION (EE8402)
C212.1 | Ability to develop expressions for the computation of transmission line parameters. |
C212.2 | Ability to obtain the equivalent circuits for the transmission lines based on distance and operating voltage for determining voltage regulation and efficiency. |
C212.3 | Ability to analyze the voltage distribution in insulator strings and cables and methods to improve the same |
C212.4 | Ability to understand the classification of insulator and cable for transmission |
C212.5 | Ability to understand the operation of the different distribution schemes |
Course Name: C213 MEASUREMENT AND INSTRUMENTATION (EE8403)
C213.1 | Understand the types of standards, methods of calibration used in measurements |
C213.2 | Understand basic laws governing the operation of the Instrument relevant circuits and their working |
C213.3 | Adequate knowledge of comparison methods of measurements |
C213.4 | Elaborate discussion about storage & display devices |
C213.5 | Exposure to various transducers and data acquisition system |
Course Name: C 214 LINEAR INTEGRATED CIRCUITS AND APPLICATIONS (EE8451)
C214.1 | Ability to design IC. |
C214.2 | Ability to signal analysis using Op-amp ICs. |
C214.3 | Ability to implement Op-amp in different applications. |
C214.4 | Ability to design circuits using Timers, PLL, circuits, regulator Circuits, ADCs. |
C214.5 | Ability to understand and analyze linear and digital electronic circuits. |
Course Name: C215 CONTROLSYSTEMS (IC8451)
C215.1 | Ability to understand the use of transfer function models for analysis physical systems and introduce the control system components. |
C215.2 | Ability to understand the time response of systems and steady state error analysis. |
C215.3 | Ability to understand the function open loop and closed–loop frequency responses of systems. |
C215.4 | Ability to understand stability analysis and design of compensators |
C215.5 | Ability to understand the state variable representation of physical systems and the effect of state feedback |
C215.6 | Ability to understand and apply basic science, circuit theory, theory control theory Signal processing and apply them to electrical engineering problems. |
Course Name: C216 ELECTRICAL MACHINES II LABORATORY (EE8411)
C216.1 | Ability to analyze the regulation of Three phase alternator using various methods (EMF,MMF,ZPF,ASA) |
C216.2 | Ability to measure the impedance of an alternator |
C216.3 | Ability to analyze the performance and characteristics of single phase and three phase induction motors |
C216.4 | Ability to calculate the losses in the single phase and three phase induction motors |
Course Name: C217 LINEAR AND DIGITAL INTEGRATED CIRCUITS LABORATORY (EE8461)
C217.1 | Ability to design and implement different types of combinational logic circuits using Logic gates |
C217.2 | Ability to design and implement different types of sequential circuits using Flipflops |
C217.3 | Ability to design of inverting and non-inverting amplifier for signal analysis using op-amp |
C217.4 | Ability to understand the functional block and applications of special ICs like Timers, PLL circuits |
C217.5 | Ability to Design and implement counters using specific counter IC. |
SEMESTER – V
Course Name: C301 POWER SYSTEM ANALYSIS (EE8501)
C301.1 | Ability to understand the basic components of power system |
C301.2 | Ability to apply efficient numerical methods to solve the power flow problem |
C301.3 | Ability to design and analyze the power systems under abnormal (or) fault conditions |
C301.4 | Ability to design and analyze the transient behavior of power system when it is subjected to a fault |
C301.5 | Ability to understand the different types of Stability of the power system |
Course Name: C302MICROPROCESSOR &MICROCONTROLLER (EE8551)
C302.1 | Ability to understand and analyze linear and digital electronic circuits. |
C302.2 | To understand and apply computing platform and software for engineering problems |
C302.3 | Design circuits for various applications using microcontrollers |
C302.4 | To familiarize with the assembly level programming |
C302.5 | An in-depth knowledge of applying the concepts on real- time applications |
Course Name: C303 POWER ELECTRONICS (EE8552)
C303.1 | Ability to analyze the overview of different types of power semiconductor devices and their switching characteristics. |
C303.2 | Ability to understand the operation, characteristics and performance parameters of controlled rectifiers |
C303.3 | Ability to design the operation, switching techniques and basics topologies of DC-DC switching regulators. |
C303.4 | Ability to design the different modulation techniques of pulse width modulated inverters and to understand harmonic reduction methods. |
C303.5 | Ability to analyze the operation of AC voltage controller and various configurations. |
Course Name: C304 DIGITAL SIGNAL PROCESSING (EE8591)
C304.1 | Ability to classify signals and systems & their mathematical representation |
C304.2 | Ability to analyze the discrete time systems using Z transform |
C304.3 | Evaluate discrete Fourier transform and Fast Fourier transform of the sequence and plot the magnitude and phase response for LTI systems |
C304.4 | Design for digital implementation of FIR filter and IIR Filter |
C304.5 | Understand selection of programmable digital signal processor |
Course Name: C307CONTROL AND INSTRUMENTATION LABORATORY (EE8511)
C307.1 | Ability to design P,PI and PID controllers for First order and second order close loop systems |
C307.2 | Ability to analyze the stability and design of compensators |
C307.3 | Ability to simulate the Control systems in MATLAB |
C307.4 | Ability to analyze the operation of bridge networks and Dynamic characteristics of transducers |
C307.5 | Ability to analyze the signal conditioning instruments |
SEMESTER – VI
Course Name: C309 SOLID STATE DRIVES (EE8601)
C309.1 | Understand the stable steady-state operation and transient dynamics of a motor-load system. |
C309.2 | Analyse the operation of the converter /chopper fed dc drive and to solve problems. |
C309.3 | . Understand the operation of both classical and modern induction motor drives. |
C309.4 | Understand the differences between synchronous motor drive and induction motor drive and to learn the basics of permanent magnet synchronous motor drives. |
C309.5 | Design and analyse the current and speed controllers for a closed loop solid-state DC motor drive and simulation using a software package |
Course Name: C310 PROTECTION AND SWITCH GEAR (EE8602)
C310.1 | Ability to understand and analyze Electromagnetic and Static Relays. |
C310.2 | Ability to suggest suitability circuit breaker. |
C310.3 | Ability to find the causes of abnormal operating conditions of the apparatus and system. |
C310.4 | Ability to analyze static and numerical relays |
C310.5 | Ability to analyze the characteristics and functions of relays and protection schemes. |
Course Name: C311 EMBEDDED SYSTEMS (EE8691)
C311.1 | Ability to understand and analyze linear and digital electronic circuits. |
C311.2 | Ability to design and Build an Embedded System. |
C311.3 | Ability to design the embedded network. |
C311.4 | Ability to write Various processor scheduling algorithms. |
C311.5 | Ability to work on Real time operating system and on one real-time operating system tool |
Course Name: C314 SPECIAL ELECTRICAL MACHINES (EE8005)
C314.1 | Ability to model and analyze electrical apparatus and their application to power system |
C314.2 | Ability to impart knowledge on the Construction, principle of operation, control and performance of stepping motors. |
C314.3 | Ability to impart knowledge on the Construction, principle of operation, control and performance of switched reluctance motors. |
C314.4 | Ability to impart knowledge on the Construction, principle of operation, control and performance of permanent magnet brushless D.C. motors. |
C314.5 | Ability to impart knowledge on the Construction, principle of operation and performance of permanent magnet synchronous motors. |
Course Name: C315 POWER ELECTRONICS AND DRIVES LABORATORY (EE8661)
C315.1 | Ability to analyze the overview of different types of power semiconductor devices and their switching characteristics. |
C315.2 | Ability to analyze the operation, characteristics and performance parameters of controlled rectifiers |
C315.3 | Ability to design the operation, switching techniques and basics topologies of DC-DC switching regulators. |
C315.4 | Ability to design the different modulation techniques of pulse width modulated inverters and to understand harmonic reduction methods. |
C315.5 | Ability to analyze the operation of AC voltage controller and various configurations. |
Course Name: C316 MICROPROCESSOR & MICROCONTROLLER LABORATORY (EE8681)
C316.1 | Ability to write a program to analyze linear and digital electronic circuits. |
C316.2 | To understand and apply computing platform and software for engineering problems |
C316.3 | Ability to design circuits for various applications using microcontrollers |
C316.4 | Ability to write assembly level programs and analyze real time applications |
SEMESTER – VII
Course Name: C401 HIGH VOLTAGE ENGINEERING (EE8701)
C401.1 | Ability to understand various types of over voltages in power system and protection methods. |
C401.2 | Ability to understand Breakdown mechanism in solid, liquid and gaseous dielectrics. |
C401.3 | Ability to design the generation of over voltages in laboratories. |
C401.4 | Ability to understand measurement of over voltages. |
C401.5 | Ability to analyze the testing of power apparatus and insulation coordination. |
Course Name: C 402 POWER SYSTEM OPERATION AND CONTROL (EE8702)
C402.1 | Ability to understand the basics of power system operation and control. |
C402.2 | Ability to model power-frequency dynamics and to design power-frequency controller. |
C402.3 | Ability to model reactive power-voltage interaction and the control actions to be implemented for maintaining the voltage profile against varying system load. |
C402.4 | Ability to understand the economic operation of power system. |
C402.5 | Ability to design application for real time operation and control of power systems using SCADA |
Course Name: C403 RENEWABLE ENERGY SYSTEMS (EE8703)
C403.1 | Ability to understand the stand alone and grid connected renewable energy systems. |
C403.2 | Ability to derive the criteria for the design of power converters for renewable energy applications. |
C403.3 | Ability to analyse and comprehend the various operating modes of wind electrical generators and solar energy systems. |
C403.4 | Ability to design different power converters namely AC to DC, DC to DC and AC to AC converters for renewable energy systems. |
C403.5 | Ability to develop maximum power point tracking algorithms. |
Course Name: C404 DISASTER MANAGEMENT (GE8071)
C404.1 | Differentiate the types of disasters, causes and their impact on environment and society |
C404.2 | Assess vulnerability and various methods of risk reduction measures as well as mitigation. |
C404.3 | Draw the hazard and vulnerability profile of India, Scenario’s in the Indian context, Disaster damage assessment and management. |
Course Name: C405 TOTAL QUALITY MANAGEMENT (GE8077)
C405.1 | The student would be able to apply the tools and techniques of quality management to manufacturing and services processes. |
Course Name: C406 POWER SYSTEM SIMULATION LABORATORY (EE8711)
C406.1 | Ability to compute the parameters of transmission lines |
C406.2 | Ability to apply efficient numerical methods to analysethe Load flow problem |
C406.3 | Ability to design and analyse the power systems under abnormal (or) fault conditions |
C406.4 | Ability to design and analyse the transient behavior of power system when it is subjected to a fault |
C406.5 | Ability to understand the different types of Stability of the power system |
Course Name: C407 RENEWABLE ENERGY SYSTEMSLABORATORY (EE8712)
C407.1 | Ability to understand and analyze Renewable energy systems |
C407.2 | Ability to train the students in Renewable Energy Sources and technologies. |
C407.3 | Ability to provide adequate inputs on a variety of issues in harnessing Renewable Energy |
C407.4 | Ability to simulate the various Renewable energy sources. |
C407.5 | Ability to recognize current and possible future role of Renewable energy sources. |
C407.6 | Ability to understand basics of Intelligent Controllers. |
SEMESTER – VIII
Course Name: C408 PRFESSIONAL ETHICS IN ENGINEERING (GE8076)
C408.1 | Ability to apply ethics in society. |
C408.2 | Ability to discuss the ethical issues related to engineering |
C408.3 | Ability to realize the responsibilities and rights in the society |
C408.4 | Ability to create awareness on Engineering Ethics and Human Values. |
C408.5 | Ability to instill Moral and Social Values and Loyalty. |
Course Name: C409BIOMEDICAL INSTRUMENTATION (EI8073)
C409.1 |
Ability to understand the philosophy of the heart, lung, blood circulation and Respiration system. |
C409.2 | Ability to provide latest ideas on devices of non electrical devices. |
C409.3 | Ability to gain knowledge on various sensing and measurement devices of electrical origin. |
C409.4 | Ability to understand the analysis systems of various organ types. |
C409.5 | Ability to bring out the important and modern methods of imaging techniques |
C410- PROJECT WORK (EE8811)
C410.1 | On Completion of the project work students will be in a position to take up any challenging practical problems and find solution by formulating proper methodology. |