Placement
Year | Name of student | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
2023-2024
| DHANUSH R | Logskim Solutions Private Limited New no 45, Second Floor, North Usman Road, T. Nagar, Chennai 600017 · Mb:073052 13385 | Rs.1,92,000 |
DHARANIKUMAR S | Rs.1,92,000 | ||
DINESH S | Rs.1,92,000 | ||
PARTHIBAN | Rs.1,92,000 | ||
SARANKUMAR S | Rs.1,92,000 | ||
SIVALINGAM S | Rs.1,92,000 | ||
HEMAVATHY R | Sutherland Global Services 6th Floor, Block – 1b, 1/124, Shivaji Gardens, Nandambakkam Post, Chennai, Tamil Nadu 600089 044 7101 7886 | Rs.2,40,000 | |
DEV ANAND E | Rs.2,40,000 | ||
DHARANIKUMAR S | Rs.2,40,000 | ||
DHINAKARAN S | Rs.2,40,000 | ||
DINESH S | Rs.2,40,000 | ||
PARTHIBAN D | Rs.2,40,000 | ||
SAKTHIVEL S | Rs.2,40,000 | ||
2022-2023 | PRAVEENKUMAR C | Qspiders Campus Connect 01, Hayavadana Rao Rd,. Basappa Layout, Gavipuram Extn. Kempegowda Nagar, Bengaluru, Karnataka – 560019 phone number: 76191 63087 Mail id:fo@campus.qspiders.com
| Rs.2,40,000
|
PRIYADHARSHINI K | Terrykart E Retail Pvt.Ltd 38A, Ground Floor & First Floor, Satyavani muthu street, Sholinganallur,Chennai 600119 | Rs.2,50,000
| |
2021-2022 | M.AKASH | QSpiders No.189, Arcot Rd, N.S.K Salai, Opposite To Kamala Theatre, Chennai 600026 | Rs.2,50,000 |
B.ANUSHKA | Rs.2,50,000 | ||
F.PAVIHTRA | Rs.2,50,000 | ||
R.NIRMAL KUMAR | Sutherland Global Services Pvt Ltd 45- A Velachery Main Road, Viyjayanagaram, Chennai-600042 | Rs.2,40,000 | |
F.PAVIHTRA | Genxlead solutions pvt ltd Door No. 1/109, Poonamallee High Rd, Sivabatham, Vanagaram Chennai-600 095 TN, India. | Rs.2,80,000 | |
2020-2021 | ELUMALAI R | MK Tron Autoparts Pvt Ltd (Castwel Autoparts Pvt Ltd) No : 82A & B, Industrial Estate, Thirumudivakkam, Tamil Nadu 600044 | Rs.2,30,000 |
KASHTHURIRAJA S | Rs.2,30,000 | ||
MANAVALAN K | Rs.2,30,000 | ||
MANOJ KUMAR V | Rs.2,30,000 | ||
MUTHU KUMAR P | Rs.2,30,000 | ||
KASHTHURIRAJA S | Nordic (India) Solutions Pvt. Ltd Survey No: 223/2A, Union Road Irandam Kattalai, Kovur (P.O.) Chennai 600128 | Rs.2,50,000 | |
MANAVALAN K | Rs.2,50,000 | ||
MUTHU KUMAR P | Rs.2,50,000 | ||
MANOJ KUMAR V | Sutherland Global Services Pvt Ltd 45- A Velachery Main Road, Viyjayanagaram, Chennai-600042 | Rs.2,40,000 | |
2019-2020 | D.Jose Beno | Sri Muthukumaran Institute of Technology | M.E. Power system Engineering |
2018-2019 | Vinitha S | QSpiders No.189, Arcot Rd, N.S.K Salai, Opposite To Kamala Theatre, Chennai 600026 | Rs.2,50,000 |
Priyadharshini R | Rs.2,50,000 | ||
Kaviyarasi V | Rs.2,50,000 | ||
Yamuna M | Rs.2,50,000 | ||
Kaviyarasi V | Aagna Global Solutions Temple Tower Building, A4 Ground Floor & Mezzannie (1st Floor) Door No.672, Anna Salai Nandanam, Chennai-600035 | Rs.2,00,000 | |
Priyadharshini R | Rs.2,00,000 | ||
Ramanujam S | Rs.2,00,000 | ||
Sivaraman B | Rs.2,00,000 | ||
Rajesh S | Rs.2,00,000 | ||
Balaji T | Rs.2,00,000 | ||
Vignesh T | Sutherland Global Services Pvt Ltd 45- A Velachery Main Road, Viyjayanagaram, Chennai-600042 | Rs.2,40,000 | |
Sivaraman B | Rs.2,40,000 | ||
Sivaraman B | CSS Corps Ambit IT Park, No 32A & 32B, Ambit Park Rd, Sai Nagar, Ambattur Industrial Estate, Chennai-600058 | Rs.2,00,000 | |
2018-2019 | Siranjeevi S | Nijacart Ambit IT Park, No 32A & 32B, Ambit Park Rd, Sai Nagar, Ambattur Industrial Estate, Chennai-600058 | Rs.2,80,000 |
2017-18 | Dhamodharan.V | Aagna Global Solutions Temple Tower Building ,A4 Ground Floor & Mezzannie(1st Floor) Door No.672, Anna Salai Nandanam, Chennai-600035 | Rs.2,00,000 |
Dhavaselvan.G | Rs.2,00,000 | ||
Ganesh.P | Rs.2,00,000 | ||
Magesh.B | Rs.2,00,000 | ||
Muthupandian.S | Rs.2,00,000 | ||
Naveenkumar.K | Rs.2,00,000 | ||
Pradeesh.S | Rs.2,00,000 | ||
Rokan.P | Rs.2,00,000 | ||
Sugumar.E | Rs.2,00,000 | ||
Akshya.M | Sutherland Global Services Pvt Ltd 45- A Velachery Main Road, Viyjayanagaram, Chennai-600042 | Rs.2,40,000 | |
Keerthana.S | Rs.2,40,000 | ||
Meyyammai.M | Rs.2,40,000 | ||
Aarthi R | CMS IT Services Pvt. Ltd 59/20, 1st Floor, Duraiswamy road, Dr.Subbaraya Nagar, Vadapalani, Chennai, 600034 | Rs.2,00,000 | |
Bala Ganesan N | Rs.2,00,000 | ||
Gayathri E | Rs.2,00,000 | ||
Keerthana S | Rs.2,00,000 | ||
Mahalakshmi K N | Rs.2,00,000 | ||
Meyyammai M | Rs.2,00,000 | ||
Mounika A | Rs.2,00,000 | ||
Pavithra R | Rs.2,00,000 | ||
Raghu V | Rs.2,00,000 | ||
Vichitra A | Rs.2,00,000 | ||
Vinaya C | Rs.2,00,000 | ||
Srikamalaja S | Rs.2,00,000 | ||
Buvaneswaran.S | QSpiders No.189, Arcot Rd, N.S.K Salai, Opposite To Kamala Theatre, Chennai 600026 | Rs.2,50,000 | |
Gokul.R | Rs.2,50,000 | ||
Eswar.A.M | KRG Technologies Pvt Ltd Navin’s presidium, Aminjikarai, Chennai, 600029 | Rs.2,40,000 | |
Eswar.A.M | Shriram Transport Finance Navin’s presidium, Aminjikarai, Chennai, 600029 | Rs.2,44,920 | |
Ganeshraja.T.M | Rs.2,44,920 | ||
Eswar.A.M | Valued Epistemics Private Limited 124/125, 5th St, Padmanabha Nagar, Adyar, Chennai, 600020 | Rs.2,40,000 | |
Ganeshraja.T.M | Paragon Digital Services Pvt Ltd Tyche Towers, MGR Nagar, 734, MGR Main Rd, Anna Nagar, Perungudi, Chennai, 600096 | Rs,2,50,000 | |
Mounika A | Rs,2,50,000 | ||
Mounika A | Infosys 138, Old Mahabalipuram Rd, Narayanasamy Nagar, Sholinganallur, Chennai, Tamil Nadu 600119 | Rs.3,25,000 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology