Industrial Visit
Name of the company | Year | Date |
Voltech Engineers Pvt Ltd | 2024-2025 | 05.10.2024 |
North Chennai Thermal Power Station (NCTPS) | 2023-2024 | 12.09.2023 |
HTL Ltd., Guindy, Chennai-32 | 2023-2024 | 09-08-2023 |
Sri Perfect Engineering, Kovur | 2022-2023 | 29.10.2022 |
Thermal Power Station Neyveli Lignite Corporation | 2021-2022 | 01.10.2021 |
Singaperumal koil Substation | 2021-2022 | 08.09.2021 |
Sri Perfect Engineering, Kovur | 2021-2022 | 18.09.2021 |
Nile fire and safety solution, | 2019-2020 | 09.08.2019 |
Technocraft Automation Solution Pvt Ltd | 2019-2020 | 10.07.2019 |
Industrial Control Drives India PvtLtd, | 2019-2020 | 11.2.2020 to 15.2.2020 |
Panickker Switchgear | 2018-2019 | 25.01.2019 |
ICD Solutions | 2018-2019 | 19.01.2018 |
BSNL | 2018-2019 | 10.08.2018 |
Voltech | 2018-2019 | 12.09.2018 |
Calibiri | 2018-2019 | 22.09.2018 |
Infotech | 2018-2019 | 05.10.2018 |
Flextronics | 2018-2019 | 25.10.2018 |
NLC Thermal Power Plant | 2017-2018 | 16.08.2017 |
Sathanoor Hydro Power Plant | 2017-2018 | 19.09.2017 |
Madras Atomic Power Plant Kalpakkam | 2017-2018 | 22.01.2018 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology