About Us
EEE
Academic Calendar
Academic Calendar
Student Centric Learning
STUDENT CENTRIC LEARNING
Mini Projects:
| Project Name | Student Name | Name of the Guide | Outcomes | |
| Power Generation has Using Peizo Electric | G.Yokesh kumar | Mrs.S.Jerril Gilda | prototype is developed | |
| Temperature Based Home Automation Arduino Uno | S.Dharanikumar | Ms.S.Keerthana | Simulation and prototype is developed | |
| Dc Motor Starter Using Arduino | R.Hemavathy | Ms.S.Keerthana | Simulation and prototype is developed | |
| Automated Bus Fare Collection System Using Arduino | S.Dinesh | Mrs.M.Gomathi | prototype is developed | |
| Iot Based Home Automation Using Arduino Uno | R.Thiyagarajan | Mrs.S.Jerril Gilda | prototype is developed | |
| Home Automation Using Simple Android Application | R.S.Surya Raj | Mrs.S.Jerril Gilda | prototype is developed | |
| Photovoltaic based water pumping system | Mohammed Ameen. H | Mrs.Jerril Gilda | prototype is developed | |
| First person evidence capturing system | Prathap.N | Mrs.P.Vanitha | prototype is developed | |
| Mitigation of power quality issues | Gowtham.A | Mrs.K.Niraimathy | power quality issue is studied using simulation | |
| IOT Based smart water management system | Bavani priya.T | Mr.T.Madhan | prototype is developed | |
| Scheduling, monitoring and controlling of agricultural devices using android application | Padmasri.K | Ms.S.Keerthana | Simulation and prototype is developed | |
| Accident prevention by Eye gaze and face recongnition using open CV | Sundar.R | Mr.G.Kannan | Simulation and prototype is developed | |
| Single stage inverter for grid synchronization | Sibi.S | Mrs.P.Vanitha | prototype is developed | |
| Automatic fault identification in distribution system | Kabilan.S | Ms.S.Keerthana | prototype is developed | |
| Voter teller Machine | Keerthiga.M | Mrs.P.Vanitha | prototype is developed | |
| Energy monitoring and controlling using DOT | Mathuvanthi.M | Mr.T.Madhan | prototype is developed | |
| IOT Based gas safety system | Prithiviraj.M | Mr.T.Madhan | prototype is developed | |
| Automatic vechile tracking and locking system | Naresh kumar.S | Ms.Santhanapoongodi | prototype is developed | |
| Multipower generation from railway traction system and Energy Conservation system | D.J.Ranjan | Ms.S.Keerthana | prototype is developed | |
| Voice activated home assistant system | Srimathi.D | Ms.Santhanapoongodi | prototype is developed | |
| Quasi-Z-source inverter based PV power conditioning system | Praveen.G | Mrs.Jerril Gilda | prototype is developed | |
| Power factor correction in BLDC motor devices using DC-DC converter | Mithunraj.G | Ms.Santhanapoongodi | prototype is developed | |
| Intelligent scada for load control | Ragul.R | Ms.S.Keerthana | Simulation and prototype is developed | |
| Design and Implementation of Prototype wide input and wide output DC-DC converter | Pavithran.K | Mrs.Jerril Gilda | prototype is developed |
STUDENT CENTRIC LEARNING
Seminar/Webinar/Hands on Training:
| Title | Name of the partnering institution/ industry /research lab with contact details | No of Participants | Duration (From-To) |
| Seminar on Simulation of IoT Application using Proteous | Excel Automation Solutions No.15,2nd Floor,2nd Main Road,New Colony, Chrompet,Chennai-44 Chromepet, Chennai, India- 600044. | 41 | 17.06.2022 |
| Hands on training on Designing a module using Raspberry Pi Software | DARIEN ELECTRIC MADRAS # 2/3, Appadurai street, Shanti Nagar, Ramapuram, chennai-89 Tele Fax: 22490993, Email: darien_electric@yahoo.co.in | 37 | 10.09.2022 |
| Seminar on Introduction to Cyber Security Issues and unit Commitment Problems in Power System | PSG College of Technology, Coimbatore. | 25 | 08.10.2022 |
| Guest Lecture on Opportunities for Innovative Engineers | EDII – Anna Business Incubation Research Foundation, University College of Engineering, BIT Campus, Anna University, Tiruchirappalli | 42 | 19.10.2022 |
| Webinar on Industrial Opportunities in ARM Processor | VIT University, Vellore. | 41 | 03.11.2022 |
| Field Trip on Tranformer Manufacturing | Sri Perfect Engineering No 3/288, Thandalam Road, Kovoor, Chennai – 602101 | 25 | 29.10.2022 |
| Webinar on A Realistic Approach in Power Plant control System | PSG College of Technology, Coimbatore. | 38 | 12.02.2022 |
| Seminar on Priorites Your Goal | SRM University, Kattankulathur, Chennai. | 41 | 12.03.2022 |
| Field Trip on Computer Servicing | E G S Computers India Pvt. Ltd. No.342 New No.90 Arcot Road, Vijaya Complex I Floor, Kodambakkam, Chennai -24 Tele Fax: (044) 4844227 Email: egsindia@vsnl.com | 37 | 19.03.2022 |
| Seminar on Introduction to LABVIEW | SRM University, Kattankulathur, Chennai. | 25 | 16.04.2022 |
| Seminar on Priorites Your Goal | G.Safia HoD /Pharmaceutical Technology, SMIT | 4 | 10.09.2022 |
| one day seminar in hazards of bio medical waste | G.Safia HoD /Pharmaceutical Technology, SMIT | 6 | 08.10.2022 |
| webinar on future development in pharmaceutical nano medicine drugs | Ms.Saranya Srinivasan Ph.D UT Health science centre Texas ,USA | 6 | 19.10.2022 |
| Guest lectures on drugs importance how they role world | G.Safia HoD /Pharmaceutical Technology, SMIT | 6 | 03.11.2022 |
| Field Trip on Nathan spirulina | Oferr Nallayan Spirulina Reasearch Centre, Natham, Kanchipuram,Tamilnadu | 6 | 29.10.2022 |
| Guest lectures on bio informatics | Dr. Annapoornani, Mtech,ph.D HoD of CSE &IT , BIT CAMPUS Tiruchurapalli-620024 , Tamilnadu | 4 | 12.02.2022 |
| Guest lecture on Opportunities for medical field Engineers | Dr.Nakarajan, Professor, Sri Ram Engineering College Department Of Chemical Engineering , Chennai | 2 | 19.03.2022 |
| Seminar on Introduction to virtual and reality based on health care | Ms.Harini M.tech, Reasearch fellow, National Institute Of Ocean Technology, pallikarai,chennai | 4 | 16.04.2022 |
| Webinar on Grid Integration Of Wind Energy Conservation System | SS Project Solution.&& Zoul Tech Solution,Chennai | 52 | 13.10.2021 |
| Devices and Circuits for Microelectronics | Code Bind Technologies, 107, Usman Road, T.Nagar, Chennai-17 | 25 | 20.12.2021-24.12.2022 |
| Webinar on IoT for Intelligent Society and Industry | Iotics technology Pvt Ltd,Coimbatore. | 41 | 30.10.2021 |
| Workshop on Servicing and maintanance of Electrical Equipments | KLG SYSTEL LTD., 1/1, first floor ‘RAMS’ 27,West coast Road, Royapettah,Chennai- 12 | 37 | 14.09.2021 |
| Webinar on How to Plan for Start up and Legal & Ethical Steps | Atesh Labs, Nagercoil | 38 | 29.03.2021 |
| Seminar on Electrical Safety for General Industry | Tech Motive Success, Kundrathur,Chennai | 41 | 29.04.2021 |
| Webinar on Enterpreneurship in E-Commerce | Amazon Development Center, Chennai. | 37 | 13.05.2021 |
| Recent trends in pharmaceutical technology | Dr. Annapoornani, Mtech,ph.D HoD of CSE &IT , BIT CAMPUS Tiruchurapalli-620024 , Tamilnadu | 4 | 13.10.2021 |
| Webinar on safety and precautions from covid 19 and importance of covaxin | G.Safia HoD /Pharmaceutical Technology, SMIT | 4 | 30.10.2021 |
| Seminar role of chemicals In pharmaceutical industry | M.AMIRUTHA AP/BME, SMIT COLLEGE | 4 | 14.09.2021 |
| Webinar on Implementation of Software in Electrical and Electronics Applications | PARADIGM Technologies Pvt.Ltd. No.fourth main road, Nehru Nagar, Adyar, Chennai-29 | 25 | 19.09.2020 |
| Webinar on Control Systems – Real Time Application | DARIEN ELECTRIC MADRAS # 2/3, Appadurai street, Shanti Nagar, Ramapuram, chennai-89 Tele Fax: 22490993, Email: darien_electric@yahoo.co.in | 30 | 22.08.2020 |
| Webinar on Solar Photovoltaic Design and Applications | PARADIGM Technologies Pvt.Ltd. No.fourth main road, Nehru Nagar, Adyar, Chennai-29 | 41 | 17.06.2020 |
| Field Trip to Substation -Kovur | 400KV Kovur Sub Station, Kovur | 38 | 30.01.2020 |
| Hands on training Embedded Systems Development and its Applications | Surabee School of Electronics No-641,Ramaswami Salai,near Amman Koil,K.K.Nagar,Chennai-600078 | 41 | 18.12.2019 |
| Seminar on Energy Management and Auditing | K.Ramakrishna College of Engineering (Autonomous), Trichy.. | 37 | 05.08.2019 |
| Guest Lecture on Impacting the Future Development using IoT | DARIEN ELECTRIC MADRAS # 2/3, Appadurai street, Shanti Nagar, Ramapuram, chennai-89 Tele Fax: 22490993, Email: darien_electric@yahoo.co.in | 25 | 29.06.2019 |
| Webinar on Role of Quality Engineer in Industry | PARADIGM Technologies Pvt.Ltd. No.fourth main road, Nehru Nagar, Adyar, Chennai-29 | 37 | 22.06.2019 |
| Field trip on Power Distribution | Ennore Thermal Power Station, Ennore | 41 | 06.04.2019 |
| Seminar on ARM Processor for Power Electronics | PARADIGM Technologies Pvt.Ltd. No.fourth main road, Nehru Nagar, Adyar, Chennai-29 | 37 | 3.03.2019 |
| Guest lecture on Steel Plant Electronics | SAIL, Salem. | 25 | 09.02.2019 |
| Guest lecture on Trends in Transmission and Distribution Systems | M/S PowerProjects India Pvt.Ltd. #13/8A Madurai Veeran Kovil Street,Maduvankarai, Guindy,Chennai-32 , Ph. No. +91-9790508030 | 29 | 04.08.2018 |
| Guest Lecture on Testing and Performance Analysis of Electrical Machines | Code Bind Technologies, 107, Usman Road, T.Nagar, Chennai-17 | 41 | 26.12.2018 |
| Guest Lecture on SCADA and Power System Automation | Selfarad Automation Plot No 3, Marian Compound, Opposite L C Mahal, Pammal Main Road,, Chennai, Tamil Nadu, 600075. | 37 | 22.12.2018 |
STUDENT CENTRIC LEARNING
Seminar taken by students
| Name Of The Student | Seminar topic | Date |
| Praveen Kumar C | EV Battery Charging | 08.10.2022 |
| Anushka B | Face Recognition in Autonomous Bus | 19.03.2022 |
| Nirmal Kumar R | Quality of electrical power using FACTS Devices | 19.02.2022 |
| Pavithra F | Sensors used in Autonomous Bus | 05.03.2022 |
| Lawrence | Energy Management with IoT | 21.08.2021 |
| Suriya S | Power Management in METRO Trains | 24.07.2021 |
| Jose Beno D | Wave Equation for Non Conducting Materials | 30.01.2020 |
| Bhavani Priya T | Improved Reactive Power Capability of Grid Connected Doubly Fed Induction Generator | 23.7.2018 |
| Magesh B | Synchronization or Paralleling of Generators | 23.7.2018 |
| Madhuvantii M | Analysis of Solar Thermal Power Generation | 30.7.2018 |
| Akshya M | Modern Speed Control Technologies of AC Motors | 30.7.2018 |
| Nelofare Fathima J | Robotic Motors or Special Motors | 30.7.2018 |
| Aarthi R | Transformers: Basics and Types | 6.8.2018 |
| Keerthiga M | Soft Starting of Motors with an Improved Power Factor | 6.8.2018 |
| Keerthana S | Applications of Fuel Cells | 6.8.2018 |
| Pavithra R | Energy Efficient Motors | 20.8.2018 |
| Meedhunraj G | Improved Direct Torque Control of Induction Motor with Dither Injection | 20.8.2018 |
| Venkataraman M | Electrical AC and DC Drives | 27.8.2018 |
| Nivetha R | Modern Trends in Machine Design Technology | 27.8.2018 |
| Kalpana R | Variable Frequency Transformer Model Analysis by MATLAB | 3.9.2018 |
| Srikamalaja S | Home Automation System. | 3.9.2018 |
| Vichitra A | ||
| SCADA and Power System Automation | 17.9.2018 | |
| Keerthana Arunodhayam A | Fuzzy Logic Based Flow Control | 17.9.2016 |
| Gokul R | Distributed Control System for Industrial Automation | 24.9.2018 |
| Gayathri S | Process Dynamics, Control and Automation using LABVIEW | 24.9.2018 |
| Vinitha S | Irrigation Control System | 1.10.2018 |
| Meyyammai M | PID Controllers for Industrial Process Control | 1.10.2018 |
| Vinitha V | Industrial Networking Using Various Field Buses | 15.10.2018 |
| Suwetha Pl | Closed Loop Control of Converter Fed Motor | 15.10.2018 |
| Srimathi D | Programmable Logic Controllers (PLC) vs. DCS | 22.10.2018 |
| Ganesh Raja T M | Real-Time Simulation of Power System | 22.10.2018 |
| Dhavaselvan G | Wireless Power Transmission via Solar Power Satellite | 22.10.2018 |
| Sibi S | Substation Automation Communication Protocol | 7.1.2018 |
| Ragul R | Power Quality Issues with Grid Connected Wind Energy Systems | 7.1.2017 |
| Rajesh K | Power Factor Improvement Methods | 7.1.2017 |
| Karthikeyan R | Need for Reactive Power Compensation | 21.1.2017 |
| Ganesh Raja T M | Automated Energy Meter Reading for Billing Purpose | 21.1.2017 |
| Buvaneshwaran S | Voltage and Power Stability of HVDC Systems | 21.1.2017 |
| Damodharan V | ||
| Power System Operation and Control | 28.1.2017 | |
| Priya V | Performance of 400KV Line Insulators Under Pollution | 28.1.2017 |
| Yabez Sharon M | LED Lighting for Energy Efficiency | 28.1.2017 |
| Hema Latha D | Wireless Power Transfer through Coils | 4.2.2017 |
| Nivetha R | Smart Grid – Future Electric Grid | 4.2.2017 |
| Vijayalakshmi D | Load Scheduling and Load Shedding | 18.2.2017 |
| Gayathri E | FACT Devices in Power System Network | 18.2.2017 |
| Mahalakshmi K N | Power System Protection Equipments | 25.2.2017 |
| Saranraj P | Solar Photovoltaic: Basic & Applications | 25.2.2017 |
| Dilip Kumar J | Nuclear Power Plants | 4.3.2017 |
| Bala Ganesan N | Renewable Energy and Environment Protection | 4.3.2017 |
| Bala Ganesan N | Electromagnetic Fields and EEE Waves | 4.3.2017 |
| Bala Ganesan N | Power Electronic Devices and Applications | 18.3.2017 |
| Prathap N | Current-fed DC/DC Topology Based Inverter | 18.3.2017 |
| Eswar A M | Boost-derived Hybrid Converter with Simultaneous DC and AC Outputs | 25.3.2017 |
| Jayaraj V | Electric Traction Systems | 25.3.2017 |
| Pooja S Yadav | GPS Interface in GSM Networks | 25.3.2017 |
| Swathi V | Introduction to Wireless Communications. | 25.3.2017 |
Industrial Visit
| Name of the company | Year | Date |
| Voltech Engineers Pvt Ltd | 2024-2025 | 05.10.2024 |
North Chennai Thermal Power Station (NCTPS) | 2023-2024 | 12.09.2023 |
HTL Ltd., Guindy, Chennai-32 | 2023-2024 | 09-08-2023 |
| Sri Perfect Engineering, Kovur | 2022-2023 | 29.10.2022 |
| Thermal Power Station Neyveli Lignite Corporation | 2021-2022 | 01.10.2021 |
| Singaperumal koil Substation | 2021-2022 | 08.09.2021 |
| Sri Perfect Engineering, Kovur | 2021-2022 | 18.09.2021 |
| Nile fire and safety solution, | 2019-2020 | 09.08.2019 |
| Technocraft Automation Solution Pvt Ltd | 2019-2020 | 10.07.2019 |
| Industrial Control Drives India PvtLtd, | 2019-2020 | 11.2.2020 to 15.2.2020 |
| Panickker Switchgear | 2018-2019 | 25.01.2019 |
| ICD Solutions | 2018-2019 | 19.01.2018 |
| BSNL | 2018-2019 | 10.08.2018 |
| Voltech | 2018-2019 | 12.09.2018 |
| Calibiri | 2018-2019 | 22.09.2018 |
| Infotech | 2018-2019 | 05.10.2018 |
| Flextronics | 2018-2019 | 25.10.2018 |
| NLC Thermal Power Plant | 2017-2018 | 16.08.2017 |
| Sathanoor Hydro Power Plant | 2017-2018 | 19.09.2017 |
Madras Atomic Power Plant Kalpakkam | 2017-2018 | 22.01.2018 |
Internship
| Sl.No | Title | Name of the partnering institution/ industry /research lab with contact details | No of Participants | Duration (From-To) |
| 1. | Internship in Embedded systems | Code Bind Technologies | 1 | 24.07.2024 -02.08.2024 |
| 2. |
Internship on Embedded System |
Adventure Technology Solutions Pvt.Ltd. |
5 |
04-03-2024 – 08-03-2024 |
| 3. |
Internship on Internet of Things |
Emertxe National Skill Development Corporation |
8 |
16-11-2022 – 03-01-2023
|
| 4. | Internship on Digital System Design using FPGAs | Code Bind Technologies, 107, Usman Road, T.Nagar, Chennai-17 | 37 | 26.12.2022-30.12.2022 |
| 5. | Internship on Embedded Linux | Code Bind Technologies, 107, Usman Road, T.Nagar, Chennai-17 | 37 | 23.05.2022-27.05.2022 |
| 6. | Internship on PLC Automation | Selfarad Automation Plot No 3, Marian Compound, Opposite L C Mahal, Pammal Main Road,, Chennai, Tamil Nadu, 600075. | 42 | 16.05.2022-20.05.2022 |
| 7. | Internship On Front End Development | QPay India Pvt Ltd, CHENNAI | 15 | 07.05.2021- 21.05.2021
|
| 8. | Internship- IoT |
Retech Solutions Pvt. Ltd
| 8 | 08.04.2021 – 14.04.2021 |
| 9. | Internship on Analysis of Control Methods in BLDC Drive for Various Applications | Surabee School of Electronics No-641,Ramaswami Salai,near Amman Koil,K.K.Nagar,Chennai-600078 | 25 | 03.02.2020-05.02.2020 |
| 10. | Internship Training- Robotics | PANTECH SOLUTIONS | 14 | 03/12/2019 -07/12/2019 |
| 11. | Internship Training- Power Electronics Using MATLAB | PANTECH SOLUTIONS | 8 | 25/11/2019-29/11/2019 |
| 12. | Internship On SCADA Network Security | VI microsystems pvt ltd 75, Electronics Estate, Perungudi, Chennai, Tamil Nadu 600096 | 25 | 26.12.2018 – 30.12.2018 |
| 13. | Industrial Based Embedded System Design & Development | PANTECH SOLUTIONS | 12 | 26.11.2018-27.12.2018 |
Infrastructure
List of Physical Laboratories
| S.No | Names of Physical Lab | Component Used |
| 1 | DC Machines Lab |
|
| 2 | AC Machines Lab |
|
| 3 | Applied Electronics Lab |
Control Kit (JIDS-209E)
|
| 4 | System Simulation Lab | · i7 / i9 Processor systems · Mi power software · Power system software modules · MATLAB 2023a |
| 5 | Embedded System Lab | · ARM Processor · FPGA · Digital Signal Processor · Pic Microcontroller Kit · Raspberry Pi 4 |
| 6 | Control and Instrumentation Lab |
|
| 7 | Circuits and Devices Lab |
|
| 8 | Power System Simulation Lab | · Latest Pentium Processor systems · Mi power software · Power system software modules |
SPECIAL SOFTWARES
| S.No | Description |
| 1 | ORCAD PCB suite with USB Dongle |
| 2 | IAR Embedded work bench for MSP430 and ARM with USB dongle |
| 3 | Network simulator NS-2 |
| 4 | IAR Embedded work bench LIC 140-C-IAR systems |
| 5 | SIMATIC HMI Automation simulation software SIMIT Simulation V9.1 |
| 6 | Cadence CD cadence license file Advanced micro–Devices Ltd |
| 7 | ETAP 7 with Dongle |
| 8 | Network simulator (VI) |
| 9 | 89C51 Software1 |
| 10 | 89C51 Software |
| 11 | Mipower with dongle |
| 12 | PSCAD |
| 13 | Power world simulator |
APPLICATION SOFTWARE PACKAGES:
| S.No | Description |
| 1 | AVR with kit |
| 2 | 89C51 Cross “C” compiler for 51 family |
| 3 | MATLAB |
| 4 | PIC cross “C” compiler for PIC series (MP Lab) |
| 5 | ARM cross “C” compiler for ARM (5 user) |
| 6 | LAB VIEW |
| 7 | Xilinx 9.1 (open source) |
| 8 | CC Studio (open Source) |
| 9 | Keil uvision 5 |
| 10 | Proteus 8.1 |
| 11 | LTspice |
| 12 | Pspice |
| 13 | RF flow |
| 14 | Multisim |
Lecture Notes
| SUB CODE | SUB NAME | SEMESTER | DOWNLOAD LINK |
| BE3251 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | II | DOWNLOAD |
| BE3253 | BASIC ELECRTRICAL AND MEASUREMENT ENGINEERING | II | DOWNLOAD |
| BE3254 | ELECTRICAL AND INSTRUMENTATION ENGINEERING | II | DOWNLOAD |
| EC3301 | ELECTRONIC DEVICES AND CIRCUITS | III | DOWNLOAD |
| EE3301 | ELECTROMAGNETIC FIELDS | III | DOWNLOAD |
| EE3302 | DIGITAL LOGIC CIRCUITS | III | DOWNLOAD |
| CME383 | ELECTRIC DRIVES AND CONTROL | III | DOWNLOAD |
| EE3503 | CONTROL SYSTEMS | V | DOWNLOAD |
| EE3601 | PROTECTION AND SWITCH GEAR | VII | DOWNLOAD |
| EE8702 | POWER SYSTEM OPERATION AND CONTROL | VII | DOWNLOAD |
Faculty
| Sl.No. | Faculty Name | Designation | Department | Qualification |
|---|---|---|---|---|
| 1 | Dr. JAFFAR SADIQ ALI A | Professor & HEAD | EEE | M.E. Ph.D |
| 2 | Dr.BALAMURUGAN | Asst.Prof | M.E-PSE | M.Tech., Ph.D |
| 3 | Dr. LAVANYA R | Asst.Prof | EEE | M.E. Ph.D |
| 4 | Mrs. VANITHA P | Asst.Prof | EEE | M.E., (Ph.D) |
| 5 | Mrs. JERRIL GILDA S | Asst.Prof | ME-PSE | M.E., (Ph.D) |
| 6 | Mrs. NIRAIMATHY K | Asst.Prof | EEE | M.E. |
| 7 | Mrs. DEVIKA C | Asst.Prof | EEE | M.E. |
| 8 | Mr. PRAVEEN V | Asst.Prof | ME-EST | M.E. |
| 9 | Mrs.MONICA NANCY PRIYA S | Asst.Prof | EEE | M.E. |
| 10 | Mrs. RADHA P | Asst.Prof | ME-EST | M.E. |
| 11 | Mr.VENKATA SUBRAMANIAM P S | Asst.Prof | EEE | M.E. |
| 12 | Mrs.UMA R M | Asst.Prof | EEE | M.E. |
Advisory Committee
| Department Advisory Committee members | Designation | Committee members |
| Dr.A.Jaffar Sadiq Ali | HOD | Convener |
| Dr.M.R.Mohan | Senior Professor/MCE | Member |
| Dr. Chandra Mohan | Professor/EEE/AU | Member |
| Dr.Vijaya Rajeshwaran | MD/VI Microsystem | Member |
| Prof.K.Sridhar | Scientist/GOI | Member |
| Mrs.S.Jerril Gilda | AP/EEE/SMIT | Member |
| Mrs.P.Vanitha | AP/EEE/SMIT | Member |
| Mrs.K.Niraimathy | AP/EEE/SMIT | Member |
PSO’s, PO, POS, COs
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
The objective of the Electrical and Electronics Engineering Program is to produce graduates able to:
PROGRAM SPECIFIC OUTCOMES (PSOs)
On completion of Electrical and Electronics Engineering program, the student will have the following Program Specific Outcomes.
1.Foundation of Electrical Engineering:
Ability to understand the principles and working of electrical components, circuits, systems and control that are forming a part of power generation, transmission, distribution, utilization, conservation and energy saving. Students can assess the power management, auditing, crisis and energy saving aspects.
2.Foundation of Mathematical Concepts:
Ability to apply mathematical methodologies to solve problems related with electrical engineering using appropriate engineering tools and algorithms.
3.Computing and Research Ability:
Ability to use knowledge in various domains to identify research gaps and hence to provide solution which leads to new ideas and innovations
PROGRAM OUTCOMES (POS):
After going through the four years of study, our Electrical and Electronics Engineering Graduates will exhibit ability to:
| PO# | Graduate Attribute | Programme Outcome |
| 1 | Engineering knowledge | Apply knowledge of mathematics, basic science and engineering science. |
| 2 | Problem analysis | Identify, formulate and solve engineering problems. |
| 3 | Design/development of solutions | Design an electrical system or process to improve its performance, satisfying its constraints. |
| 4 | Conduct investigations of complex problems | Conduct experiments in electrical and electronics systems and interpret the data. |
| 5 | Modern tool usage | Apply various tools and techniques to improve the efficiency of the system. |
| 6 | The Engineer and society | Conduct them to uphold the professional and social obligations. |
| 7 | Environment and sustainability | Designthesystemwithenvironmentconsciousnessandsustainabledevelopment. |
| 8 | Ethics | Interacting industry, business and society in a professional and ethical manner. |
| 9 | Individual and teamwork | Function in a multidisciplinary team. |
| 10 | Communication | Proficiency in oral and written Communication. |
| 11 | Project management and finance | Implement Cost effective and improved system. |
| 12 | Life-long learning | Continue professional development and learning as a life-long activity. |
Contribution 1: Reasonable 2: Significant 3: Strong
Course Name: C101 – COMMUNICATIVE ENGLISH (HS8151)
| C101.1 | Read articles of a general kind in magazines and newspapers. |
| C101.2 | Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. |
| C101.3 | Comprehend conversations and short talks delivered in English |
| C101.4 | Write short essays of a general kind and personal letters and emails in English |
Course Name: C102 – ENGINEERING MATHEMATICS – I (MA8151)
| C102.1 | Use both the limit definition and rules of differentiation to differentiate functions. |
| C102.2 | Apply differentiation to solve maxima and minima problems. |
| C102.3 | Evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. |
| C102.4 | Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. |
| C102.5 | Evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. |
| C102.6 | Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. |
| C102.7 | Apply various techniques in solving differential equations. |
Course Name: C103 – ENGINEERING PHYSICS (PH8151)
| C103.1 | The students will gain knowledge on the basics of properties of matter and its applications, |
| C103.2 | The students will acquire knowledge on the concepts of waves and optical devices and their applications in fiber optics, |
| C103.3 | The students will have adequate knowledge on the concepts of thermal properties of materials and their applications in expansion joints and heat exchangers, |
| C103.4 | The students will get knowledge on advanced physics concepts of quantum theory and its applications in tunneling microscopes, and |
| C103.5 | The students will understand the basics of crystals, their structures and different crystal growth techniques. |
Course Name: C104 – ENGINEERING CHEMISTRY (CY8151)
| C104.1 | The knowledge gained on engineering materials, fuels, energy sources and water treatment techniques will facilitate better understanding of engineering processes and applications for further learning. |
Course Name: C105 – PROBLEM SOLVING AND PYTHON PROGRAMMING (GE8151)
| C105.1 | Develop algorithmic solutions to simple computational problems |
| C105.2 | Read, write, execute by hand simple Python programs. |
| C105.3 | Structure simple Python programs for solving problems. |
| C105.4 | Decompose a Python program into functions. |
| C105.5 | Represent compound data using Python lists, tuples, and dictionaries. |
| C105.6 | Read and write data from/to files in Python Programs. |
Course Name:C106 – ENGINEERING GRAPHICS (GE8152)
| C106.1 | Familiarize with the fundamentals and standards of Engineering graphics |
| C106.2 | Perform freehand sketching of basic geometrical constructions and multiple views of objects. |
| C106.3 | Project orthographic projections of lines and plane surfaces. |
| C106.4 | Draw projections and solids and development of surfaces. |
| C106.5 | Visualize and to project isometric and perspective sections of simple solids. |
Course Name: C107 – PROBLEM SOLVING AND PYTHON PROGRAMMING LABORATORY (GE8161)
| C107.1 | Write, test, and debug simple Python programs. |
| C107.2 | Implement Python programs with conditionals and loops. |
| C107.3 | Develop Python programs step-wise by defining functions and calling them. |
| C107.4 | Use Python lists, tuples, dictionaries for representing compound data. |
| C107.5 | Read and write data from/to files in Python. |
Course Name:C108 – PHYSICS AND CHEMISTRY LABORATORY (BS8161)
| PHYSICS LABORATORY | |
| C108.1 | Apply principles of elasticity, optics and thermal properties for engineering applications. |
| CHEMISTRY LABORATORY | |
| C108.2 | The students will be outfitted with hands-on knowledge in the quantitative chemical analysis of water quality related parameters. |
Course Name: C109 – TECHNICAL ENGLISH (HS8251)
| C109.1 | Read technical texts and write area- specific texts effortlessly. |
| C109.2 | Listen and comprehend lectures and talks in their area of specialization successfully. |
| C109.3 | Speak appropriately and effectively in varied formal and informal contexts. |
| C109.4 | Write reports and winning job applications. |
SEMESTER – II
Course Name: C110 – ENGINEERING MATHEMATICS – II (MA8251)
| C110.1 | Eigen values and eigenvectors, diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. |
| C110.2 | Gradient, divergence and curl of a vector point function and related identities. |
| C110.3 | Evaluation of line, surface and volume integrals using Gauss, Stokes and Green‘s theorems and their verification. |
| C110.4 | Analytic functions, conformal mapping and complex integration. |
| C110.5 | Laplace transform and inverse transform of simple functions, properties, various related theorems and application to differential equations with constant coefficients. |
Course Name:C111 – PHYSICS FOR ELECTRONICSENGINEERING (PH8253)
| C111.1 | Gain knowledge on classical and quantum electron theories, and energy band structures, |
| C111.2 | Acquire knowledge on basics of semiconductor physics and its applications in various devices |
| C111.3 | Get knowledge on magnetic and dielectric properties of materials, |
| C111.4 | Have the necessary understanding on the functioning of optical materials for optoelectronics, |
| C111.5 | Understand the basics of quantum structures and their applications in spintronics and carbon electronics. |
Course Name: C112 – BASIC CIVIL AND MECHANICAL ENGINEERING (BE8252)
| C112.1 | Appreciate the Civil and Mechanical Engineering components of Projects., |
| C112.2 | Explain the usage of construction material and proper selection of construction materials. |
| C112.3 | measure distances and area by surveying |
| C112.4 | Identify the components used in power plant cycle. |
| C112.5 | Demonstrate working principles of petrol and diesel engine. |
| C112.6 | Elaborate the components of refrigeration and Air conditioning cycle. |
Course Name: C113 CIRCUIT THEORY (EE8251)
| C113.1 | Analyze electric circuit using Kirchhoff voltage and current laws |
| C113.2 | Analyze the electric circuit using various network theorems |
| C113.3 | Understand the concept of resonance and coupled circuit |
| C113.4 | Analyze the transient response of RL,RC,RLC circuits |
| C113.5 | Understand and analyze three phase circuits |
Course Name: C114 ENVIRONMENTAL SCIENCE AND ENGINEERING (GE8291)
| C113.1 | Environmental Pollution or problems cannot be solved by mere laws. Public participation is an important aspect which serves the environmental Protection. One will obtain knowledge on the following after completing the course. |
| C113.2 | Public awareness of environmental is at infant stage. |
| C113.3 | Ignorance and incomplete knowledge has lead to misconceptions |
| C113.4 | Development and improvement in std. of living has lead to serious environmental disasters |
Course Name: C115 ENVIRONMENTAL SCIENCE AND ENGINEERING (GE8291)
