Transforming life through excellence
in education and research.
Student Achievement
| S.NO. | REGISTER NUMBER | NAME OF THE STUDENT | CGPA |
| II YEAR BME | |||
| 1 | 212624121002 | P. Brundha | 8.26 |
| 2 | 212624121005 | P. Kasthuri Devi | 7.96 |
| 3 | 212624121007 | V. Ramya | 7.88 |
| III YEAR BME | |||
| 4 | 212623121005 | S. Keerthana | 8.72 |
| 5 | 212623121004 | P. Jeethika | 8.52 |
| 6 | 212623121001 | I. Brindha | 8.47 |
| 7 | 212623121701 | R. Femina Begum | 8.45 |
| 8 | 212623121002 | C. Dhanush | 8.23 |
| IV YEAR BME | |||
| 9 | 212622121005 | M. Roja | 8.56 |
| 10 | 212622121003 | D. Nandhini | 8.45 |
| 11 | 212622121004 | P. Ramajayam | 8.36 |
| 12 | 212622121001 | M. Ayswarriya | 8.165 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
Automated page speed optimizations for fast site performance