Transforming life through excellence
in education and research.
Research
Publications
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | |||||||||||||
“Growth and characterisa- tion of nonlinear optical material: L-threonine dihydrogen phosphate, “ | Ramesh V | S&H -Physics | Scholars Research library Archives of Physics Research | 2013 | 0976-0970 | |||||||||||||
“Synthesis and charatsa- tion of magnesium chloride doped L-threonine dihydrogen phosphate crystal,” | Ramesh V | S&H -Physics | Scholars Research library Archives of Physics Research | 2014 | 0976-0970 | |||||||||||||
“Growth and characterisa- tion of zinc sulphate doped L-threonine dihydrogen phosphate single crystal” | Ramesh V | S&H -Physics | International Journal of ChemTech Research, | 2014 | 0974-4290 | |||||||||||||
“Synthesis and characterisation of cadmi- um sulphate doped L-threonine dihydrogen phosphate crystal”, | Ramesh V | S&H -Physics | International Journal of ChemTech Research, | 2014 | 0974-4291 | |||||||||||||
“A Comparative study of Growth and Characterization of Nonlinear Optical materials: L-Threonine hydrochloride and Zinc chloride doped L-Threonine hydrochloride” | Ramesh V | S&H -Physics | Scholars Research library Archives of Physics Research | 2014 | 0975-508X | |||||||||||||
“Photoconductivity and FT-Raman study of cadmium sul- phat doped L-threonine dihydrogen phosphate crystal” | Ramesh V | S&H -Physics | Interna- tional Journal of Innovative Research in Science, Engineering and Technology, | 2015 | conference proceeding | |||||||||||||
F-T raman, Microhardness and photoconductivity study of Zinc sulphate doped L-Threonine dihydrogen phosphate single crystal, | Ramesh V | S&H -Physics | International Journal of ChemTech Research | 2016 | 0974-4291 | |||||||||||||
Third order nonlinear materials of: L-threonine hydrochloride and zinc chloride doped L-threonine hydrochloride | Ramesh V | S&H -Physics | Elsevier-Material today proceeding | 2020 | Elsivier-proceeding | |||||||||||||
Third order nonlinear materials of: L-threonine hydrochloride and zinc sulphate doped L-threonine dihydrogn phosphate single crystal | Ramesh V | S&H -Physics | Elsevier-Material today proceeding | 2020 | Elsivier-proceeding | |||||||||||||
Third order Non Linear material of L-Threonine dihydrogen phosphate doped with magnesium chloride crystal | Ramesh V | S&H -Physics | Solid state technology | 2021 | conference proceeding | |||||||||||||
Synthesis, stereochemical and biological studies of some N-cyclohexylcarbamoyl-2, 6-diarylpiperidin-4-ones | P Surendar Anand | S&H -CHEMISTRY | Journal of Molecular Structure | 2017 | 352-362 | |||||||||||||
Synthesis, spectroscopic investigation, computational, stereochemical and biological studies of 1,3-dimethyl-2,6-diphenylpiperidin-4-one N(4′)-cyclohexylsemicarbazone: Crystal structure and Hirshfeld surface analysis | P Surendar Anand | S&H -CHEMISTRY | Chemical Data Collections | 2019 | 100216 | |||||||||||||
Synthesis, stereochemical, single crystal X-ray structural and antimicrobial studies of some isobutyl-1,2,6-triaryl-4-(arylamino)-1,2,5,6-tetrahydropyridine-3-carboxylates: Exploring RAHB with S(6) graph set | P Surendar Anand | S&H -CHEMISTRY | Journal of Molecular Structure | 2021 | 129563 | |||||||||||||
Synthesis, spectral, stereochemical and biological studies of some cyclohexylsemicarbazones of piperidin-4-ones | P Surendar Anand | S&H -CHEMISTRY | Chemical Data Collections | 2018 | 170-183 | |||||||||||||
Single crystal X-ray structural and Hirshfeld surface analysis dataset for some isobutyl-1, 2, 6-triaryl-4-(arylamino)-1, 2, 5, 6-tetrahydropyridine-3-carboxylates | P Surendar Anand | S&H -CHEMISTRY | Data in Brief | 2021 | 106850 | |||||||||||||
Stereochemical, single crystal X-ray structural, Hirshfeld surface and cyclic voltammetric studies of N-cyclohexylcarbamoyl-3-isopropyl-2,6-bis(phenyl)piperidin-4-one and N-cyclohexylcarbamoyl-3,3-dimethyl-2,6-bis(4-fluorophenyl)-piperidin-4-one | P Surendar Anand | S&H -CHEMISTRY | Chemical Data Collections | 2021 | 100746 | |||||||||||||
Optimatzion of the high performance multi crystaline silicon solidification process by side heater design- DS system. | M Vishnu Waran | S&H -Physics | AIP conference system | 2019 | 0094-243X | |||||||||||||
Effect of Titanium Carbide Heat Exchanger Block and Retort on Oxygen Impurities in Mc-Silicon: Numerical Modelling | M Vishnu Waran | S&H -Physics | Silicon | 2020 | 1876-9918 | |||||||||||||
SCAPES Simulated FASn I3 and MASnI3 based PSC solar cells : A comparison of device performence | M Vishnu Waran | S&H -Physics | IOP | 2021 | 1757-8981 | |||||||||||||
Using low-cost materials for highly efficient eco-friendly formamidinium tin iodide based solar cell with copper oxide as hole transport material and titanium oxide as electron transport material with different metal contacts | M Vishnu Waran | S&H -Physics | Creamic Intrenational | 2022 | 0272-8842 | |||||||||||||
A novel approach on FormamidiniumTinIodide-based Perovskite solar cell for the best replacement materials of HTL and ETL by using Solar cell Capacitance Simulation | M Vishnu Waran | S&H -Physics | European Chemical Bulletin | 2023 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology