Programme name | Programme Code | Number of seats sanctioned | Number of seats earmarked for reserved category as per GOI or State Government rule | ||||
GENERAL | BC | MBC | SC | ST | |||
BTech(Artificial Intelligence and Data Science) | 243 | 60 | 19 | 18 | 12 | 11 | 0 |
BE(Biomedical Engineering) | 121 | 60 | 19 | 18 | 12 | 11 | 0 |
BE(Civil Engineering) | 103 | 30 | 10 | 9 | 6 | 5 | 0 |
BE(Computer Science and Engineering) | 104 | 120 | 37 | 36 | 24 | 22 | 1 |
BE(Electronics and Communication Engineering) | 106 | 60 | 19 | 18 | 12 | 11 | 0 |
BE(Electrical and Electronics Engineering) | 105 | 60 | 19 | 18 | 12 | 11 | 0 |
BTech(Information Technology) | 205 | 60 | 19 | 18 | 12 | 11 | 0 |
BE(Mechanical Engineering) | 114 | 60 | 19 | 18 | 12 | 11 | 0 |
BE(Mechatronics Engineering) | 115 | 30 | 10 | 9 | 6 | 5 | 0 |
BTech(Pharmaceutical Technology) | 237 | 30 | 10 | 9 | 6 | 5 | 0 |
BE(Robotics and Automation) | 125 | 60 | 19 | 18 | 12 | 11 | 0 |
MBA | 631 | 120 | 37 | 36 | 24 | 22 | 1 |
MCA | 622 | 120 | 37 | 36 | 24 | 22 | 1 |
ME(Applied Electronics) | 401 | 18 | 6 | 5 | 4 | 3 | 0 |
ME(Computer Aided Design) | 404 | 18 | 6 | 5 | 4 | 3 | 0 |
ME(Computer Science and Engineering) | 405 | 18 | 6 | 5 | 4 | 3 | 0 |
ME(Embedded System Technologies) | 431 | 18 | 6 | 5 | 4 | 3 | 0 |
ME(Engineering Design) | 408 | 18 | 6 | 5 | 4 | 3 | 0 |
ME(Power System Engineering) | 411 | 18 | 6 | 5 | 4 | 3 | 0 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology