Training Programs for Skill Development
S.No | Name of the program | Date/s | Number of Participants | Name of the Resource Person with details |
1. | Webinar on Job opportunities & How to set career |
11-08-2021 |
51 | Ms. Aiswarya Mohanan K.V, Sales force Business Analyst/ Team Lead, CUBE84, Chennai |
2. | Webinar on API Automation using Soap UI | 18-09-2021 | 75 | Mr. Uday Kalyan Boyapati, Senior testing Engineer, Maveric System Pvt. Ltd, Bangalore |
3. | Seminar on Android Application Development | 14-03-2022 | 86 | Ms. Ravenna ,Team Lead, Trios Technologies PVT LTD, Chennai, |
4. | Seminar on Career opportunities in Recent technologies | 21-03-2022 | 140 | Mr. Ramaiah Chidambaram , Head – Industry 4.0 CIIC, Chennai, |
5. | Health and hygiene for the women | 22-03-2022 | 54 | Dr. S. Bhuvana, Sri Ramachandra Medical College, Pour, Chennai, |
6. | Seminar on Concepts in database management | 23-04-2022 | 100 | Ms. Jeevitha. V, System Engineer Trainee, Infosys Mysore
|
7. | Yoga & Meditation | 17-05-2022 | 110 | Mrs.Meenakshi, Heartfullness Institute, Manapakkam, Chennai, |
8. | Soft Skill development | 04-07-2022 | 115 | Mr. Mugilan. G.N.S, CEO and Founder of RD Software, Chennai, |
9. | Personality Development Program | 10-03-2023 | 56 | Ms Bhavani Ramalingam, Placement Trainer ,Vel Tech University, Chennai |
CAREER GUIDANCE PROGRAMS
S.No | Name of the program | Date/s | Number of Participants | Name of the Resource Person with details |
1. | Guidance and aptitude training for competitive exams | 27-07-2020 | 76 | Mr. M. Gopikishan, Smart Training Resources, Chennai. |
2. | Guidance and aptitude training for competitive exams | 23-08-2021 | 106 | Mrs. Krithika, Aptitude Trainer, Campus Connection, Chennai. |
3. | Training programme on aptitude, numerical and verbal ability | 25-07-2022 | 50 | Mr. Selvakumar Kandhasamy, Campus Connection, Chennai. |
ACADEMIC YEAR 2023-‘24
BC / MBC/SC/ST/7.5 SCHOLARSHIP DETAILS
S.No. | Register. No | Name of the Student | Year | Scholarship Scheme |
1. | 212622106003 | RATHIN N | II | BC |
2. | 212622106004 | SWARNA V | II | BC |
3. | 212621106001 | DEEPAK SRIRAM P | III | BC |
4. | 212621106005 | JEFFRAY J JAYAN | III | BC |
5. | 212621106007 | MANOJKUMAR S | III | BC |
6. | 212620106004 | SURIYA PRAKASH.S | IV | BC |
7. | 212620106306 | LAKSHMAN. G | IV | BC |
8. | 212621106010 | RAJAMANIKANDAN S | III | MBC |
9. | 212621106011 | RAJASEKARAN M | III | MBC |
10. | 212621106012 | RAMYA SRI S | III | MBC |
11. | 212621106014 | UDHAYA PRAKASH R | III | MBC |
12. | 212621106306 | NAVEEN KUMAR.A | III | MBC |
13. | 212621106308 | SANDIYA.R | III | MBC |
14. | 212620106005 | VINOTH KUMAR.R | IV | MBC |
15. | 212621106013 | SHEKINA SHINI V | III | SC/ST |
16. | 212620106002 | PRIYADHARSHINI V | IV | SC/ST |
17. | 212620106301 | ARUL A | IV | SC/ST |
18. | 212620106303 | DHACHAYINI S | IV | SC/ST |
19. | 212620106304 | GOMATHI V | IV | SC/ST |
20. | 212620106309 | MANIKANDAN C | IV | SC/ST |
21. | 212620106315 | RAGHU BHARATHI.B | IV | SC/ST |
22. | 212620106317 | SHIVAKUMAR S | IV | SC/ST |
23. | 212620106320 | THANUSH .S | IV | SC/ST |
24. | 212621106003 | HARIHARAN S | III | 7.5 |
Workshop / Hands on Training
Name of the workshop/ Hands on training | Date | Outcomes |
Hands-on Workshop on “Embedded Systems” | 06/07/2017 | After completion of the workshop, the participants will be able to understand and Execute the program modules using AVR studio, I/O interfacing, Sensor and actuator interfacing, Timers and delays. |
Workshop on “Embedded Systems” | 06/02/2016 | After completion of the workshop, the participants will be able to understand and Execute the program modules using AVR studio, I/O interfacing, Sensor and actuator interfacing, Timers and delays. |
Technical workshop on “Debugging in MATLAB Programming | 22/01/2016 | After completion of the workshop, the participants will be able to understand and Execute programs on signal processing , image processing |
Workshop on “Analog & Digital Circuit designs using ORCAD” | 23/3/2016 | After completion of the workshop, the participants will be able to understand and design various analog and digital circuits for specified applications |
Seminar taken by students
Name of the student | Seminar topic | Date |
Antony Raj A | Types of DC motors | 30.07.2016 |
Divya L | DC motors characteristics | |
Aiswarya Mohanan | Pulse-code modulation | |
Arun Kumar P | Time-division multiplexing | |
Aashika S | H-plane S parameters | |
Alahari Gokul Krishna Sai | E-plane S parameters | |
Hariharan G | Half adder | 27.08.2016 |
Vedapriya B | Full Adder | |
Aradana M | Single and double stub matching | |
Karthik Kumar M | Impedance matching by Quarter wave transformer | |
Vijayalakshmi K | Absorption losses, Scattering losses in Optical Fiber | |
Yazhni E | Bending Losses, Core and Cladding losses in Optical Fiber | |
Kirthiga Sree K | Ring counter | 10.09.2016 |
Divya Dharshini R | Shift counters | |
Monisha M | Growing energy needs | |
Veerarahavan R | Renewable and non renewable energy sources | |
Sahana Devi S | Alarm Clock-codeing | |
Sushmitha U | Engine control unit | |
Porkodi J | Convolution sum | 17.09.2016 |
Hinduja V | Z Transform Analysis of Recursive | |
Nivedha S | Instruction set | |
Nandhini R | Addressing modes | |
Vinothini N | I/O Pins Ports and Circuits | |
Rajalakshmi R | Types of Storage Devices | |
Nivedha S | Cache Performance |
PROJECT DETAILS
S. No. | PROJECT NAME | STUDENTS NAME | NAME OF THE GUIDE | OUTCOMES |
ACADEMIC YEAR 2023-24 | ||||
1. | IOT BASED SOLAR SMART STREET LIGHT MONITORING SYSTEM | MOHAMMED IKRAMULLAH. A SURIYA PRAKASH. S JASHWANTH. P | Mrs. L. JIBANPRIYA DEVI, AP/ECE | Energy efficiency, real-time monitoring, automated control, fault detection, remote management, predictive maintenance, scalability, carbon reduction, cost savings, improved safety, community engagement. |
2. | IOT BASED HEALTH MONITORING SYSTEM OF PREGNANT WOMAN FOR PRENATAL CARE | PRIYADHARSHINI. V SHANMUGAPRIYA. M DHACHAYINI. S | Mrs. M. R. MAHALAKSHMI, AP/ECE | Real-time health monitoring, early risk detection, remote consultations, data-driven insights, improved prenatal care, enhanced safety. |
3. | SMART CAR PARKING ALLOCATION SYSTEM USING ARDUINO | VINOTH KUMAR. R LAKSHMAN. G MOHAMMED RIAZ | Mr. V. PARTHIBAN, AP/ECE | Efficient space utilization, reduced parking time, real-time availability, automated access, enhanced security, energy savings, improved user experience. |
4. | ELDERLY ASSIST SMART HOME AUTOMATION USING IOT | ARUL. A ARUN KUMAR. S MAMIDALA SAI MITHIN | Mrs. D. SHANTHI CHELLIAH, HOD/ECE | Increased safety, real-time health monitoring, automated daily tasks, enhanced comfort, emergency alerts, remote monitoring, improved independence. |
5. | IOT BASED MEDICINE MONITORING SYSTEM | RAGHU BHARATHI. B RUBAN KUMAR. S THANUSH. S | Mrs. D. JAGADEESWARI, AP/ECE | Timely reminders, dosage tracking, real-time health data, automated inventory management, remote monitoring, improved adherence, enhanced patient safety. |
6. | UNDERGROUND SEWAGE MONITORING SYSTEM USING IOT | MOHAMMED WASIM AKRAM SHIVAKUMAR. S VIGNESH. K | Mrs. P. KALAIARASI, AP/ECE | Early issue detection, real-time monitoring, automated alerts, maintenance optimization, pollution control, data-driven insights, improved public health. |
7. | SENSOR BASED HUMAN ACTIVITY RECOGNITION SYSTEM FOR SMART HOMES | GOMATHI. V MANIKANDAN. C STEPHEN. A | Mrs. L. JIBANPRIYA DEVI, AP/ECE | Accurate activity detection, enhanced security, personalized automation, health monitoring, energy efficiency, behavior insights, improved quality of life |
ACADEMIC YEAR 2022-23 | ||||
8. | IOT BASED SECURITY SYSTEM FOR BANK VAULTS | BHARATHI. S NAVEEN KUMAR. R | Mrs. D. SHANTHI CHELLIAH, HOD/ECE | Real-time monitoring, automated alerts, access control, intrusion detection, data logging, remote surveillance, enhanced security |
9. | AUTOMATIC ENTRY SYSTEM WITH TEMPERATURE AND MASK SCANNER FOR REDUCING COVID-19 TRANSMISSION | SASI REKHA. R VISHNU PRIYA. B LUBNA. K | Mrs. L. JIBANPRIYA DEVI, AP/ECE | Temperature screening, mask compliance detection, automated entry control, real-time alerts, reduced transmission risk, improved safety, streamlined access |