About Us
MCA
Program
Student Journals and NPTEL
| S.No | Name Of The Student | Paper Title | Name Of The Journal | Issn No. | Impact Factor |
| 1 | Jai Prathop S &Dr.E.Pandian, Prof & HOD-MCA | Smart Voting System Using Deep Learning | International Journal of All Research Education and Scientific Methods (IJARESM), | 2455-6211 | 7.429 |
| Volume 10, Issue 7, July-2022 | |||||
| 2 | Janani V &Dr.L.Josephine Mary, Prof,MCA | Credit Card Fraud Dectection Using Machine Learning | International Journal of Advances in Engineering and Management (IJAEM),Volume 4, Issue 8 Aug. 2022, pp: 1254-1258 | 2395-5252 | 7.429 |
| 3 | Nikhil S &Mr.Nagarajan, A.P,MCA | Blockchain-Based Public Integrity Verification For Cloud Storage Against Procrastinating Auditors | International Journal of Scientific Research in Engineering and Management (IJSREM),Volume: 06 Issue: 09 ,September – 2022 | 2395-5252 | 7.185 |
| 4 | Sharmila S &Dr.L.Josephine Mary, Prof,MCA | Declining Error Recognition Using Ensemble Learning | International journal of Advances in Engineering and /Management(IJAEM),Volume 4,Issue 8,pp-443-450 | 2395-5252 | 7.429 |
| MCA-NPTEL COURSE JOINED BY THE STUDENTS | ||||||||
| Timestamp | NAME: | CLASS:- | Course Name: | Course Duration [No of Weeks] | From: | To: | Email:- | Dept Registered |
| 1/30/2024 11:28:22 | Sujatha.V | II MCA | Programming in python | 12 Weeks | 02-04-2024 | 4/28/2024 | sujatha2882002@gmail.com | MCA |
| 1/30/2024 11:30:10 | Abinesh v | II MCA | Full stack web development | 4 Weeks | 1/30/2024 | 2/29/2024 | athiradiabi5919@gmail.com | Yes |
| 1/30/2024 11:31:48 | GOKUL RAJ R C | II MCA | Software Testing | 4 Weeks | 1/22/2024 | 3/23/2024 | gokulchinna27@gmail.com | MCA |
| 1/30/2024 11:41:03 | Sangavi S | IMCA | Cloud Computing | 12 Weeks | 1/22/2024 | 04-12-2024 | sangavi30062003@gmail.com | Computer science |
| 1/30/2024 11:48:43 | Sudharshan | II MCA | Python | 8 Weeks | 1/22/2024 | 3/31/2024 | ashwinsudharshan007@gmail.com | Mca |
| 1/30/2024 11:52:07 | Samraj | II MCA | Data analytics with python | 12 Weeks | 1/30/2024 | 4/27/2024 | samambrose22@gmail.com | Mca |
| 1/30/2024 12:41:43 | Deepika | II MCA | Programming, data structure and algorithms using python | 8 Weeks | 1/22/2024 | 3/15/2024 | Deepikadee2119@gmail.com | COMPUTER SCIENCE |
| 1/30/2024 12:06:20 | Reshma.S | IMCA | Cloud computing | 12 Weeks | 1/22/2024 | 04-12-2024 | reshmanov02@gmail.com | Others |
| 1/30/2024 12:08:32 | Bhavani | IMCA | Cloud computing | 12 Weeks | 1/22/2024 | 03-12-2024 | bhavanidhandapani0709@gmail.com | Others |
| 1/30/2024 12:25:39 | P.Teja Priya | IMCA | HR Analytics using Excel | 8 Weeks | 1/19/2024 | 4/30/2024 | tejapriya.p@gmail.com | Others |
| 1/30/2024 12:29:03 | Mariyam.I | IMCA | Animations | 15 Weeks | 1/15/2024 | 4/30/2024 | maryamfirdos246@gmail.com | Computer Engineering |
| 1/30/2024 12:29:08 | Rejitha.S | IMCA | HR Analytics Using Excel | 8 Weeks | 1/19/2024 | 4/30/2024 | rejithasivakumar91@gmail.com | Others |
| 1/30/2024 12:31:45 | Sivaranjaniv | IMCA | Programming in python | 12 Weeks | 02-04-2024 | 4/28/2024 | sivaranjinisiva2003@gmail.com | Computer engineering |
| 1/30/2024 13:17:20 | Shalini.s | II MCA | Advanced computer network | 12 Weeks | 02-01-2024 | 4/30/2024 | shalini2001417@gmail.com | Computer engineering |
| 1/30/2024 15:29:06 | Jayavel | II MCA | Python | 8 Weeks | 1/30/2024 | 3/15/2024 | jayavel2807@gmail.com | Jayavel |
| 1/30/2024 16:20:04 | Jagan R | II MCA | Programming in Java | 12 Weeks | 1/22/2024 | 04-12-2024 | jaganravichandran12@gmail.com | MCA |
| 1/30/2024 16:51:33 | A.Theboral | II MCA | Python programming | 12 Weeks | 02-04-2024 | 2/28/2024 | theboral1412@gmail.com | Computer science and engineering |
| 1/31/2024 22:08:52 | DINESH K | II MCA | INTRODUCTION TO MACHINE LEARNING | 12 Weeks | 1/22/2024 | 04-12-2024 | bharathdinesh555@gmail.com | MCA |
| 1/30/2024 18:45:35 | Sathishkumar. K | II MCA | Fullstack web development | 12 Weeks | 2/13/2024 | 03-12-2024 | sathishkumar89391455@gmail.com | Mca |
| 1/30/2024 21:22:33 | RADHA.S | IMCA | Academic and research report writing | 8 Weeks | 1/29/2024 | 4/30/2024 | radhaksiva@gmail.com | Others |
| 1/31/2024 10:09:20 | P. Priyadharshini | IMCA | Database management system | 8 Weeks | 1/22/2024 | 3/15/2024 | priyadharshini854277@gmail.com | Others |
| 1/31/2024 12:21:15 | Elavarasan. S | II MCA | Programming in Java | 12 Weeks | 1/31/2024 | 03-02-2024 | elavarasan3008@gmail.com | MCA |
| 1/31/2024 12:45:04 | KICHAMUDU VANAJA | IMCA | HR analysis using Excel | 8 Weeks | 02-07-2024 | 3/14/2024 | vanaja6311@gmail.com | 1MCA |
| 1/31/2024 22:01:53 | Balanagan S | II MCA | Python for data science | 4 Weeks | 1/22/2024 | 2/16/2024 | balanagan355@gmail.com | Yes |
| 1/31/2024 22:09:56 | R.SATHISH | II MCA | Python for data science | 4 Weeks | 1/22/2024 | 2/16/2024 | sathish28401@gmail.com | MCA |
| ######## | S.Parimala | II MCA | Programming in python | >15 Weeks | 02-01-2024 | 02-01-2024 | narmathanarmatha30904@gmail.com | Yes |
| ######## | Arun Pandian | II MCA | Programming in java | 12 Weeks | 02-02-2024 | 4/16/2024 | arun07160@gmail.com | MCA |
| ######## | V.Amsa | IMCA | Introduction to internet of things | 12 Weeks | 1/22/2024 | 04-12-2024 | amsavisvanathan@gmail.com | Computer science engineering |
| ######## | S.Jai Ganesh | II MCA | Software testing | 4 Weeks | 1/22/2024 | 2/16/2024 | jai68sj@email.com | MCA |
| ######## | P.Sujana | II MCA | Software testing | 4 Weeks | 1/22/2024 | 2/16/2024 | sujanamuthu@gmail.com | MCA |
| ######## | Lokesh D | II MCA | Programming in Java | 12 Weeks | 02-06-2024 | 04-12-2024 | lokeshdilli2001@gmail.com | MCA |





