About Us
CSE
Academic Calendar
Academic Calendar
Research
Journal Publications
| S.No | Faculty name | Paper Title | Journal details |
| 1. | Dr.D.Rajinigirinath, Mrs.S.P Audline Beena | Forecasting with Erratic Ingredient Transformation | International Journal for Research in Applied Science & Engineering Technology, Volume 11, Issue V, May 2023 |
| 2. | Mr.V.Pandarinathan | Human Emotion Detection Using Deep Learning | International Journal for Research in Applied Science & Engineering Technology, Volume 11, Issue V, May 2023 |
| 3. | Mr.D.Shanmugavel | Surmising Assault Resistant E-Healthcare Cloud Framework with Fine-Grained Access Control | International Journal for Research in Applied Science & Engineering Technology, Volume 11, Issue V, May 2023 |
| 4. | Mrs.T.Saranya | Separation Of Changes Layoff and Employing Barring | International Journal For Science And Advance Research In Technology, Volume 9, Issue 5 in 9ay 2023 |
| 5. | Mrs.G.Sandra Karunya | Supervised territory variation for condition via extraction multivocal synergy transmission | International Journal For Science And Advance Research In Technology, Volume 9, Issue 5 in 9ay 2023 |
| 6. | Dr.B.Asraf Yasmin | Big Data Enabled Real Time Cold Chain Monitoring In A Container Port | International Journal For Science And Advance Research In Technology, Volume 9, Issue 5 in 9ay 2023 |
| 7. | Dr.A.Mathangopi | Prediction Of Stock Price Using Data Science Techniques | International Journal For Science And Advance Research In Technology, Volume 8,Issue 3 In March 2022 |
| 8. | Mrs.S.P Audline Beena | Predicting Health Insurance Claim Frauds Using Supervised Machine Learning Techniques | International Journal For Science And Advance Research In Technology, Volume 8,Issue 3 In March 2022 |
| 9. | Mrs.S.P Audline Beena, Dr.D.Rajinigirinath | A Technology-Based Aggregate System For Offense Control And Survey With A Focus On Women Safety | International Journal For Science And Advance Research In Technology, Volume 8,Issue 6 In June 2022 |
| 10. | Mrs.T.Saranya | Perimeter Security Alert For Fisherman Using Arduino Ide | International Journal For Science And Advance Research In Technology, Volume 8,Issue 6 In June 2022 |
Conference Publications
| S.No | Students Name | Guide name | Paper Title | Conference Title | Venue |
| 1. | Mohana Priya.V, Unnam Ruchitha | Mrs.S.P.Audline Beena | Forecasting With Erratic Ingredient Transformation | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 2. | Deepak.S, Velan.S | Mr.V.Pandarinathan | Human Emotion Detection Using Deep Learning | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 3. | Harish.G, Manthena Sushanth Varma. | Mr.D.Shanmugavel | Surmising Assault Resistant E-Health care cloud frame work with fine grained access control | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 4. | Abirami.N, Sneha.J | Mr.D.Shanmugavel | A Semantic Network Encoder for Associated Fact Prediction | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 5. | Jaya Lakshmi. T, Sindhu.S | Mrs.T.Saranya | Separation Of Changes Layoff And Employing Barring | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 6. | Daisy Deepika.N, Micheal Clement.A, Jenifer.K | Mrs.G.Sandra Karunya | Classifying data with suggestive causes and flexible solutions | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 7. | Sangeetha.V, Vijaya Murugan.S | Mrs.G.Sandra Karunya | Supervised Territory Variation For Condition Via Extraction Multivocal Synergy Transmission | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 8. | Jaiganesh.K, Keerthivasan .G, Yashwanthan.J.M | Mrs.R.Vanitha Mani | Securing aggregate queries for DNA database | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 9. | Sangeetha.E, Venkata Sunitha.D | Dr.B.Asraf Yasmin | Cold Chain Product Monitoring Using Web-Based Support | International Conference on Technological Advancement in Computers and Communication, ICTACC’23 | Adhiparsakthi Engineering College |
| 10. | Lakshmi Priya.P Prithvi.M | Dr.D.Rajinigirinath | An Aggregate System For Offence Control And Survey With Accent On Women Safety By Technology | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 11. | Monish.M Abishek.H | Dr.A.Mathangopi | Consolidated System For Farmers To Identify Fertilizers And Soil For Plants Using Convolutional Neural Network | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 12. | Shaik Ishak.S Golla Vivek | Mrs S.P.Audline Beena | IOT Based On Droplet Infusing Monitoring System | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 13. | Monish.M Abishek.H | Dr.A.Mathangopi | Consolidated System For Farmers To Identify Fertilizers And Soil For Plants Using Convolutional Neural Network | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 14. | Leelashree L.B Akalya.G | Mr.V.Pandarinathan | IOT Based Smart Sericulture System Using Arduino | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 15. | Pragadeesh .G Vallarasu .M Vinoth .S | Dr.A.Mathangopi | Sign Language Using Multiple Kernel Learning | Emerging Trends In Engineering Design And Manufacturing ETEDM-22 | Hindusthan Institute Of Technology, 15th &16th June 2022 |
| 16. | N.Janani Sandhiya.K | Mr.D.Shanmugavel | Identifying Wild Pest Automatically By Using Hybrid Globland Local Activated Features Based On Deep Learning | Virtual International Conference On Technological Advancement In Computers And Communication ICTACC’22 | Adhiparsakthi Engineering College, 1st June 2022 |
| 17. | Vijay Akash .M Siva Selvam .R | Mr.D.Shanmugavel | An Efficient Secure Communication System Using Dynamic Password Based On One-Line Way Authentication Protocol | Emerging Trends In Engineering Design And Manufacturing ETEDM-22 | Hindusthan Institute Of Technology, 15th &16th June 2022 |
| 18. | Abdul Rahuman .J Dharmalingham .G Hareram Reddy | Mrs.T.Saranya | Social Network Opinion Mining In Twitter Using Random Forest Algorithm | International Conference On Contemporary Engineering And Technology 2022, ICCET-22 | Prince Shri Venkateshwara Padmavathy Engineering College, Prince Dr. K. Vasudevan College Of Engineering & Technology |
| 19. | Sandhiya.B Kowsalya.R.T Summy Kumari | Mrs.T.Saranya | Perimeter Security Alert For Fisherman Using Arduino IDE | Virtual International Conference On Technological Advancement In Computers And Communication, ICTACC’22 | Adhiparsakthi Engineering College |
FUNDED PROJECTS
| S.No. | Name of the Staff | Title of the Project | Funding Agency | Amount |
| 1 | Mrs.S.P Audline Beena | Altered Fingerprint and its analysis and detection | TNSCST | Rs 10,000 |
| 2 | Dr. A.Mathangopi | Eye Blink Control Automative Accident Detection and Rescue System | TNSCST | Rs 10,000 |
Association Activities
| S.NO | TOPIC | RESOURCE PERSON | DATE |
|---|---|---|---|
| 1. | Seminar on “Reeninggering Life with IEEE” | M.Arun,VICE Chairman, IEEE India Council,Chennai. | 27.03.25 |
| 2. | Workshop on “Cloud – Powered IoT Driven Smart Home Automation” | Mr. Abdul Azhar, AI Research Engineer, TechKnots, Chennai | 20.03.25 |
| 3. | Seminar on the topic “Full stack with Gen AI” | Ms. Punitha Lakshmi, Full Stack Trainer NIIT, T Nagar, Chennai | 17.03.25 |
| 4. | Seminar on “Motivational session on IEEE” | Mr.Aravindhan Anbazhagan, Board of governor at Professional Communication Society of the IEEE, Chennai. | 20.02.25 |
| 5. | Seminar on “IOT and Cloud Computing | Mr.Abul Azhar & S.Sishi Kumar, AI research Engineer, TechKnots, Chennai | 20.02.25 |
| 6. | Seminar on “Global Education “ | Mr. Jawaher, Unixperts Nungambakkam,Chennai | 19.02.25 |
| 7. | Certificate course in “Python web developer” | Soft Skill Trainer : Mr.Senthil Kumar Sivamathiah, Freelancer Technical Trainer : N.Kumar, Freelancer | 10.02.25 to 06.03.25 |
| 8. | Power seminar on “Applications of Artificial Intelligence” | Mr.D.Deva Ananth . Head/ Senior Manager, Renault Nissan | 25.02.25 |
| 9. | Orientation Session on “Unlocking insights Introduction to Celonis process mining” | Mrs.Ranjini R, AP/CSE | 23.01.25 |
| 10. | Guest Lecture For Database Design Essential | Mr.Abdul Azhar,Project Manager, Techknots Academy | 09.10.24 |
| 11. | Seminar On Career Guidance and Abroad Studies | Mr.Jawahar V | 04.10.24 |
| 12. | Crack the Code | Mrs.T.Saranya,AP/AI&DS Mrs.R.Malarvizhi,AP/AI&DS | 03.10.24 |
| 13. | Technical seminar on UPSC,TNPSC &Government Examination Awarness | Mr.Senthilkumar Mr.Muthukumar Aram IAS Academy,chennai | 01.10.24 |
| 14. | Chess competition | Mrs.Ranjini R, AP/CSE Mrs.M.Meena, AP/CSE | 25.09.24 |
| 15. | Technical Seminar on Python with Data Science | S.Vaishnavi, Sr.Software Engineer PUMO Technovation India Pvt Ltd | 23.09.24 |
| 16. | Quiz Competition | Mrs.E.Vaidegi,AP/CSE Mrs.R.Afrin Banu AP/CSE | 23.09.24 |
| 17. | Hands -On Workshop “Virtual Lab – An Learner Perspective” | Mr. Saneesh P.F, Project Manager & Technical Lead, Physical Science , Virtual lab , Amrita Vishwa Vidhyapeetham. | 29.12.23 |
| 18. | “Memorandum Of Understanding With Pyroferus Technologies “ | Mr. M. Somasundar Vice President, Technology Pyroferus Technologies Mr. Karthikeyan, Co- Founder, & COO,Bu Soft Tech. | 15.09.23 |
| 19. | Engineer’s Day | Mr. M. Somasundar,Vice President Pyroferus Technologies, Mr. Karthikeyan, Co- Founder, & COO, Bu Soft Tech. | 15.09.23 |
| 20. | Inauguration Of The Club Association Of Computer Science And Engineering – Codenexus Club | Dr.K.Somasudaram, Principal, Dr.V.Anitha,Vice Principal | 13.09.23 |
| 21. | Workshop on “Climate Change Basic Bootcamp” | MIT Campus – Anna University | 11.08.23 |
| 22. | Seminar On “Artificial Neural Networks In Data Science” | Mr.S.Arun Kumar, Sr. Business Research Scientist @ Amazon | 10.08.23 |
| 23. | Workshop on “Online Bus Ticket Booking Coding Using Python | Ms.Anandhi, Tech Lead, Livewire | 04.08.23 |
| 24. | National Level Technical Symposium(TECHATICX’23) | Mrs.G.Sandra Karunya AP/CSE Mrs.T.Saranya AP/CSE | 31.03.23 |
Achievements
Faculty Achievement: FDP / WORKSHOP / SEMINAR / NPTEL / AICTE / Naan Mudhalvan ATTENDED / Patent Publication / Book Publication
|
S.No |
FDP/ Workshop / Patent Publication / Book Publication |
Event & organizer |
Name of the Staff |
DATE |
|
1 |
NPTEL – Certification Course |
Research Methodology in Natural Sciences |
Mrs.S.P Audline Beena, Mrs.R.Malarvizhi |
Jan-Apr 2026 |
|
2 |
NPTEL – Certification Course |
Machine Learning for Engineering and Science Applications |
Mrs.S.P Audline Beena, Mrs.R.Malarvizhi |
Jan-Apr 2026 |
|
3 |
NPTEL – Certification Course |
Deep Learning |
Mrs.S.P Audline Beena, Mrs.R.Malarvizhi |
Jan-Apr 2026 |
|
4 |
NPTEL – Certification Course |
Computer Vision and Image Processing – Fundmentals and Applications |
Mrs.S.P Audline Beena, Mrs.R.Malarvizhi |
Jan-Apr 2026 |
|
5 |
NPTEL – Certification Course |
Introduction to Internet of Things |
Mrs.T.Saranya, Mrs.S.Kavitha, Mrs.C.Nithya |
Jan-Apr 2026 |
|
6 |
NPTEL – Certification Course |
Data Mining |
Mrs.T.Saranya, Mrs.S.Kavitha,Mrs.C.Nithya |
Jan-Mar 2026 |
|
7 |
Faculty Development Program |
“Intelligent Academic: Achieving Digital Maturity through AI, IOT, and Smart Learning Ecosystems” – SIMATS Engineering |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya |
11.05.2026 to 15.05.2026 |
|
8 |
Faculty Development Program |
“Programming Essentials in Python” – ICT Academy |
Mrs.S.P Audline Beena, Mrs.Priyanka |
06.04.2026 to 10.04.2026 |
|
9 |
Faculty Development Program |
“Generative & Agentic Al – Tools & Demo’s” – Sardar Vallabhbhai National Institute of Technology (SVNIT) |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya |
16.02.2026 to 21.02.2026 |
|
10 |
NPTEL – Certification Course |
Cloud Computing |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya |
July-Oct 2025 |
|
11 |
NPTEL – Certification Course |
Big Data Computing |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya |
Aug-Oct 2025 |
|
12 |
ATAL – Faculty Development Program |
Intelliscape 2025: Integrating AIoT & Electrical Technologies for Urban and Agriculture Resilience systems – Sri Muthukumaran Institute of Technology |
Mrs.S.P Audline Beena,Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya, Mrs.M.Meena, Ms.G.Akalya, Mrs.R.I Pooja, |
08.09.2025 to 13.09.2025 |
|
13 |
Faculty Development Program |
“Next Generation AI:Exploring the Power of Generative Models and Transformers” – Dr.M.G.R Educational and Research Institute |
Mrs.S.P Audline Beena, Mrs.T.Saranya |
01.12.2025 to 05.12.2025 |
|
14 |
Faculty Development Program |
“AI in Cyber Security and Intrusion Detection” – St. Joseph College of Engineering |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, G.Akalya |
22.09.2025 to 26.09.2025 |
|
15 |
Faculty Development Program |
“Next Gen AI: Unlocking Future Opportunities across Academia & Industry” – St. Joseph College of Engineering |
Mrs.R.Malarvizhi, Mrs.C.Nithya |
26.08.2025 to 30.08.2025 |
|
16 |
Faculty Development Program |
“Emerging Trends and Research Opportunities in Artificial Intelligence” – Panimalar Engineering College |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.C.Nithya |
13.10.2025 to 18.10.2025 |
|
17 |
Faculty Development Program |
“Artificial Intelligence’s Impact on Transforming Software, Robotics, Electrical, Electronics & Mechanical fields (Series 4)” – Dhaanish Ahmed College of Engineering |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.S.Kavitha, Mrs.M.Meena, Mrs.C.Nithya |
24.09.2025 to 29.09.2025 |
|
18 |
Faculty Development Program |
“Modern Trends in Cloud Computing, Cloud security and Governance” – MEASI Institute of Information Technology |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Malarvizhi, Mrs.C.Nithya |
16.09.25 |
|
19 |
NPTEL – Certification Course |
Introduction of Internet of Things |
Mrs.S.P Audline Beena, Mrs.M.Meena, Mrs.G.Akalya, Mrs.R.I Pooja |
16.05.2025 |
|
20 |
Faculty Development Program |
“AI Driven Cyber Security for Smart Devices”, Anna Macharya PG College of Computer Studies |
Mrs.S.P Audline Beena, Mrs.T.Saranya,Mrs.R.Ranjini, Mrs.M.Meena,Mrs.G.Akalya, Mrs.R.I Pooja, Mrs.J.Kavitha |
22.04.2025 |
|
21 |
Utility Patent Publication
|
“Cardiovascular Data Machine Learning Model Based Risk Prediction for Heart Disease” Application No: 202541035606. Status: Patent Published |
Dr. K. Somasundaram |
Patent Published : 11.04.2025 |
|
22 |
Utility Patent Publication |
An Efficient Hybrid Approach for Data Communication in Underwater using Acoustic and Optical
Signals
Application No: 202541030368.
|
Dr K Somasundaram |
Patent Published: 28.03.2025 |
|
23 |
Utility Patent Publication |
Secure Access Control Device for Multi-User Cloud Interfaces Application No: 443271-001.
|
Dr K Somasundaram |
Patent Published: 06.01.2025 |
|
24 |
Utility Patent Publication |
Vision-Based Road Pattern Recognition Device Using Conventional Image Processing Application No: 450466-001.
|
Dr K Somasundaram |
Patent Published: 05.03.2025 |
|
25 |
UK Design Patent |
Gas Absorption tower design for industry polition
control Application No: 6425887.
|
Dr.D.Rajinigirinath |
Patent Published: 03.03.2025 |
|
26 |
UK Design Patent |
AI Smart watch for health diagnostic advisor
Application
No: 6383987.
|
Dr.D.Rajinigirinath |
Patent Published: 20.2.2025 |
|
27 |
UK Design Patent |
Computer Device for threat detection and cyber security Application No: 6383984.
|
Dr.D.Rajinigirinath |
Patent Published: 08.10.2024 |
|
28 |
UK Design Patent |
Personalised Customer Engagement platform using ML Automated recruitment talent management
system
Application No: 6383994.
|
Dr.D.Rajinigirinath |
Patent Published: 7.10.2024 |
|
29
|
NPTEL – Certification Course |
Python for Data Science |
Mrs.S.P Audline Beena, Mrs. M.Meena, Ms G.Akalya, Mrs. R.I Pooja, Mrs.J.Kavitha |
07.04.2025 |
|
30 |
Infosys Foundation Finishing School for Employability |
Python Web Developer |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.R.I Pooja |
07.03.2025 |
|
31 |
Faculty Development Program |
Future of Generative AI in Information Technology – St. Joseph College of Engineering |
Mrs.S.P Audline Beena, Mrs.J.Kavitha |
3.02.2025 to 7.02.2025 |
|
32 |
ATAL – Faculty Development Program |
AI-powered IoT-based Sustainable Energy Management – College of Engineering, Guindy, Anna University |
Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs. M.Meena, Mrs. R.I Pooja, Ms. G.Akalya, Mrs. J.Kavitha |
10.02.2025 to 15.02.2025 |
|
33 |
Design Patent Publication
|
“Secure Access Control Device for Multi-User Cloud Interfaces”, Application Number-443271-001, CBR Number:200357 |
Dr. K. Somasundaram |
Filing Date -06.01.2025 |
|
34 |
UK Design Patent |
AI Based House Intrusion Detection Device |
Mrs.T.Saranya, Mrs.S.P Audline Beena |
04.01.2025 |
|
35 |
ATAL – Faculty Development Program |
AI Driven Solutions for Modern Cybersecurity Challenges – AICTE Training and Learning (ATAL) Academy, Ramco Institute of Technology |
Dr.D.Rajinigirinath, Mrs. M.Meena, Mrs. R.I Pooja, Ms. G.Akalya
|
16.12.2024 to 21.12.2024
|
|
36 |
Design Patent Publication
|
“Iot Based Device for Infusion of Cancer Vaccine”, Class 14-02, Design No: 401240-001 |
Dr. K. Somasundaram |
Filing date: 2.12.2023, Issued date: 02.02.2024 Design Patent granted |
|
37 |
Book Publication
|
“Artificial Intelligence and Machine Learning” (ISBN: 978-93-6260-663-1) published by Charulatha Publications, Chennai. |
Dr. K. Somasundaram |
November 2024 |
|
38 |
Book Publication
|
“Foundations of Data Science” (ISBN-13: 978-93-5577-780-5) published by Charulatha Publications, Chennai.
|
Dr. K. Somasundaram |
September 2023 |
|
39 |
ATAL – Faculty Development Program |
Enhancing Cyber Threat Detection Through Incorporating Digital Technologies – AICTE Training and Learning (ATAL) Academy, VelTech |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya, Mrs.R.Ranjini, Mrs.M.Meena, Mrs.R.I Pooja, Ms.G.Akalya, Mrs.J.Kavitha |
9.12.2024 to 14.12.2024 |
|
40 |
Faculty Development Program |
Idea Generation Methods – ICT ACADEMY |
Dr.D.Rajinigirinath, Mrs. J.Kavitha |
6.12.2024 to 10.12.2024 |
|
41 |
Faculty Development Program |
Android Basics with Compose – ICT ACADEMY |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena |
11.11.2024 to 15.11.2024 |
|
42 |
Workshop |
Artificial Intelligence with Deep Learning – IIT Madras Research Park, Chennai |
Mrs.R.Ranjini |
9.11.2024 |
|
43 |
Faculty Development Program |
Celonis Process Mining using the Celonis Process Intelligence Platform – ICT ACADEMY – Saveetha Engineering College |
Mrs.R.Ranjini, Mrs.M.Meena |
6.11.2024 to 8.11.2024 |
|
44 |
Faculty Development Program |
Salesforce Business Analyst Professional – ICT ACADEMY |
Mrs.T.Saranya |
14.10.2024 to 21.10.2024 |
|
45 |
Faculty Development Program |
Next-Gen Educators: Harnessing the power of Machine Learning – Jeppiaar Institute of Technology |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya |
25.09.2024 to 01.10.2024 |
|
46 |
Naan Mudhalvan Faculty Development Program |
MERN stack powered by Mongo DB – Anna University |
Mrs.S.P Audline Beena, Mrs.T.Saranya |
29.07.2024 to 03.08.2024 |
|
47 |
Faculty Development Program |
Deep Learning and IOT Driven Smart Applications – MLRIT |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya |
24.06.2024 to 29.06.2024 |
|
48 |
International Seminar |
Data Science and Management of Data |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya |
12.06.2024 |
|
49 |
Faculty Development Program |
Exploring Wearable Tech and AI Innovations for personalized Healthcare – Rajalakshmi Engineering College |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya |
3.06.2024 to 7.06.2024 |
|
50 |
Faculty Development Program |
Intellectual Property Rights and Patents – Dr.M.G.R Educational and Research Institute, Chennai |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mrs.T.Saranya |
20.05.2024 to 24.05.2024 |
|
51 |
Faculty Development Program |
AI Insights: Predictive Power of ML, DL & NLP – Sphoorthy Engineering College |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mr.D.Shanmugavel, Mrs.T.Saranya |
14.05.2024 to 18.05.2024 |
|
52 |
Faculty Development Program |
Unlocking Potential-Emerging Technologies in Computing Techniques – Dr.M.G.R Educational and Research Institute, Chennai |
Mrs.S.P Audline Beena, Mrs.T.Saranya |
6.05.2024 to 10.05.2024 |
|
53 |
Faculty Development Program |
Machine Learning in the age of AI: Algorithms, Models & Beyond, KPR Institute of Engineering and Technology |
Dr.D.Rajinigirinath |
21.08.2023 to 01.09.2023 |
|
54 |
Faculty Development Program |
Deep Learning – Panimalar Engineering College, Chennai |
Mrs.Malarvizhi, Mrs.R.Vanitha Mani, Ms. Thockchom Priya |
21.08.2023 to 26.08.2023 |
|
55 |
Naan Mudhalvan (Tamil Nadu Government of India) |
Full Stack Development – Chatify |
Mrs.S.P Audline Beena |
7.08.2023 |
|
56 |
Faculty Development Program |
Distributive Technologies of Computer Science 2023 – Sathyabama Institute of Science and Technology |
Dr.B. Asraf Yasmin, Mr.V.Pandarinathan |
24.07.2023 to 29.07.2023 |
|
57 |
Faculty Development Program |
COPO Mapping and COPO Attainment – GKCEM, Baruipur |
Dr.B.Asraf Yasmin, Mr.V.Pandarinathan |
10.07.2023 to 14.07.2023 |
|
58 |
Faculty Development Program |
Emerging Research Trends in Block Chain & Data Science – Dr.M.G.R Educational and Research Institute, Maduravoyal, Chennai-95 |
Dr.D.Rajinigirinath, Mrs.S.P Audline Beena, Mr.V.Pandarinathan, Mr.D.Shanmugavel, Mrs.T.Saranya, Mrs.G.Sandra karunya |
8.05.2023 to 12.05.2023 |
|
59 |
Faculty Development Program |
Data Science – Chennai Institute of Technology, Chennai – 69 |
Mrs.S.P Audline Beena, Mr.V.Pandarinathan, Mr.D.Shanmugavel, Mrs.T.Saranya, Mrs.G.Sandra karunya |
31.10.2022 to 05.11.2022 |
|
60 |
ATAL – Faculty Development Program |
Artificial Intelligence and Machine Learning with Data Science” – AICTE Training and Learning (ATAL), Babasaheb Naik College of Engineering |
Mrs.T.Saranya |
14.7.2021 to 18.06.2021 |
|
61 |
ATAL – Faculty Development Program |
Wearable devices and its fundamentals – AICTE Training and Learning (ATAL), Birla Vishvakarma Mahavidyalaya Engineering College. |
Mrs.G.Sandra Karunya |
21.06.2021 to 25.06.2021 |
|
62 |
ATAL – Faculty Development Program |
Emotional Intelligence – AICTE Training and Learning (ATAL), National Institute Of Technical Teachers Training and Research, Chennai. |
Mr.V.Pandarinathan |
7.06.2021 to 11.06.2021 |
|
63 |
ATAL – Faculty Development Program |
Cultivating Excellence in Implementation of Computation-al Science for Scientific and Technological Innovations – AICTE Training and Learning (ATAL), National Institute of Technology Rourkela. |
Mr.V.Pandarinathan |
14.06.2021 to 18.06.2021 |
|
64 |
ATAL – Faculty Development Program |
Recent Trends in Software Testing – AICTE Training and Learning (ATAL), Vishwakarma Government Engineering College, Chandkheda. |
Mrs.S.P Audline Beena |
12.06.2021 to 16.06.2021 |
|
65 |
ATAL – Faculty Development Program |
Emerging Trends in Internet of Things – AICTE Training and Learning (ATAL), Acropolis Institute of Technology And Research – AITR,. |
Mrs.T.Saranya |
7.06.2021 to 11.06.2021 |
|
66 |
ATAL – Faculty Development Program |
Internet of Things – AICTE Training and Learning (ATAL), University of Jammu. |
Mrs.S.P Audline Beena, Mrs.G.Sandra karunya |
1.06.2021 to 5.6.2021 |
|
67 |
Faculty Development Program |
Art of Effective Teaching – Excel College for Commerce and Science |
Mrs.S.P Audline Beena |
11.05.2020 to 15.05.2020 |
|
68 |
Workshop |
Python Programming Workshop – Velammal Engineering College |
Mrs.S.P Audline Beena, Mr.V.Pandainathan |
30.05.2020 to 3.06.2020 |
|
69 |
Faculty Development Program |
Student Induction (FDP-SI)- Easwari Engineering College |
Mrs.S.P Audline Beena |
15.11.2018 to 17.11.2018 |
List of Faculty Received Awards
|
S.No. |
Faculty Name |
Awards Won |
Subject/ Event name |
|
1. |
Dr. K. Somasundaram |
Best Principal Award |
Dr A.P.J.Abdul Kalam Inspire Award 2024, from Leilani Katie Publication and Press, on 15.12.2024 |
|
2. |
Dr. D.Rajinigirinath |
Best HOD Award |
Dr A.P.J.Abdul Kalam Inspire Award 2024, from Leilani Katie Publication and Press, on 15.12.2024 |
|
3. |
Mrs.S.P Audline Beena, Mrs.T.Saranya |
Best Teacher Award |
Dr A.P.J.Abdul Kalam Inspire Award 2024, from Leilani Katie Publication and Press, on 15.12.2024 |
|
4. |
Mrs.S.P Audline Beena |
Best Teacher Award |
College Day ‘24 |
|
5. |
Mrs.S.P Audline Beena, Mrs.T.Saranya |
Universal Achievers Book of Records |
Women’s Day ’24, 08.03.24 |
| S.No | Topic | Organised by | Participant | Date |
|---|---|---|---|---|
| 1. | Java Spring Boot | Naan Mudhalvan -Hackathon | V Madhumitha, S Medha, R Akshayavalli Shree, R Janani, P Jayalakshmi | 21.05.2025 |
| 2. | Foundation of Cloud IoT Edge ML | NPTEL – Certification Course | Swetha S, Sangamithra.P, Thenisha.R | 21.05.2025 |
| 3. | Enhancing Soft Skills and Personality | NPTEL – Certification Course | Varshini N.S | 16.05.2025 |
| 4. | Introduction To Internet of Things | NPTEL – Certification Course | V.Mohana Priya | 16.05.2025 |
| 5. | Embedded Systems Design | NPTEL – Certification Course | Shree Durga G.S, V.Nandhakumar, Helan Vishal.M | 16.05.2025 |
| 6. | Young Entrepreneur | www.Rakaa.in | R.Akshaya Valli Shree | 2024-2025 |
| 7. | Lyrics Competition | Peri Institute of Technology, Chennai | Sriram, Ramya, Padma Priya, II CSE | 27.03. 2025 |
| 8. | Squid game and Tamil essay writing | Alpha College of Engineering, Chennai | S.Kavilaya, K.Sharmila, Sandhiya.S, Rajeswari.S, Soundarya.M Padmapriya.R, Jaisri.K, Prabakaran.S, Prabhakar.R | 21.03. 2025 |
| 9. | Umagine ICTACT | Chennai Trade Center | A Allen Royan | 20.01. 2025 |
| 10. | College Students Hackathon Final Presentation | Infosys Tech Zooka 2021@ Infosys, Mahindra City, Chennai | Madhumitha V, Medha S, Akshya Valli Shree.R | 05.12.2024 |
