About Us
CIVIL
Academic Calendar
Academic Calendar
Student Centric Learning
Mini Projects
| S.No | Project name | Student Name | Name of the guide | Outcomes |
| 1 | Triangulation survey using Total station | Devia Suganya S Durga S Pragathi D Sorna Pavithra S |
Mr. N.Seshan | Triangulation angles plotted |
| 2 | Trilateration survey using Total station | Dinesh M Harish P Karthick P Loganathan K |
Ms. S.Amutha | Tri-lateration length plotted |
| 3 | Grid contouring using Total station | Mounish M Nanda Kumar R Om Sankar M |
Mrs. K.Kalaivani | Contour map plotted |
| 4 | Radial contouring using Total station | Velvizhi T Vignesh P Vijay J |
Ms. K.Preethi | Contour map Plotted |
| 5 | Profile Leveling using total station | Subash S Tamil Selvan B Vasanth R |
Mr. S.Ragavendran | Summit curve and valley curve plotted |
| 6 | Cross section leveling using Total Station | Aravind R Chandru O Jasper Raj E |
Mrs. N.Krithiga | Super elevation for curve plotted |
| 7 | Area computation using Total Station | Mohamed Daiyas M Monisha I Nandhini B Sanjay N |
Mr. N.Seshan | Area of given plot is computed |
| 8 | Mapping of open well using ArcGIS | Veerapandi S Yogesh E Udhay Kumar S |
Ms. K.Preethi | Digital Elevation contour map created |
| 9 | Layout preparation using Hand held GPS | Jai Vigneshwar Muhammed Affwan L Ranjith Mk |
Mrs. S.Amutha | Layout of road routes plotted |
| 10 | Mapping of flood affected area using Remote sensing data | Premnath M Manikandan N | Mr. S.Ragavendran | Flood affected zone area computed. |
| 11 | Experimental study on Light weight concrete | Nilavarasan M Sneha S Renugadevi M |
Mrs. S.Amutha | Offers design flexibility and substantial cost savings, typically 25% to 35% lighter than normal concrete |
| 12 | Improvement of landfill waste soil to construction purposes | Yeshwanthini S Priya A |
Mrs. N.M. Mary Treasa Shinu | Stabilization of weak soil by using suitable waste materials as stabilizers can prove to be |
Main Projects
| S.No | Project name | Student Name | Name of the guide | Outcomes |
|
1 |
PHYTOREMEDIATION OF TEXTILE WASTEWATER TREATMENT USING WATER HYACINTH (EICHHORNIA CRASSIPES) |
KARTHIKAYAYENI S SARASWATHI E |
Dr. S. Manikandan |
Phytoremediation is a cost effective, safe, nontoxic ecofriendly technique which can be suited for small or either large scale. |
|
2 |
EXPERIMENTAL INVESTIGATION OF CEMENT BY PARTIAL REPLACINGOF GRANULATED BLAST FURNACE SLAG IN CONCRETE |
BRITNEY JOSE A KARTHIK S |
Dr. S. Manikandan |
At 30% replacement of cement gives a maximum compressive strength of 28.52N/mm2 at age of 28 days curing. |
|
3 |
EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL & RED SOIL WITH TERRAZYME |
Raghul. R Sanjay Kumar. A Sivasai. T |
Mrs. Mary Treasa Shinu N. M |
The Unconfined Compressive Strength of red soil increased from 0.44 N/mm2 to 1.56 N/mm2 up to 0.3 ml of TerraZyme dosages with an improved strength of 2.5 times to normal red soil. |
|
4 |
DECOLORIZATION EFFICIENCY OF TEXTILES DYES BY USING HYDROGEL |
Agish Deepan Kumar Hariharan Lingesh |
Dr. S. Manikandan |
At 25% replacement of cement gives a maximum compressive strength of 26.52N/mm2 at age of 28 days curing. |
|
5 |
EXPERIMENTAL INVESTIGATION ON PARTIAL REPLACEMENT OF COARSE AGGREGATE BY OVERBURNT BRICKS WITH ADDITION OF FLYASH |
Arivalagan Nandhagopal Rishi Kumar |
Ms. N. Lavanya |
Offers design flexibility and substantial cost savings, typically 25% to 35% lighter than normal concrete |
|
6 |
A STUDY ON COMPRESSIVE STRENGTH OF CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH FLYASH AND NANO SILICA |
Deepan. B Nithishwaran. J Vijay. M |
Mr. R. Sivaji |
At 20% replacement of cement gives a maximum compressive strength of 28.52N/mm2 at age of 28 days curing. |
Workshop / Hands on Training
| S.No. | Name of the workshop/ Hands on training | Date | Outcomes |
| 1 | Workshop on Infrastructure development | 16/02/2018 | Students were able to understand infrastructural development activities |
| 2 | Hands on training on Revit software | 23/07/2018 | Students were able to walk through building design |
| 3 | Workshop on Green buildings | 11/08/2018 | Students were able to understand certification by various agencies in India. |
| 4 | Naan Mudhalvan Course – Building Information Modeling | V Semester | Students were able to understand BIM concepts |
| 5 | Naan Mudhalvan Course – Transportation, Infrastructure, Airport, Metros & Seaports | V Semester | Students were able to understand the modern and smart infrastructure facilities in the field of transportation, infrastructure, airport, metros and seaports |
| 6 | Naan Mudhalvan Course – Design and Construction of Steel Building Design | VII Semester | Students were able to understand the practical design and construction of steel structural design concepts |
| 7 | Naan Mudhalvan Course – High Rise Building Design | VII Semester | Students were able to understand the design of high rise and tall building concepts using Stadd pro |
| 8 | Naan Mudhalvan Course – Sustainable Building Design | VI Semester | Students were able to gain the skills needed to design buildings in 3D concepts and create BIM models using revit. Gets a hands on training to create building components. |
Seminar taken by students
| S.No. | Name of the student | Seminar topic | Date |
| 1 | Eugene Victor A | A comparative analysis on absolute and SRSS methods of response spectrum using Staad-Pro | 02/02/2019 |
| 2 | Nandhini B | Prefabricated structures | 02/02/2019 |
| 3 | Siva Dhanush | Equipment supporting structures for steel design | 02/03/2019 |
| 4 | Manikandan N | Structures using Special concrete | 02/03/2019 |
| 5 | Swetha K | Design of Industrial building | 15/02/2019 |
| 6 | Ranjith M | Design of tall buildings | 22/03/2019 |
| 7 | Nithiswaran J | Surveying and Levelling | 20/02/2020 |
| 8 | Renugadevi M | Household hazardous waste management | 10/05/2021 |
| 9 | Priya A | Rigid and Flexible Pavements | 10/05/2021 |
| 10 | Sanjay S | Types of foundations | 22/07/2022 |
| 11 | Santhosh Kumar R | Laboratory tests in Civil Engineering Materials | 26/08/2022 |
| 12 | Vignesh R | Fluid Mechanics and their Properties | 14/03/2022 |
| 13 | Saraswathi E | Mix design Concepts | 04/03/2023 |
| 14 | Chandru R | Statically determinate and indeterminate beams | 12/04/2023 |
Industrial Visit
S.No | Name of the company | Year | Date |
1 | Synergy Property Services Private Ltd. | 2019 | 26/02/2019 |
2 | Thervoy Kandigai Reservoir | 2018 | 16/03/2018 |
3 | Larsen and Toubro Ltd. | 2018 | 11/08/2018 |
4 | Arun Excello Group | 2018 | 22/09/2018 |
5 | Coromendal Engineering company Ltd. | 2018 | 03/01/2019 |
6 | Ready Mix Concrete Plant, Porur | 2020 | 25/01/2020 |
7 | Institute of Hydraulics and Hydrology and Poondi Reservoir | 2022 | 12/04/2022 |
8 | Entrepreneurship Development Programme at Anna University, Guindy Campus | 2023 | 10/4/2023 |
9 | Larsen and Toubro Ltd. (CMRL Construction works) | 2023 | 15/04/2023 |
10 | Central Institute of Petrochemicals Technology, Guindy | 2023 | 04/08/2023 |
Internship
| S.No | Year | Name of the student | Company Name |
| 1 | 2018 | Jothi Manikandan V | Natesan Constructions, Salem |
| Kumaresan R | |||
| Lakshmanan B | |||
| Lakshmanan B | |||
| 2 | 2018 | Eugene Victor A | Chennai Metro Rail Project |
| Jasper Raj E | |||
| Yokesh S | |||
| 3 | 2018 | Nandhini B | Synergy Property Services Pvt. Ltd |
| Monisha I | |||
| Swathi E | |||
| Priyadharshini D | |||
| 4 | 2018 | Sanjay N | Landmark Constructions |
| Veerapandi S | |||
| Pradeep Kumar | |||
| Yogesh E | |||
| 5 | 2018 | Vengadesh K | Coromendal Engineering company limited |
| Manikandan N | |||
| Selvamani | |||
| Suryaprasath | |||
| 6 | 2019 | Vasantha Kumar S | E S Planners and Builders |
| Manikandan N | |||
| Premnath M | |||
| 7 | 2019 | Nilavarasan M | Prompt Solutions |
| 8 | 2021 | Vasantha Kumar S | Trinity Foundation Pvt. Ltd. |
| Manikandan N | |||
| Premnath M | |||
| 9 | 2022 | Priya A | Sky Fi Labs |
| Renugadevi M | |||
| Yeshwanthini S | |||
| 10 | 2022 | Britney Jose A Karthik S | Nimrose Constructions |
| 11 | 2022 | Sanjay Kumar A | Mithran Structures |
| Sathish Kumar V | |||
| Deepan B | |||
| 12 | 2023 | Jagadesh R | S R Foundation |
| Arivazhagan S | |||
| Nithishwaran J | |||
| Rahul R | |||
| 13 | 2023 | Santhosh Kumar R | Ponni Constructions |
| Karthik G | |||
| Naveen S | |||
| Kiran S | |||
| 14 | 2023 | Kalaiselvam P | SK Housing and Architect |
| Vignesh R | |||
| Chandru S | |||
| 15 | 2024 | JAGADESH.R | AXL Designs – Design and Fabrication |
| AGISH.A | |||
| ARIVALAGAN.S | |||
| DEEPAN B | |||
| 16 | 2024 | SANJAY KUMAR.A | I.Moses-Civil and Paver Finish Contractor |
| SATHISHKUMAR.V | |||
| 17 | 2024 | BRITNEY JOSE.A | Nimrode Construction |
| 18 | 2024 | KARTHIKAYAYANI.S | SKY FI Labs Center – Chennai |
| PRIYA.A | |||
| RENUGADEVI.M | |||
| 19 | 2025 | SARAVANAN.M | JM Construction |
| 20 | 2025 | GOVINDAN.A |
Lecture Notes
REGULATION 2021
SEMESTER III
| Subject Code | Subject Name | Download Link |
THEORY | ||
| MA3351 | Transforms and Partial Differential Equations | Download |
| ME3351 | Engineering Mechanics | Download |
| CE3301 | Fluid Mechanics | Download |
| CE3302 | Construction Materials and Technology | Download |
| CE3303 | Water Supply and Wastewater Engineering | Download |
| CE3351 | Surveying and Levelling | Download |
PRACTICALS | ||
| CE3361 | Surveying and Levelling Laboratory | Download |
| CE3311 | Water and Wastewater Analysis Laboratory | Download |
| GE3361 | Professional Development | Download |
SEMESTER V
| subject Code | Subject Name | Download Link |
| THEORY | ||
| CE3501 | Design of Reinforced Concrete Structural Elements | Download |
| CE3502 | Structural Analysis I | Download |
| CE3503 | Foundation Engineering | Download |
| CE3003 | Prefabricated Structures | Download |
| CE3016 | Ground Improvement Techniques | Download |
| CE3013 | Advanced Construction Techniques | Download |
| MX3084 | Disaster Risk Reduction Management | Download |
| PRACTICALS | ||
| CE3511 | Highway Engineering Laboratory | Download |
| CE3512 | Survey Camp ( 2weeks) | Download |
SEMESTER VII
| subject Code | Subject Name | Download Link |
| THEORY | ||
| CE3701 | Estimation, Costing and Valuation Engineering | Download |
| AI3404 | Hydrology and Water Resources Engineering | Download |
| GE3791 | Human Values and Ethics | Download |
| GE3752 | Total Quality Management | Download |
| OEN351 | Drinking Water Supply and Treatment | Download |
| OGI352 | Geographical Information System | Download |
Infrastructure
Surveying and Levelling Laboratory
Surveying laboratory is equipped with state of the art equipment’s for conducting chain survey, compass survey and tachometric survey. It also helps in measuring various distances and angles using total station and theodolite.
Equipments:
Soil Mechanics Laboratory
To develop skills to test the soils for their index and engineering properties and to characterize the soil based on their properties.
Hydraulic Engineering Laboratory
To provide hands on experience in calibration of flow meters, performance characteristics of pumps and turbines.
Water and Wastewater Analysis Laboratory
Water and wastewater analysis laboratory is equipped with state of the art equipments for determination of pH, turbidity and conductivity, Hardness, Alkalinity and Acidity, Chlorides, Phosphates and Sulphates, iron and fluoride, Dissolved Oxygen and BOD for the given sample, etc.,
Equipments:
Concrete and Highway Engineering Laboratory
Construction Materials laboratory is equipped with state of the art equipments for determination of various tests on fine aggregate, coarse aggregate, fresh and hardened concrete and tests on bricks, cement and blocks, bitumen and bituminous mixes.
Equipments:
Building Drawing and Detailing Laboratory
Building drawing and detailing laboratory is equipped with state of the art equipments using computers and software’s.
Software details:
Equipments:
Faculty
| Sl.No. | Faculty Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. MANIKANDAN S | ASSO PROF & HEAD | M.E. Ph.D |
| 2 | Mr. SIVAJI R | Asst.Prof | M.E. |
| 3 | Mr. GOPALAKRISHNAN R | Asst.Prof | M.E. |
| 4 | Mr.VENKATESAN A | Asst.Prof | M.E. |
| 5 | Mrs. NIROOPA P | Asst.Prof | M.E. |
PSO’s, PO, POS, COs
Knowledge of Civil Engineering discipline
Demonstrate in-depth knowledge of Civil Engineering discipline, with an ability to evaluate, analyze and synthesize existing and new knowledge.
Critical analysis of Civil Engineering problems and innovation
Critically analyze complex Civil Engineering problems, apply independent judgment for synthesizing information and make innovative advances in a theoretical, practical and policy context.
Conceptualization and evaluation of engineering solutions to Civil Engineering
Issues Conceptualize and solve Civil Engineering problems, evaluate potential solutions and arrive at technically feasible, economically viable and environmentally sound solutions with due consideration of health, safety, and socio cultural factors
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
Graduates of the programme B E Civil Engineering will
I. Gain knowledge and skills in Civil engineering which will enable them to have a career and professional accomplishment in the public or private sector organizations
II. Become consultants on complex real life Civil Engineering problems related to Infrastructure development especially housing, construction, water supply, sewerage,transport, spatial planning.
III. Become entrepreneurs and develop processes and technologies to meet desired infrastructure needs of society and formulate solutions that are technically sound, economically feasible and socially acceptable.
IV. Perform investigation for solving Civil Engineering problems by conducting research using modern equipment and software tools.
V. Function in multi-disciplinary teams and advocate policies, systems, processes and equipment to support civil engineering.
SEMESTER III
Course Name: C202 TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS (MA3351)
| C202.1 | Understand how to solve the given standard partial differential equations. |
| C202.2 | Solve differential equations using Fourier series analysis which plays a vital role in engineering applications |
| C202.3 | Appreciate the physical significance of Fourier series techniques in solving one and two dimensional heat flow problems and one dimensional wave equations. |
| C202.4 | Understand the mathematical principles on transforms and partial differential equations would provide them the ability to formulate and solve some of the physical problems of engineering. |
| C202.5 | Use the effective mathematical tools for the solutions of partial differential equations by using Z transform techniques for discrete time systems. |
Course Name: C203 ENGINEERING MECHANICS (ME3351)
| C203.1 | Illustrate the vectorial and scalar representation of forces and moments |
| C203.2 | Analyse the rigid body in equilibrium. |
| C203.3 | Evaluate the properties of distributed forces. |
| C203.4 | Determine the friction and the effects by the laws of friction |
| C203.5 | Calculate dynamic forces exerted in rigid body |
Course Name: C204 FLUID MECHANICS (CE3301)
| C204.1 | Demonstrate the difference between solid and fluid, its properties and behavior in static conditions |
| C204.2 | Apply the conservation laws applicable to fluids and its application through fluid kinematics and dynamics |
| C204.3 | Formulate the relationship among the parameters involved in the given fluid phenomenon and to predict the performance of prototypes by model studies |
| C204.4 | Estimate the losses in pipelines for both laminar and turbulent conditions and analysis of pipes connected in series and parallel |
| C204.5 | Explain the concept of boundary layer and its application to find the drag force excreted by the fluid on the flat solid surface. |
Course Name: C205 CONSTRUCTION MATERIALS AND TECHNOLOGY (CE3302)
| C205.1 | Identify the good quality brick, stone and blocks for construction. |
| C205.2 | Recognize the market forms of timber, steel, aluminum and applications of various composite materials |
| C205.3 | Identify the best construction and service practices such as thermal insulations and air conditioning of the building |
| C205.4 | Select various equipments for construction works conditioning of building |
| C205.5 | Understand the construction planning and scheduling techniques |
Course Name: C206 WATER SUPPLY AND WASTE WATER ENGINEERING (CE3303)
| C206.1 | Understand the various components of water supply scheme and design of intake structure and conveyance system for water transmission |
| C206.2 | Understand on the characteristics and composition of sewage, ability to estimate sewage generation and design sewer system including sewage pumping stations |
| C206.3 | Understand the process of conventional treatment and design of water and wastewater treatment system and gain knowledge of selection of treatment process and biological treatment process |
| C206.4 | Ability to design and evaluate water distribution system and water supply in buildings and understand the self-purification of streams and sludge and septage disposal methods |
| C206.5 | Able to understand and design the various advanced treatment system and knowledge about the recent advances in water and wastewater treatment process and reuse of sewage |
Course Name: C207 SURVEYING AND LEVELLING (CE3351)
| C207.1 | Introduce the rudiments of various surveying and its principles. |
| C207.2 | Imparts knowledge in computation of levels of terrain and ground features |
| C207.3 | Imparts concepts of Theodolite Surveying for complex surveying operations |
| C207.4 | Understand the procedure for establishing horizontal and vertical control |
| C207.5 | Imparts the knowledge on modern surveying instruments |
Course Name: C208 WATER AND WASTEWATER ANALYSIS LABORATORY (CE3311)
| C208.1 | Calibrate and standardize the equipment |
| C208.2 | Collect proper sample for analysis |
| C208.3 | To know the sample preservation methods |
| C208.4 | To perform field oriented testing of water, wastewater |
| C208.5 | To perform coliform analysis |
Course Name: C209 SURVEYING AND LEVELLING LABORATORY (CE3361)
| C209.1 | Impart knowledge on the usage of basic surveying instruments like chain/tape, compass and levelling instruments |
| C209.2 | Able to use levelling instrument for surveying operations |
| C209.3 | Able to use theodolite for various surveying operations |
| C209.4 | Able to carry out necessary surveys for social infrastructures |
| C209.5 | Able to prepare planimetric maps |
SEMESTER – IV
Course Name: C211 APPLIED HYDRAULICS ENGINEERING (CE3401)
| C211.1 | Describe the basics of open channel flow, its classification and analysis of uniform flow in steady state conditions with specific energy concept and its application |
| C211.2 | Analyse steady gradually varied flow, water surface profiles and its length calculation using direct and standard step methods with change in water surface profiles due to change in grades. |
| C211.3 | Derive the relationship among the sequent depths of steady rapidly varied flow and estimating energy loss in hydraulic jump with exposure to positive and negative surges. |
| C211.4 | Design turbines and explain the working principle |
| C211.5 | Differentiate pumps and explain the working principle with characteristic curves and design centrifugal and reciprocating pumps. |
Course Name: C212 STRENGTH OF MATERIALS (CE3402)
| C212.1 | Understand the concepts of stress and strain, principal stresses and principal planes. |
| C212.2 | Determine Shear force and bending moment in beams and understand concept of theory of simple bending. |
| C212.3 | Calculate the deflection of beams by different methods and selection of method for determining slope or deflection. |
| C212.4 | Analyze propped cantilever, fixed beams and continuous beams for external loadings and support settlements. |
| C212.5 | Determine the stresses due to Unsymmetrical bending of beams, locate the shear center, and study the various theories of failure |
Course Name: C213 CONCRETE TECHNOLOGY (CE3402)
| C213.1 | Understand the requirements of cement, aggregates and water for concrete |
| C213.2 | Select suitable admixtures for enhancing the properties of concrete |
| C213.3 | Design concrete mixes as per IS method of mix design |
| C213.4 | Determine the properties of concrete at fresh and hardened state. |
| C213.5 | Know the importance of special concretes for specific requirements. |
Course Name: C214 SOIL MECHANICS (CE3403)
| C214.1 | Demonstrate an ability to identify various types of soils and its properties, formulate and solve engineering Problems |
| C214.2 | Show the basic understanding of flow through soil medium and its impact of engineering solution |
| C214.3 | Understand the basic concept of stress distribution in loaded soil medium and soil settlement due to consolidation |
| C214.4 | Show the understanding of shear strength of soils and its impact of engineering solutions to the loaded soil medium and also will be aware of contemporary issues on shear strength of soils. |
| C214.5 | Demonstrate an ability to design both finite and infinite slopes, component and process as per needs and specifications |
Course Name: C215 HIGHWAY AND RAILWAY ENGINEERING (CE3404)
| C215.1 | Plan a highway according to the principles and standards adopted in various institutions in India. |
| C215.2 | Design the geometric features of road network and components of pavement |
| C215.3 | Test the highway materials and construction practice methods and know its properties and able to perform pavement evaluation and management. |
| C215.4 | Understand the methods of route alignment and design elements in railway planning and constructions |
| C215.5 | Understand the construction techniques and maintenance of track laying and railway stations |
Course Name: C216 ENVIRONMENTAL SCIENCES AND SUSTAINABILITY (CE3451)
| C216.1 | To recognize and understand the functions of environment, ecosystems and biodiversity and their conservation. |
| C216.2 | To identify the causes, effects of environmental pollution and natural disasters and contribute to the preventive measures in the society. |
| C216.3 | To identify and apply the understanding of renewable and non-renewable resources and contribute to the sustainable measures to preserve them for future generations. |
| C216.4 | To recognize the different goals of sustainable development and apply them for suitable technological advancement and societal development. |
| C216.5 | To demonstrate the knowledge of sustainability practices and identify green materials, energy cycles and the role of sustainable urbanization. |
Course Name: C217 HYDRAULIC ENGINEERING LABORATORY (CE3411)
| C217.1 | Apply Bernoulli equation for calibration of flow measuring devices. |
| C217.2 | Measure friction factor in pipes and compare with Moody diagram |
| C217.3 | Determine the performance characteristics of rotodynamic pumps. |
| C217.4 | Determine the performance characteristics of positive displacement pumps. |
| C217.5 | Determine the performance characteristics of turbines. |
Course Name: C218 MATERIALS TESTING LABORATORY (CE3412)
| C218.1 | Determine the mechanical properties of steel. |
| C218.2 | Determine the physical properties of cement |
| C218.3 | Determine the physical properties of fine and coarse aggregate. |
| C218.4 | Determine the workability and compressive strength of concrete. |
| C218.5 | Determine the strength of brick and wood. |
Course Name: C219 SOIL MECHANICS LABORATORY (HS3413)
| C219.1 | Conduct tests to determine the index properties of soils |
| C219.2 | Determine the insitu density and compaction characteristics. |
| C219.3 | Conduct tests to determine the compressibility, permeability and shear strength of soils. |
| C219.4 | Understand the various tests on Geosynthetics. |
SEMESTER VI
Course Name: C301 DESIGN OF REINFORCED CONCRETE STRUCTURAL ELEMENTS (CE3501)
| C301.1 | Know the various design concepts and design RC rectangular beams by working stress and limit state methods |
| C301.2 | Understand the design of flanged beams, design for shear and torsion, and anchorage and development length |
| C301.3 | Design a RC slabs and staircase and draw the reinforcement detailing |
| C301.4 | Design short columns for axial, uni-axial and bi-axial eccentric loadings |
| C301.5 | Design wall footings, isolated footings and combined rectangular footing. |
Course Name: C302 STRUCTURAL ANALYSIS I (CE3502)
| C302.1 | Analyze the pin-jointed plane and space frames. |
| C302.2 | Analyse the continuous beams and rigid frames by slope defection method. |
| C302.3 | Understand the concept of moment distribution and analysis of continuous beams and rigid frames with and without sway. |
| C302.4 | Analyse the indeterminate pin jointed plane frames continuous beams and rigid frames using matrix flexibility method. |
| C302.5 | Understand the concept of matrix stiffness method and analysis of continuous beams, pin jointed trusses and rigid plane frames. |
Course Name: C303 FOUNDATION ENGINEERING (CE3503)
| C303.1 | Graduate will demonstrate an ability to plan and execute a detailed site investigation to select geotechnical design parameters and type of foundation |
| C303.2 | Graduate will demonstrate an ability to design shallow foundations, its component or process as per the needs and specifications. |
| C303.3 | Graduate will demonstrate an ability to design combined footings and raft foundations, its component or process as per the needs and specifications. |
| C303.4 | Graduate will demonstrate an ability to design deep foundations, its component or process as per the needs and specifications. |
| C303.5 | Graduate will demonstrate an ability to design retaining walls, its component or process as per the needs and specifications. |
Course Name: C304 PREFABRICATED STRUCTURES (CE3003)
| C304.1 | Understand concepts about principles of prefabrication, production, transportation, erection. |
| C304.2 | Acquire knowledge about panel systems, slabs, beams, shear walls and columns used in precast construction. |
| C304.3 | Acquire knowledge about design of cross section, joint flexibility. |
| C304.4 | Acquire knowledge about joints and connection in precast construction. |
| C304.5 | Acquire knowledge about structural stability. |
Course Name: C305 ADVANCED CONSTRUCTION TECHNIQUES (CE3013)
| C305.1 | Understand the modern construction techniques used in the sub structure construction. |
| C305.2 | Demonstrate knowledge and understanding of the principles and concepts relevant to super structure construction for buildings |
| C305.3 | Understand the concepts used in the construction of special structures |
| C305.4 | Knowledge on Various strengthening and repair methods for different cases. |
| C305.5 | Identify the suitable demolition technique for demolishing a building. |
Course Name: C306 GROUND IMPROVEMENT TECHNIQUES (CE3016)
| C306.1 | Identify and evaluate the deficiencies in the deposits of the given project area and improve its characteristics by hydraulic modifications |
| C306.2 | Improve the ground characteristics by mechanical modifications using various method and design the system |
| C306.3 | Improve the ground characteristics by physical modifications using various method and design the system |
| C306.4 | Improve the characteristics of soils by various reinforcement techniques and design |
| C306.5 | Analyse the ground and decide the suitable chemical method for improving its characteristics |
Course Name: C307 DISASTER RISK REDUCTION AND MANAGEMENT (MX3084)
| C307.1 | To impart knowledge on the concepts of Disaster, Vulnerability and Disaster Risk reduction (DRR) |
| C307.2 | To enhance understanding on Hazards, Vulnerability and Disaster Risk Assessment prevention and risk reduction |
| C307.3 | To develop disaster response skills by adopting relevant tools and technology |
| C307.4 | Enhance awareness of institutional processes for Disaster response in the country |
| C307.5 | Develop rudimentary ability to respond to their surroundings with potential Disaster response in areas where they live, with due sensitivity |
Course Name: C308 HIGHWAY ENGINEERING LABORATORY (CE3511)
| C308.1 | Characterize Pavement Aggregate through relevant test. |
| C308.2 | Ascertain the Quality of Bitumen. |
| C308.3 | Determine the Optimum Binder Content Using Marshall Method. |
| C308.4 | Evaluate the Consistency and Properties of Bitumen. |
| C308.5 | Determine the Bitumen Content in the Bituminous Mixes |
Course Name: C309 SURVEY CAMP (CE3512)
| C309.1 | Handle the modern surveying instruments like Total station and GPS. |
| C309.2 | Apply modern surveying techniques in field to establish horizontal control. |
| C309.3 | Understand the surveying techniques in field to establish vertical control. |
| C309.4 | Apply different survey adjustment techniques. |
| C309.5 | Carry out different setting out works in the field. |
SEMESTER VI
Course Name: C310 DESIGN OF STEEL STRUCTURAL ELEMENTS (CE3601)
| C310.1 | Recognize the design philosophy of steel structures and identify the different failure modes of bolted and welded connections, and determine their design strengths |
| C310.2 | Select the most suitable section shape and size for tension and compression members and beams according to specific design criteria |
| C310.3 | Apply the principles, procedures and current code requirements to the analysis and design of steel tension members, columns, column bases and beams |
| C310.4 | Identify and compute the design loads on Industrial structures, and gantry girder |
| C310.5 | Find out ultimate load of steel beams and portal frames using plastic analysis |
Course Name: C311 STRUCTURAL ANALYSIS II (CE3602)
| C311.1 | Draw influence lines for statically determinate structures and calculate critical stress resultants |
| C311.2 | Understand Muller Breslau principle and draw the influence lines for statically indeterminate beams. |
| C311.3 | Analyze three hinged, two hinged and fixed arches. |
| C311.4 | Analyze the suspension bridges with stiffening girders |
| C311.5 | Analyze HYSD rigid frames by approximate methods for gravity and horizontal loads. |
Course Name: C312 ENGINEERING GEOLOGY (AG3601)
| C312.1 | Knowing the internal structure of earth and its relation to earthquakes. Landforms created by various geological agents and their importance in civil engineering. |
| C312.2 | Getting knowledge on various minerals and rocks that can be used as construction materials and road aggregates. In addition, testing the suitability of rocks for foundation purposes. |
| C312.3 | Studying various geological structures and their impact in engineering constructions. Further, learning the geotechnical properties of rocks and their significance in engineering projects. |
| C312.4 | Gaining knowledge on the role of geological mapping, remote sensing and geophysics for surface and subsurface investigations. In addition, students will also gain knowledge on borehole logging techniques and their applications in civil engineering. |
| C312.5 | Applying geological knowledge for designing and constructing major civil engineering structures, and also mitigating various geological hazards such as earthquakes, landslides and tsunamis. |
Course Name: C313 REMOTE SENSING CONCEPTS (CE3022)
| C313.1 | Understand the concepts and laws related to remote sensing |
| C313.2 | Understand the interaction of electromagnetic radiation with atmosphere and earth material |
| C313.3 | Acquire knowledge about satellite orbits and different types of satellites |
| C313.4 | Understand the different types of remote sensors |
| C313.5 | Gain knowledge about the concepts of interpretation of satellite imagery |
Course Name: C314 AIRPORTS AND HARBOURS (CE3025)
| C314.1 | Gain an insight on the planning and site selection of Airport Planning and design. |
| C314.2 | Knowledge on Design of various Airport components |
| C314.3 | Analyze and design the elements for orientation of runways and passenger facility systems. |
| C314.4 | Understand the various features in Harbours and Ports, their construction, coastal protection |
| C314.5 | Knowledge on various Environmental Regulations and Acts |
Course Name: C315 AIR AND NOISE POLLUTION CONTROL ENGINEERING (CCE331)
| C315.1 | Understand various types and sources of air pollution and its effects |
| C315.2 | Know the dispersion of air pollutants and their modeling |
| C315.3 | Know about the principles and design of control of particulate pollutants |
| C315.4 | Understand the principles and design of control of gaseous pollutant |
| C315.5 | Know the sources, effects and control of vehicular, indoor air and noise pollution |
Course Name: C316 ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING FUNDAMENTALS (OCS351)
| C316.1 | Understand the foundations of AI and the structure of Intelligent Agents |
| C316.2 | Use appropriate search algorithms for any AI problem |
| C316.3 | Study of learning methods |
| C316.4 | Solving problem using Supervised learning |
| C316.5 | Solving problem using Unsupervised learning |
Course Name: C317 INDUSTRIAL SAFETY (MX3089)
| C317.1 | Understand the basic concept of safety. |
| C317.2 | Obtain knowledge of Statutory Regulations and standards. |
| C317.3 | Know about the safety Activities of the Working Place. |
| C317.4 | Analyze on the impact of Occupational Exposures and their Remedies |
| C317.5 | Obtain knowledge of Risk Assessment Techniques. |
Course Name: C318 BUILDING DRAWING AND DETAILING LABORATORY (CE3611)
| C318.1 | Draft the plan, elevation and sectional view of the load bearing and framed buildings |
| C318.2 | Draw the structural detailing of RCC elements |
| C318.3 | Draw the structural detailing of RCC water tanks, footings and retaining walls |
| C318.4 | Draw the structural detailing of steel structures |
| C318.5 | Draft the structural detailing of Industrial structures |
SEMESTER VII
Course Name: C401 ESTIMATION, COSTING AND VALUATION ENGINEERING (CE3701)
| C401.1 | Gain knowledge on types of contracts. |
| C401.2 | Understand types of specifications, principles for report preparation, tender notices types. |
