Internship
S.No | Program Code | Program Name | List of Students Undertaking Internship | Title | Place of Work | Duration |
1 | 106 | B.E.-ECE | Bharathi. S | EMBEDDED | SPIRO PRIME TECH SERVICE | 27.07.2022 to 12.08.2022 |
2 | 106 | B.E.-ECE | Sasirekha. R | EMBEDDED | SPIRO PRIME TECH SERVICE | 27.07.2022 to 12.08.2022 |
3 | 106 | B.E.-ECE | Naveen Kumar. R | EMBEDDED | SPIRO PRIME TECH SERVICE | 27.07.2022 to 12.08.2022 |
4 | 106 | B.E.-ECE | Lubna. K | EMBEDDED SYSTEMS | TRIOS TECHNOLOGIES PVT LTD | 23.07.2022 to 04.08.2022 |
5 | 106 | B.E.-ECE | Shanmugapriya. M | QUALITY ASSURANCE | R G BRONZE MFG COMPANY PVT LTD | 02.03.2023 to 04.03.2023 |
6 | 237 | B. Tech – Pharmaceutical Technology | Kaushik D | Phytochemical Analysis (Qualitative and Quantitative and Antioxidant Activities from Natural Products | AviGenBioTech Pvt Ltd, Chennai | 11.02.2023 to 18.02.2023 |
7 | 237 | B.Tech – Pharmaceutical Technology | Milan Berlin J | Phytochemical Analysis (Qualitative and Quantitative and Antioxidant Activities from Natural Products | AviGenBioTech Pvt Ltd, Chennai | 11.02.2023 to 18.02.2023 |
8 | 237 | B.Tech – Pharmaceutical Technology | Naveena M | Phytochemical Analysis (Qualitative and Quantitative and Antioxidant Activities from Natural Products | AviGenBioTech Pvt Ltd, Chennai | 11.02.2023 to 18.02.2023 |
9 | 237 | B.Tech – Pharmaceutical Technology | Selvizhi D | Phytochemical Analysis (Qualitative and Quantitative and Antioxidant Activities from Natural Products | AviGenBioTech Pvt Ltd, Chennai | 11.02.2023 to 18.02.2023 |
10 | 104 | BE – CSE | Abinaya k | Machine Learning | Empower guiding Centre | 14 -7-2022 to 31-7-2022 |
11 | 104 | BE – CSE | Abinaya R | Machine Learning | Empower guiding Centre | 14 -7-2022 to 31-7-2022 |
12 | 104 | BE – CSE | Akash D | Machine Learning | Empower guiding Centre | 14 -7-2022 to 31-7-2022 |
13 | 104 | BE – CSE | Aarthy k | Machine Learning | Empower guiding Centre | 14 -7-2022 to 31-7-2022 |
14 | 104 | BE – CSE | Ajith Chowdhary | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
15 | 104 | BE – CSE | Balaji. K | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
16 | 104 | BE – CSE | Nithyananthan | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
17 | 104 | BE – CSE | Reddy Chandru B.S | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
18 | 104 | BE – CSE | Samu B.J | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
19 | 104 | BE – CSE | Vignish | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
20 | 104 | BE – CSE | Vigneshwari D | Solution Architecture Virtual experience | Forage (AWS) | 24 -7-2022 to 4 -8-2022 |
21 | 104 | BE – CSE | Bhuvaneshwary R | Cyber security | Empower guiding Centre | 14 -7- 2022 to 31-7-2022 |
22 | 104 | BE – CSE | Ashika | Cyber security | Empower guiding Centre | 14 -7- 2022 to 31-7-2022 |
23 | 104 | BE – CSE | Priyadharshan S | Technical consulting virtual Internship | Forage (SAP) | 5-11- 2022 to 16 -11-2022 |
24 | 104 | BE – CSE | Sudhakar. V | Technical consulting virtual Internship | Forage (SAP) | 5th Nov 2022 to 16 Nov 2022 |
25 | 104 | BE – CSE | Sujitha B | Technical consulting virtual Internship | Forage (SAP) | 5th Nov 2022 to 16 Nov 2022 |
26 | 104 | BE – CSE | Thamizhvanan k | Technical consulting virtual Internship | Forage (SAP) | 5th Nov 2022 to 16 Nov 2022 |
27 | 104 | BE – CSE | Vinoth Kumar R | Technical consulting virtual Internship | Forage (SAP) | 5-11- 2022 to 16 -11-2022 |
28 | 104 | BE – CSE | Santhosh. S | Network Administration | Hyper Technologies | 15 -11- 2022 to 23 -11- 2022 |
29 | 104 | BE – CSE | Reshme R | Network Administration | Hyper Technologies | 15 -11- 2022 to |
30 | 104 | BE – CSE | Mohan Raj D | Network Administration | Hyper Technologies | 23 -11- 2022 |
31 | 104 | BE – CSE | Shankar Ganesh A | Network Administration | Hyper Technologies | 15 -11- 2022 to |
32 | 104 | BE – CSE | Varshashree R J | Network Administration | Hyper Technologies | 23 -11- 2022 |
33 | 104 | BE – CSE | Yuvarani p | Network Administration | Hyper Technologies | 15 -11- 2022 to |
34 | 104 | BE – CSE | Priyadharshan S | Data Analytics and Visualization virtual experience | Accenture (Forage) | 10 -7-2022 to 22 -7- 2022 |
35 | 104 | BE – CSE | Sudhakar. V | Data Analytics and Visualization virtual experience | Accenture (Forage) | 10 -7-2022 to 22 -7- 2022 |
36 | 104 | BE – CSE | Sujitha B | Data Analytics and Visualization virtual experience | Accenture (Forage) | 10 -7-2022 to 22 -7- 2022 |
37 | 104 | BE – CSE | Thamizhvanan k | Data Analytics and Visualization virtual experience | Accenture (Forage) | 10 -7-2022 to 22 -7- 2022 |
38 | 104 | BE – CSE | Vinoth Kumar R | Data Analytics and Visualization virtual experience | Accenture (Forage) | 10 -7-2022 to 22 -7- 2022 |
39 | 104 | BE – CSE | Sri Manjunath | Web development | Smart Knower | 01-9-2022 to 31-10- 2022 |
40 | 104 | BE – CSE | Sri Raghavan K | Web development | Smart Knower | 01-9-2022 to 31-10- 2022 |
41 | 243 | B Tech – AIDS | Abarajitha S D | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
42 | 243 | B Tech – AIDS | Abishek A | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
43 | 243 | B Tech – AIDS | Deepa R | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
44 | 243 | B Tech – AIDS | Madhumitha L | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
45 | 243 | B Tech – AIDS | Gokul Raja S | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
46 | 243 | B Tech – AIDS | Mohammed Taufeeq K | Machine Learning | Empower guiding Centre | 14-7- 2022 to 31-7- 2022 |
47 | 243 | B Tech – AIDS | Sowmiya Lakshme | Artificial Intelligence and Machine Learning | EDIFY TECHNO solutions | 14-2-2023 to 18 -2- 2023 |
48 | 243 | B Tech – AIDS | Hemalatha R | Artificial Intelligence and Machine Learning | EDIFY TECHNO solutions | 14-2-2023 to 18 -2- 2023 |
49 | 622 | MCA | Bakyanajmunisha A | Java | Lapiz Digital Services | 01.06.2023 to 31.07.2023 |
50 | 622 | MCA | Bharath M | Python | DLK Technologies ,IT services & Technology,Chennai | 01.06.2023 to 15.06.2023 |
51 | 622 | MCA | Bhuvana Maheswari S | Web Development | Mirror Technologies Pvt.Ltd | 15.03.23 to 01.08.23 |
52 | 622 | MCA | Dhanush C | Java | DLK Technologies ,IT services & Technology,Chennai | 01.06.2023 to 30.06.2023 |
53 | 622 | MCA | Edwin Vishal P J | Python | Vedha Technologies Software Development & Services | 13.03.2023 to 31.03.2023 |
54 | 622 | MCA | Gowsalya B | Python | Midhras IT Solutions | 12.03.2023 to 03.04.2023 |
55 | 622 | MCA | Jemimah M | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
56 | 622 | MCA | Kanchi Hemanth | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
57 | 622 | MCA | Karthikraj G | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
58 | 622 | MCA | Kavinraj A | Python | DLK Technologies , IT services & Technology, | 01.06.2023 to 15.06.2023 |
59 | 622 | MCA | Kaviyarasu K | Python | DLK Technologies , IT services & Technology, | 01.06.2023 to 15.06.2023 |
60 | 622 | MCA | Prem Kumar M (9.7.1999) | Python developer | Affodil HR Services,Chennai | 25.05.2023 to 25.08.2023 |
61 | 622 | MCA | Prem Kumar M (4.7.2001) | Full stack developer | Affodil HR Services,chennai | 25.05.2023 to 25.08.2023 |
62 | 622 | MCA | Safeela Fathima M | Python developer | PUmo Technovation India Pvt Ltd,Coimbatore | 25.05.2023 to 25.08.23 |
63 | 622 | MCA | Sakthivelu M | Python developer | PUmo Technovation India Pvt Ltd,Coimbatore | 25.05.2023 to 25.08.23 |
64 | 622 | MCA | Sandhiya T | Web Application | Hristos Consulting Pvt.Ltd | 02.05.2023 to 04.08.2023 |
65 | 622 | MCA | Shakila Banu S | Python developer | PUmo Technovation India Pvt Ltd,Coimbatore | 27.05.2023 to 28.08.23 |
66 | 622 | MCA | Siva R (17.10.2001) | Python developer | Affodil HR Services,chennai | 25.05.2023 to 25.08.2023 |
67 | 622 | MCA | Sundar Raj G | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
68 | 622 | MCA | Suresh S | Python developer | Affodil HR Services,chennai | 25.05.2023 to 25.08.2023 |
69 | 622 | MCA | Varun Ramachandran A R | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
70 | 622 | MCA | Vijay J | Python developer | Affodil HR Services,chennai | 25.05.2023 to 25.08.2023 |
71 | 622 | MCA | Vijay Kumar V | Python developer | PUmo Technovation India Pvt Ltd,Coimbatore | 27.05.2023 to 28.08.23 |
72 | 622 | MCA | Yogasree L | Python developer | PUmo Technovation India Pvt Ltd,Coimbatore | 27.05.2023 to 28.08.23 |
73 | 622 | MCA | Yuvan Saran Raj P | Python | DLK Technologies , IT services & Technology | 01.06.2023 to 15.06.2023 |
74 | 105 | B.E-EEE | Gopalakrishnan A | IoT | Emertxe National Skill Development Corporation | 16-11-2022 to 03-01-2023 |
75 | 105 | B.E-EEE | Kirubakaran R | IoT | Emertxe | 16-11-2022 to 03-01-2023 |
76 | 105 | B.E-EEE | Mohammed Refay F | IoT | National Skill Development Corporation | 16-11-2022 to 03-01-2023 |
77 | 105 | B.E-EEE | Palani E | IoT | Emertxe | 16-11-2022 to 03-01-2023 |
78 | 105 | B.E-EEE | Samgilton R | IoT | National Skill Development Corporation | 16-11-2022 to 03-01-2023 |
79 | 105 | B.E-EEE | Preethi G | IoT | Emertxe | 16-11-2022 to 03-01-2023 |
80 | 105 | B.E-EEE | Prakash A | IoT | Emertxe National Skill Development Corporation | 16-11-2022 to 03-01-2023 |
81 | 115 | BE- Robotics and Automation | SHREE JANANI M K | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
82 | 115 | BE- Robotics and Automation | AISHWARYA R M | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
83 | 115 | BE- Robotics and Automation | KAMESHWARAN P | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
84 | 115 | BE- Robotics and Automation | KARTHICK S | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
85 | 115 | BE- Robotics and Automation | MAGESH B | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
86 | 115 | BE- Robotics and Automation | MANIKANDAN S | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
87 | 115 | BE- Robotics and Automation | MOHAMED FAIZAN M | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
88 | 115 | BE- Robotics and Automation | SUNDARESAN S | Internship Training | Intgrated Enterprises India private Limited,chennai | 26-12-2022 to 25-01-2023 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology