Transforming life through excellence
in education and research.
Placement
Top Salary Students
S.No | Student name | Designation | Company name | Highest Salary per annum (Rs) |
1. | Lubna. K | Software Engineer | AVA Software Pvt. Ltd, | 6,00,000 |
2. | Bharathi. S | Trainee Software Engineer- Python | Vectone Solutions Private Limited, | 4,84,587 |
3. | Jeevitha.V | System Engineer | Infosys | 4,00,000 |
4. | Sharan Kumar Y | Relationship Manager | ICICI Lombard, General Insurance Company Limited. | 4,85,000 |
5. | Jagadeeswaran.S | Programmer Analyst Trainee | Cognizant Technology Solutions. | 3,50,000 |
6. | Vedapriya.B | System Engineer | Infosys Ltd. | 3,50,000 |
S.No | Companies List |
1. | Infosys Ltd. |
2. | Aagna Global Solution |
3. | Cognizant Technology Solutions. |
4. | CSS Corp Pvt Ltd. |
5. | Tata Consultancy services |
6. | L & T Infotech,Chennai |
7. | Amazon, |
8. | FLDEC Systems Pvt. Ltd. |
9. | Sutherland Global Services. |
10. | Tata Communication |
11. | MOBIVEIL TECH.PVT.LTD |
12. | Flextronics |
13. | AVA Software Pvt. Ltd, |
14. | Vectone Solutions Private Limited, |
15. | Intellect, |
16. | Coronis Ajuba Solutions Pvt Ltd |
17. | Neolync Telecommunication |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology