Transforming life through excellence
in education and research.
Students Achievements
Students Achievements Extra Curricular Activities (Cultural)
S.No | Name of the students | Type of Award / Recognition | Year |
2019-2020 | |||
1 | ASHWIN | Singing ( Solo) I Prize | IV |
2 | ROJA | Singing ( Solo) II Prize | III |
3 | G.DHIVYA, BABYSREE.C, ANUPRIYA.G, AKSHAYA.M.R | Singing ( Group) I Prize | IV |
4 | SANGEETHA.J, PALAVI.D, PRAYARNA.R, DURGADEVI.M | Singing ( Group) II Prize | I |
5 | RANJITH | Dance (Solo) I Prize | IV |
6 | PALLAVI | Dance (Solo) II Prize | II |
7 | M.H.NANDHINEE SATHYABAMA LAVANYA LAKSHMI SAI SREEJA KIRUTHIKA | Dance (Group) I Prize | IV |
8 | PRAYERNA, SANGEETHA, PALLAVI, DURGA, DEVI | Dance (Group) II Prize | II |
9 | R.MUTHAMILSELVAN R.HARISH, S.DINESHKUMAR, B.THAMIZHCHELVAN | Skit I Prize | III |
10 | HARVEST RAINO RAJ.M, BHARATHI RAJA.S, JEYESHWAR.M.A, YOGESH.K | Skit II Prize | II |
11 | R.MUTHAMIL SELVAN, R.HARISH, S.DINESH KUMAR, B.THAMIZHCHELVAN | Mime I Prize | III |
12 | B.SARAVANAA, CHANDRU.M | Mime II Prize | IV |
13 | VISHNUPRIYA R, JANAKI, BABYSREE, DIVYA, AKSHAYA, REKHA | Adzap I Prize | IV |
14 | S.DINESHKUMAR, R.HARISH, B.THAMIZHCHELVAN, R.MUTHAMILSELVAN | Adzap II Prize | III |
15 | S.SIRANJEEVI | Debate (Tamil) I Prize | IV |
16 | V.AARTHI | Debate (Tamil) II Prize | III |
17 | S.SIRANJEEVI | Debate (English) I Prize | IV |
18 | R.SAIRAM | Face Painting I Prize | I |
19 | S.SIRANJEEVI | Veg Carving I Prize | IV |
20 | G.SIVARAMAN | Instrument (Solo) Special Performance I Prize | IV |
21 | L.KAVIN | Essay & Poetry (English) I Prize | IV |
22 | S.HARIHARAN | Essay & Poetry (Tamil) I Prize | II |
23 | R.SAIRAM & M.DEVIPADMA | Quiz I Prize | I |
24 | D.SOWMIYA & V.JEEVITHA | Dump-C I Prize | II |
25 | P.SOWMIYA | Oratory (Tamil) I Prize | IV |
26 | SIVARAMAN.B | Oratory (English) I Prize | IV |
27 | VINODHINI.R | Drawing I Prize | IV |
2021-2022 | |||
1 | AARTHI POOJA V.K | English Debate (I Prize) | I |
2 | ABHI ADHESH.G | English Debate (II Prize) | I |
3 | RAJA MANIKANDAN.S | English Debate ( III Prize) | I |
4 | KAVI SREE .K | Painting (III Prize) | I |
5 | V.K.AARTHI POOJA & MILAN BERLIN. J | Quiz (I Prize) | I |
6 | NEHA SHALINI.D | Quiz (II Prize) | I |
7 | V.K.AARTHI POOJA | Dance solo (I Prize) | I |
8 | NEHA SHALINI.D | Dance solo (III Prize) | I |
9 | MASKOOR ASIIQ.M | Dance solo (I Prize) | I |
10 | SANDHIYA G, SULOCHANA V & SUSHMITHA S | Group Dance Girls (I Prize) | I |
11 | ABHI ADHESH.G | Pottery ( I Prize) | I |
12 | V.K.AARTHI POOJA | Singing solo Girls (II Prize) | I |
13 | ABHI ADHESH.G | Singing solo Boys (II Prize) | I |
14 | NAVEENA M, SELVIZHI D, AARTHI POOJA V K | Group Singing (III Prize) | I |
15 | SUJATHAN V, UDHAYAKUMAR S, VAMSIKRISHNA V R | Group Singing (III Prize) | I |
16 | HARINI V | English Essay (II Prize) | I |
Students Achievements Extra Curricular Activities (Sports):
S.No | Name of the students | Type of Award / Recognition | Year |
2018-2019 | |||
1 | PAVITHRA.B | II / 100 MTR | I-ECE |
2 | PAVITHRA.B | I / 200 MTR | I-ECE |
3 | AKALYA.G | I/400 MTR | I-CSE |
4 | MONISHA | II/400 MTR | I-IT |
5 | PAVITHRA.F | II/800 MTR | I-EEE |
6 | MONISHA.J & PAVITHRA.B | II /2*200 MTR | I-IT, ECE |
2019-2020 | |||
1 | K.RAMYA, B.VISHNU PRIYA, V.MOHANA PRIYA, SASI REKHA, E.AARTHI | II/ BADMINTON (G) Runners | I-S&H |
2 | D.HARI HARAN, M.SUSHANTH VARMA, S.VIJAY MURUGAN, R.NAVEEN KUMAR, P.PREM KUMAR, M.VIGNESH, M.KARTHI, C.PRAVEEN KUMAR, R.ARUN, A.MICHEAL CLEMENT | I/ BALL BADMITON (B) Winners | I-S&H |
3 | K.RAMYA, N.ABIRAMI, B.VISHNU PRIYA, V.MOHANA PRIYA, M.SRI LEKHA, E.SANGEETHA, K.JENIFER, B.VENKATA SUNITHA, N.DAISY DEEPIKA, K.LUBNA, J.SNEHA, E.AARTHI | II/ BALL BADMITON (G) Runners | I-S&H |
4 | R.YUGENDRAN, C.PRAVEEN KUMAR, M.SUSHANTH VARMA, R.NAVEEN KUMAR, D.HARI HARAN, A.DEEPAN, M.VIGNESH, M.KARTHI, A.MICHAEL, S.BHARATHI, G.KEERTHI VASAN | II/ BASKET BALL (B) Runners | I-S&H |
5 | N.ABIRAMI, B.VISHNU PRIYA, D.VENKATA SUNITHA, E.SANGEETHA, K.PRIYA DARSHINI | II/ CAROM (WOMEN)Runners | I-S&H |
6 | R.ARUN , C.PRAVEEN KUMAR, D.GANESH, P.PREM KUMAR, R.EDWIN | I/CHESS (MEN) Winners | I-S&H |
7 | V.MOHANA PRIYA, V.SANGEETHA, J.SENHA, N.ABIRAMI, B.VISHNU PRIYA. | II/CHESS (WOMEN) Runners | I-S&H |
8 | R.YUGENDRAN, D.HARIHARAN, M.SUSHANTH, A.DEEPAN, P.PREM KUMAR | II/Table Tennis (Men) Runners | I-S&H |
9 | B.VISHNU PRIYA, N.ABIRAMI, K.LUBNA, K.PRIYA DHARSHINI, E.SANGEETHA | II/Table Tennis (Women) Runners | I-S&H |
10 | N.ABIRAMI, B.VISHNU PRIYA, K.RAMYA, V.MOHANA PRIYA, K.LUBNA, N.DAISY DEEPIKA, R.SASI REKHA, V.SANGEETHA, S.SINDHU, E.SANGEETHA, E.AARTHI, D.VENKATA SUNITHA, | II/Volley Ball (Women) Runners | I-S&H |
2021-2022 | |||
1 | BALAJI V, HARISH N, KARTHICK A.G | II/ CAROM (MEN)Runners | I-S&H |
2 | ABARAHITHA S.D, THARANI V, ABINAYA R | II/ CAROM (WOMEN)Runners | I-S&H |
3 | GOKUL RAJA S, KARTHICK A.G, SANTHOSH G, RIZWAN F | II/CHESS (MEN) Runners | I-S&H |
4 | SANDIYA R, MADHUMITHA L, NAVEENA M, AISHWARAYA R.M | I/CHESS (WOMEN) Winners | I-S&H |
2022-2023 | |||
1 | SELVARASAN, RAMAKRISHNAN GOWTHAMAN.C SHAM SANTHOSH RAJ NAVEEN RAJ NAVEEN SIVA PRASAD RAJKUMAR YUKESH KUMAR SARANRAJ NITHIYARASU | I/Volley Ball (Men) Winners | I-S&H |
2 | SARAN RAJ ARAVINDHAN P RAMAKRISHNAN DINESH KUMAR SHAM SANTHOSH RAJ GONE CHANDRAKANTH NAVEEN SIVA PRASAD RAJKUMAR MUTHUGANESH S SARANRAJ NITHIYARASU | II/ Cricket (Men) Runners | I-S&H |
3 | NITHIYARASU, MUTHUGANESH S SANTHOSH R GONE CHANDRAKANTH DINESH KUMAR MICHAEL ANDAVAR A SANTHOSH V NAVEEN SIVA PRASAD RAJKUMAR | II/ Basket Ball (Men) Runners | I-S&H |
4 | ARCHANA P SWARNA V SASIKALA B PREETHI .H GAYATHRI S NIVETHA V RAMYA M SANGAMITHRA SHIVANI P VARSHINI N S | II/ Throw Ball (Women) Runners | I-S&H |
5 | AKSHAYA VALLI SHREE R JANANI R HEMANILA S KEERTHANA E MADHUMITHA V LAVANYA A MOWNIKASRI S ELAVARASI E | II/Volley Ball (Women) Runners | I-S&H |
6 | ARCHANA P SWARNA V SASIKALA B SHIVANI P VARSHINI N S JANANI R HEMANILA S KEERTHANA E MADHUMITHA V | I / KHO-KHO (Women) | I-S&H |
7 | ARCHANA P | I/ Running (Zonal Level) | I-S&H |
S.NO | YEAR | NAME | DEPARTMENT | CGPA |
1 | 2021-2022 | B J SAMU | CSE | 9.2 |
2 | 2020-2021 | SHREE JANANI M K | ROBOTICS | 9.4 |
3 | 2019-2020 | RUCHITHA U | CSE | 9.3 |
4 | 2018-2019 | RVS SIVAKUMAR SINGANAPALLI | CSE | 9.5 |
5 | 2017-2018 | AISHWARYA M | ECE | 8.6 |
ODD SEMESTER TOPPERS | |||||||
PLACE | STUDENT NAME | DEPT | GPA | ||||
I | SANDHIYA T | CSE | 9.238 | ||||
II | SAMU B J | CSE | 8.95 | ||||
III | SOWMIYA LAKSHMEE L | AI&DS | 8.904 | ||||
EVEN SEMESTER TOPPERS | |||||||
PLACE | STUDENT NAME | DEPT | GPA | ||||
I | SANDHIYA T | CSE | 8.8 | ||||
II | DHANUJA L SAMU B J | BME & CSE | 8.76 | ||||
III | LOKESHWARAN | BME | 8.56 | ||||
| |||||||
2021-2022 TOPPERS (CGPA) | |||||||
PLACE | STUDENT NAME | DEPT | CGPA | ||||
I | SAMU B J | CSE | 9.2 | ||||
II | SANDHIYA T | CSE | 9.02 | ||||
III | DHANUJA L | BME | 8.757 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology