Transforming life through excellence
in education and research.
Student Centric Learning
INDUSTRIAL VISIT:
Sl.No | Name of the company | Year | Date |
BIRLA PLANETARIUM-CHENNAI | 2022-2023 | 18-05-2023 | |
PERIYAR SCIENCE AND TECHNOLOGY CENTRE-CHENNAI | 2021-2022 | 11-05-2022 |
Mini Projects:
Sl.No | Project Name | Student Name | Name of the Co-Ordinator | Outcomes | |
NANO TECHNOLOGY IN CHEMISTRY | A.M.D. Arun Balaji, D.N. Arun, S. Ganeshram, J.K. Mohith | Dr.P.Surendar Anand | To identify and apply basic concepts of nanoscience and nanotechnology in designing. | ||
WATER QUALITY PARAMETERS | G. Nagarajan R. Rajkumar H. Akash R. Ragul | Dr.P.Surendar Anand | To infer the quality of water from quality parameter data and propose suitable treatment Methodologies to treat water. | ||
FIBER COMPOSITES USAGE IN TODAYS LIFE | S. Praveen Kumar S. Mugudhun K. Panneer Selvan G. ManiGandan | Dr.V.Ramesh | Synthesis of nonmaterial’s for engineering and technology applications. |
Seminar/Webinar/Hands on Training:
Sl.No | Title | Name of the partnering institution/ industry /research lab with contact details | No of Participants | Date |
Linear Equations and its Applications | Dr.M.P.Jeyaramen Asst.Prof Dept.of.Maths, LN GOVT College, Ponneri-601 204 | 210 | 12-12-2022 | |
Patent Drafting & Filling | Dr.Aarumugam Mahamani Professor Vemu Institute of Technology | 15 | 21-02-2022 | |
Tamils and Technology | Dr.Deva Raj Professor Dept.of.Tamil, Guru Nanak College Autonomous, Chennai | 210 | 21-06-2023 | |
3L: Language life and laurel | Dr.O.Immanuvel Asst Professor Dept of English & other foreign Languages, SRM Institute of technology, Ramapuram Campus, Chennai | 196 | 24-05-2022 | |
Partial Differentials Equation and its Applications | Dr.Rishi Kesh Professor Dep.of maths Govt college Coimbatore | 196 | 24-05-2021 |
Seminar taken by students
Sl.No | Name Of The Student | Seminar Topic | Date |
Sri pavithra | LED Lighting for Energy Efficiency | 5/07/2023 | |
Madhumitha V | Density of Energy States and its Fermi Energy level | 02/06/2023 | |
Harish.M | Phase Diagram | 26/07/2023 | |
Rathin | SC,FCC,BCC | 21/06/2023 | |
Sundar. K | Laser Diode | 05/07/2023 | |
Arunbalaji. M | Introduction to Arrays: Declaration, Initialization | 14/06/2023 | |
Aishwarya .M | Basics of Microscopes: Light microscope, Electron microscope (TEM & SEM). | 22/06/2023 | |
Abdul Rahman | Modular programming – Function prototype, function definition, function call, Built-in functions (string functions, math functions) | 02/06/2023 | |
Ramajayam P | Hematological disorders- Bleeding disorders, Leukaemias, Lymphomas Haemorrhage. | 28/06/2023 | |
Roja M | Dam, Tank, ponds, Sluice, Significance of Kumizhi Thoompu of Chola Period, Animal Husbandry | 14/06/2023 | |
Kanishka S | Sculptures and Temples of Mamallapuram | 21/06/2023 | |
Gowthaman C | Parameter passing: Pass by value, Pass by reference. | 22/06/2023 | |
NagaranI E | Ancient Knowledge of Ocean – Knowledge Specific Society. | 04/07/2023 | |
Prasanna kumar M | Development of Scientific Tamil – Tamil computing – Digitalization of Tamil Books | 05/07/2023 | |
Shivani P | Lagrange’s and Newton’s divided difference interpolations | 19/07/2023 |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology