Transforming life through excellence
in education and research.
Student Achievement
S.NO | Year | DEPARTMENT | STUDENT NAME | ACTIVITY PARTICIPATED | DATE | VENUE | PARTICIPANTS STATUES/PRIZE |
1 | 2024-2025 | MBA | GAYATHRI K | INTERNATIONAL WORKSHOP ON RESEARCH METHODOLOGY FOR SOCIAL SCIENCES | 22.03.2025 | KNOWLEDGE RESEARCH ACADEMY | PARTICIPATED |
2 | 2024-2025 | MBA | CHITHIRAI SELVI | INTERNATIONAL WORKSHOP ON RESEARCH METHODOLOGY FOR SOCIAL SCIENCES | 22.03.2025 | KNOWLEDGE RESEARCH ACADEMY | PARTICIPATED |
3 | 2024-2025 | MBA | BHAVANI R | INTERNATIONAL WORKSHOP ON RESEARCH METHODOLOGY FOR SOCIAL SCIENCES | 22.03.2025 | KNOWLEDGE RESEARCH ACADEMY | PARTICIPATED |
4 | 2024-2025 | MBA | OVIYA D | INTERNATIONAL WORKSHOP ON RESEARCH METHODOLOGY FOR SOCIAL SCIENCES | 22.03.2025 | KNOWLEDGE RESEARCH ACADEMY | PARTICIPATED |
5 | 2024-2025 | MBA | BHARATHI V | INTERNATIONAL WORKSHOP ON RESEARCH METHODOLOGY FOR SOCIAL SCIENCES | 22.03.2025 | KNOWLEDGE RESEARCH ACADEMY | PARTICIPATED |
6 | 2024-2025 | MBA | GAYATHRI K | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
7 | 2024-2025 | MBA | VASANTHRA P | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
8 | 2024-2025 | MBA | TANUJA S | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
9 | 2024-2025 | MBA | RESHMA S | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
10 | 2024-2025 | MBA | KISHORE D | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
11 | 2024-2025 | MBA | SUBASH KUMAR P | NATIONAL WEBINAR ON ” WEALTH CREATION THROUGH FINANCIAL PLANNING” | 12.03.2025 | NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL, TELANGANA. | PARTICIPATED |
12 | 2024-2025 | MBA | VINOTH KANNA M | DATA ANALYSIS IN SOCIAL SCIENCE RESEARCH USING JAMOVI | 03.03.2025 – 07.03.2025 | SHRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE. | PARTICIPATED |
13 | 2024-2025 | MBA | SUVETHA K | COURSE ON QUANTITATIVE AND QUALITATIVE RESEARCH IN FINANCE | 16.02.2025 | THE OPEN UNIVERSITY | PARTICIPATED |
14 | 2024-2025 | MBA | DHANALAKSHMI M | COURSE ON QUANTITATIVE AND QUALITATIVE RESEARCH IN FINANCE | 16.02.2025 | THE OPEN UNIVERSITY | PARTICIPATED |
15 | 2024-2025 | MBA | KISHORE D | NATIONAL CONFERENCE – TANTHRA’24 | 08.02.2025 | Dwaraka Doss Goverdhan Doss Vaishnav College. | PARTICIPATED |
16 | 2024-2025 | MBA | SUBASH KUMAR P | NATIONAL CONFERENCE – TANTHRA’24 | 08.02.2025 | Dwaraka Doss Goverdhan Doss Vaishnav College. | PARTICIPATED |
17 | 2024-2025 | MBA | ADLIN JUKESHA J | CERTIFICATION COURSE IN FINANCIAL MANAGEMENT | 08.02.2025 | UDEMY, MICROLEARN LTD., | PARTICIPATED |
18 | 2024-2025 | MBA | ADLIN JUKESHA J | COURSE ON MANAGEMENT & LEADERSHIP | 08.02.2025 | UDEMY, MICROLEARN LTD., | PARTICIPATED |
19 | 2024-2025 | MBA | MIRUTHULAA R K | 3 DAYS GLOBAL CONFERENCE ON RESEARCH : A SYSTEMATIC INVESTIGATION FOR FACULTIES & RESEARCH SCHOLARS. | 31.01.2025 – 02.02.2025 | BHARATI VIDYAPEETH ( DEEMED TO BE UNIVERSITY), NEW LAW COLLEGE, PUNE, MAHARASTRA. | PARTICIPATED |
20 | 2024-2025 | MBA | GUNASUNDARI P | 3 DAYS GLOBAL CONFERENCE ON RESEARCH : A SYSTEMATIC INVESTIGATION FOR FACULTIES & RESEARCH SCHOLARS. | 31.01.2025 – 02.02.2025 | BHARATI VIDYAPEETH ( DEEMED TO BE UNIVERSITY), NEW LAW COLLEGE, PUNE, MAHARASTRA. | PARTICIPATED |
21 | 2024-2025 | MBA | OVIYA D | NATIONAL CONFERENCE ( VISION VIKSIT BHARATH@2047) | 06.12.2024 | DWARAKA DOSS GOVERDHAN DOSS VAISHNAV COLLEGE. | PARTICIPATED |
22 | 2024-2025 | MBA | BHARATHI V | NATIONAL CONFERENCE ( VISION VIKSIT BHARATH@2047) | 06.12.2024 | DWARAKA DOSS GOVERDHAN DOSS VAISHNAV COLLEGE. | PARTICIPATED |
23 | 2024-2025 | MBA | MUTHU R | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
24 | 2024-2025 | MBA | DHANUSH A | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
25 | 2024-2025 | MBA | DHINAKARAN R | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
26 | 2024-2025 | MBA | KARTHICK G | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
27 | 2024-2025 | MBA | SANJAY I | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
28 | 2024-2025 | MBA | KARMEL BRIJITH V | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
29 | 2024-2025 | MBA | GLADSON IMMANUEL | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
30 | 2024-2025 | MBA | NARESH KUMAR A | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
31 | 2024-2025 | MBA | VIJAYABHARATHI | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
32 | 2024-2025 | MBA | RINKI KUMARI | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
33 | 2024-2025 | MBA | BARATH D | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
34 | 2024-2025 | MBA | CHANDRU B | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
35 | 2024-2025 | MBA | SUBASHKUMAR P | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
36 | 2024-2025 | MBA | SIVA PRASATH B. A | TECHTRONIX 2K24 | 1/10/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
37 | 2023-2024 | MBA | BARKATH NISHA K | BLITZKRIEG 2K25 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
38 | 2023-2024 | MBA | THAMAYANTHI M | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
39 | 2023-2024 | MBA | SIVASHANKARI S | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
40 | 2023-2024 | MBA | SIVA PRASATH B. A | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
41 | 2023-2024 | MBA | SARANYA V | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
42 | 2023-2024 | MBA | RANJITH KUMAR K | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
43 | 2023-2024 | MBA | PAL PANDI A | BLITZKRIEG 2K24 | 3/4/2024 | ALPHA COLLEGE OF ENGINEERING | PARTICIPATED |
44 | 2023-2024 | MBA | VISHALAKSHI A | TECH FEST 2K34 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
45 | 2023-2024 | MBA | VIKRAM G | TECH FEST 2K33 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
46 | 2023-2024 | MBA | THILAK P | TECH FEST 2K32 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | I PRIZE |
47 | 2023-2024 | MBA | TAMIL VENDHAN M | TECH FEST 2K31 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
48 | 2023-2024 | MBA | SIVA PRASATH B. A | TECH FEST 2K30 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | II PRIZE |
49 | 2023-2024 | MBA | ROJA J | TECH FEST 2K29 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
50 | 2023-2024 | MBA | PAVITHRA V | TECH FEST 2K28 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
51 | 2023-2024 | MBA | NEDUNCHEZHIYAN N | TECH FEST 2K27 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
52 | 2023-2024 | MBA | NAVEEN KUMAR B | TECH FEST 2K26 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | I PRIZE |
53 | 2023-2024 | MBA | MOHAMMED LATHIF S | TECH FEST 2K25 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
54 | 2023-2024 | MBA | MIRUTHULAA R K | TECH FEST 2K24 | 18/03/2024 | SRI RAMANUJAR ENGINEERING COLLEGE | PARTICIPATED |
55 | 2023-2024 | MBA | KISHORE D | E – CONFERENCE ON SOCIO – ECONOMIC RELEVANCE IN SCIENCE, SOCIAL SCIENCE, AND COMMERCE TOWARDS SUSTAINABILITY | 05.03.2024 | GOVERNMENT COLLEGE OF MEN(A), KADAPA & YOGI VEMANA UNIVERSITY VEMANAPURAM, KADAPA & GLOBAL FOUNDATION, INDIA. | PARTICIPATED |
56 | 2023-2024 | MBA | MICHEAL FARADAY | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
57 | 2023-2024 | MBA | KRISHNAMOORTHY D | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
58 | 2023-2024 | MBA | KITCHIMUDU JAYA KUMAR | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
59 | 2023-2024 | MBA | KEERTHIGA R | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
60 | 2023-2024 | MBA | KARTHICK G | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
61 | 2023-2024 | MBA | KAMAL P | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
62 | 2023-2024 | MBA | KALAIYAMUDHAN M | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
63 | 2023-2024 | MBA | JOHN JAYANANTHAN E | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
64 | 2023-2024 | MBA | JEEVITH P | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
65 | 2023-2024 | MBA | IYYAPAN M | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
66 | 2023-2024 | MBA | HARIHARAN P | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
67 | 2023-2024 | MBA | HARI HARAN V | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
68 | 2023-2024 | MBA | GUNASUNDARI P | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
69 | 2023-2024 | MBA | GUNARAJ M | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
70 | 2023-2024 | MBA | ELUMALAI I | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
71 | 2023-2024 | MBA | DHIVYA S | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
72 | 2023-2024 | MBA | DHANUSHA D S | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
73 | 2023-2024 | MBA | CHANDRU B | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
74 | 2023-2024 | MBA | BZALEEL ARTHER S | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
75 | 2023-2024 | MBA | BALAJI S | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
76 | 2023-2024 | MBA | ARUNKUMAR M | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
77 | 2023-2024 | MBA | ANI VARSHA G | CONFERENCE ON FUTURE SKILLS IN DIGITAL WORLD | 24/10/2023 | VIVEKANANDHA INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES | PARTICIPATED |
78 | 2023-2024 | MBA | DIVAKAR V | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
79 | 2023-2024 | MBA | NIVETHA K | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
80 | 2023-2024 | MBA | TAMIZHNILAVU N | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
81 | 2023-2024 | MBA | RAJESHWARI V | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
82 | 2023-2024 | MBA | VINODH R | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
83 | 2023-2024 | MBA | KRISHNA M K | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
84 | 2023-2024 | MBA | MOHANA KRISHNA R | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
85 | 2023-2024 | MBA | MANIRAJ A | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
86 | 2023-2024 | MBA | INDUMATHY J | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
87 | 2023-2024 | MBA | KAMATCHI M | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
88 | 2023-2024 | MBA | RAGUL SHIBU Y | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
89 | 2023-2024 | MBA | DHINAKARAN R | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
90 | 2023-2024 | MBA | PRIYADHARSHINI B | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
91 | 2023-2024 | MBA | YUVARANI K | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
92 | 2023-2024 | MBA | ARUN KUMAR N | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
93 | 2023-2024 | MBA | ARAVIND V | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
94 | 2023-2024 | MBA | AKASHRAJ P | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
95 | 2023-2024 | MBA | ABIRAMI S | WORKSHOP ON RESEARCH METHODOLOGY | 29-7-2023 TO 30-07-2023 | S.A ENGINEERING COLLEGE | PARTICIPATED |
96 | 2022-2023 | MBA | NIVETHA K | JAVA PROGRAMME | 11/3/2023 | MIND LUSTER.COM | PARTICIPATED |
97 | 2022-2023 | MBA | DINESH KUMAR V | JAVA PROGRAMME | 11/3/2023 | MIND LUSTER.COM | PARTICIPATED |
98 | 2022-2023 | MBA | JAVA PROGRAMME | 11/3/2023 | MIND LUSTER.COM | PARTICIPATED | |
99 | 2022-2023 | MBA | JAYANANTHAN P | JAVA PROGRAMME | 11/3/2023 | MIND LUSTER.COM | PARTICIPATED |
100 | 2022-2023 | MBA | KEERTHANA D | DEKKERS INFLUENCER MARKETING 2023 | 12/3/2023 | UDEMY | PARTICIPATED |
101 | 2022-2023 | MBA | LAKSHMI K | BUSINESS ANALYSIS WITH VISUALLY EFFECTIVE POWER BI REPORTS | 6/3/2023 | UDEMY | PARTICIPATED |
102 | 2022-2023 | MBA | SHIBIN RAJ | INSIDES GUIDE ON HOW TO FRANCHANSES YOUR BUSINESS | 6/3/2023 | UDEMY | PARTICIPATED |
103 | 2022-2023 | MBA | HARISH M | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
104 | 2022-2023 | MBA | GOPALAKRISHNAN J | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
105 | 2022-2023 | MBA | EMELY MUSICA DENNIS J | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
106 | 2022-2023 | MBA | DHAYANITHI R | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
107 | 2022-2023 | MBA | CHANDRU | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
108 | 2022-2023 | MBA | BHARATHI T | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
109 | 2022-2023 | MBA | ARUN KUMAR S | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
110 | 2022-2023 | MBA | ANITHONI RAJ A | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
111 | 2022-2023 | MBA | ABISHEK K | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
112 | 2022-2023 | MBA | VELMURUGAN K | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
113 | 2022-2023 | MBA | SUNITHA D | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
114 | 2022-2023 | MBA | SHAKEELA A | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
115 | 2022-2023 | MBA | SANDHIYA D | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
116 | 2022-2023 | MBA | SAMUVEL R | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
117 | 2022-2023 | MBA | SAILAJA K | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
118 | 2022-2023 | MBA | RAMYA BHARATHI M | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
119 | 2022-2023 | MBA | PAVITHRA R | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
120 | 2022-2023 | MBA | HARISH M | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
121 | 2022-2023 | MBA | EMELY MUSICA DENNIS J | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
122 | 2022-2023 | MBA | DINESH M | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
123 | 2022-2023 | MBA | DEIVA PRIYA S | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
124 | 2022-2023 | MBA | CATHERINE K | SYMPOSIUM ON PROCEDURAL AND REGISTRATION ASPECTS OF IPR | 28.09.2022 | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCE, CHENNAI | PARTICIPATED |
125 | 2022-2023 | MBA | KEERTHANA | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
126 | 2022-2023 | MBA | YOGESH WARAN M | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
127 | 2022-2023 | MBA | VISHNU J | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
128 | 2022-2023 | MBA | VINOTHA K | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
129 | 2022-2023 | MBA | VIJAYALAKSHMI A S | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
130 | 2022-2023 | MBA | VIGNESH I | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
131 | 2022-2023 | MBA | VIDHYA V | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
132 | 2022-2023 | MBA | VENKADESAN B | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
133 | 2022-2023 | MBA | VANISREE K | PERSONALITY DEVELOPMENT PROGRAM-SKILL DEVELOPER | 07.09.2022 | SKILL DEVELOPER, CHENNAI | Participated |
