Transforming life through excellence
in education and research.
PEO’s, POS, COs & PO-CO Mapping
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs):
MBA programme curriculum is designed to prepare the post graduate students:
PROGRAM OUTCOMES (POs):
Note: Program may add up to three additional POs.
PROGRAM SPECIFIC OUTCOMES (PSOs):
SMIT MBA Programme specific outcome are:
Course Outcome
SEMESTER – I
Course Name: C101- Statistics for Management (BA4101)
C101.1 | To facilitate objective solutions in business decision making. |
C101.2 | To understand and solve business problems. |
C101.3 | To apply statistical techniques to data sets, and correctly interpret the results |
C101.4 | To develop skill-set that is in demand in both the research and business environments. |
C101.5 | To enable the students to apply the statistical techniques in a work setting. |
Course Name: C102- MANAGEMENT CONCEPT AND ORGANISATION BEHAVIOUR (BA4102)
C102.1 | Understanding of various management concepts and skills required in the business world |
C102.2 | In-depth knowledge of various functions of management in a real time management context |
C102.3 | Understanding of the complexities associated with management of individual behavior in the organizations |
C102.4 | Develop the skill set to have manage group behavior in Organizations |
C102.5 | Insights about the current trends in managing organizational behavior |
Course Name: C103- MANAGERIAL ECONOMICS (BA4103)
C103.1 | To introduce the concepts of scarcity and efficiency |
C103.2 | To explain principles of microeconomics relevant to managing an organization |
C103.3 | To describe principles of macroeconomics |
C103.4 | To have the understanding of economic environment of business. |
C103.5 | To study about the policies that regulate economic variables |
Course Name: C104- ACCOUNTING FOR DECISION MAKING (BA4104)
C104.1 | A thorough grounding of financial accounting concepts |
C104.2 | Preparation of financial statement analysis |
C104.3 | Understand the management and cost accounting techniques |
C104.4 | Apply the management and cost accounting techniques for decision making |
C104.5 | Assess the accountancy standards of practices in India |
Course Name: C105- LEGAL ASPECTS OF BUSINESS (BA4105)
C105.1 | Understand the fundamental legal principles in developing various contracts and commercial laws in the business world |
C105.2 | Identify the common forms of business associations and elements of Corporate Governance |
C105.3 | Develop insights regarding the laws related to industrial environment |
C105.4 | Ability to understand the fundamentals of corporate tax and GST |
C105.5 | Understand the role of consumer rights and cyber laws in the modern business environment |
Course Name: C106- INFORMATION MANAGEMENT (BA4106)
C106.1 | Learn the basics of data and information system. |
C106.2 | Understand the system development methodologies. |
C106.3 | Understand database management system and its types. |
C106.4 | Learn the various technologies in information system and its security. |
C106.5 | Gains knowledge on effective applications of information systems in business. |
Course Name: C107- ENTREPRENEURSHIP DEVELOPMENT (BA4032)
C107.1 | The learners will gain entrepreneurial competence to run the business efficiently. |
C107.2 | The learners are able to undertake businesses in the entrepreneurial environment |
C107.3 | The learners are capable of preparing business plans and undertake feasible projects. |
C107.4 | The learners are efficient in launching and develop their business ventures successfully |
C107.5 | The learners shall monitor the business effectively towards growth and development |
Course Name: C108- INDIAN ETHOS (BA4111)
C108.1 | The learners are able to apply the basic concepts of Indian ethos and value systems at work. |
C108.2 | The learners can handle issues of business ethics and offer solutions in ethical perspectives |
C108.3 | The learners are professionally efficient and skilful in value systems and culture |
C108.4 | The learners are capable in ethically manage business towards well being of the society |
C108.5 | The learners can be socially effective in undertaking business responsibilities |
Course Name: C109- BUSINESS COMMUNICATION (LABORATORY) (BA4112)
C109.1 | Develop good managerial communication skills |
C109.2 | Ability to excel in different forms of written communication required in a business context |
C109.3 | Develop good presentation skills |
C109.4 | In-depth understanding of interview skills |
C109.5 | Ability to prepare Business reports |
SEMESTER – II
Course Name: C110 – QUANTITATIVE TECHNIQUE FOR DECISION MAKING (BA4201)
C110.1 | Linear programming in product mix decisions |
C110.2 | Transportation and assignment in logistics and job allocation scenarios |
C110.3 | Game theory and heuristics of decision making in real time decisions |
C110.4 | Inventory management and replacement models in manufacturing context |
C110.5 | Queuing and simulation in real time scenario optimization |
Course Name: C111 – FINANCIAL MANAGEMENT (BA4202)
C111.1 | Identify the concepts of financial decision of an organization. |
C111.2 | Recognize the time value of money |
C111.3 | Learn the capital budgeting and cost of capital techniques |
C111.4 | Understand how to decide the decision of capital structure and distribution of dividend |
C111.5 | Assess the short-term and long-term sources of finance |
Course Name: C112 – HUMAN RESOURCE MANAGEMENT (BA4203)
C112.1 | Students would have gained knowledge on the various aspects of HRM |
C112.2 | Students will gain knowledge needed for success as a human resource professional. |
C112.3 | Students will develop the skills needed for a successful HR manager |
C112.4 | Students would be prepared to implement the concepts learned in the workplace. |
C112.5 | Students would be aware of the emerging concepts in the field of HRM |
Course Name: C113 – OPERATIONS MANAGEMENT (BA4204)
C113.1 | Understanding of the evolution of operations management practices and world class manufacturing processes |
C113.2 | Knowledge about capacity planning, strategic sourcing and procurement in organizations |
C113.3 | Enhances the understanding of product development and design process |
C113.4 | Ability to forecast demand and overcome bottlenecks |
C113.5 | Provides insight to Quality management tools and practices. |
Course Name: C114 – BUSINESS RESEARCH METHODS (BA4205)
C114.1 | Students will understand and appreciate scientific inquiry |
C114.2 | Students would know to write research proposals |
C114.3 | The students would be able to undertake a systematic outlook towards business situations for the purpose of objective decision making, and the method of conducting scientific inquiry to solve organizational problems |
C114.4 | Students would be able to analyze data and find solutions to the problems. |
C114.5 | Students could prepare research reports |
Course Name: C115 – BUSINESS ANALYTICS (BA4206)
C115.1 | Ability to understand the role of Business Analytics in decision making |
C115.2 | Ability to identify the appropriate tool for the analytics scenario |
C115.3 | Ability to apply the descriptive analytics tools and generate solutions |
C115.4 | Understanding of Predictive Analytics and applications |
C115.5 | Knowledge of Prescriptive Analytics and demonstrating business process improvement |
Course Name: C116 – MARKETING MANAGEMENT (BA4207)
C116.1 | Applied knowledge of contemporary marketing theories to the demands of business and management practice. |
C116.2 | Enhanced knowledge of marketing strategies for consumer and industrial marketing |
C116.3 | Deep understanding of choice of marketing mix elements and managing integrated marketing channels |
C116.4 | Ability to analyze the nature of consumer buying behaviour |
C116.5 | Understanding of the marketing research and new trends in the arena of marketing |
SEMESTER-III
Course Name: C201 –STRATEGIC MANAGEMENT (BA4301)
C201.1 | Ability to understand the Strategic management process and social responsibility of business organizations |
C201.2 | In-depth understanding about the need for developing competitive advantage for organizations |
C201.3 | Provides insights into various corporate and business level strategies |
C201.4 | Facilitates to identify the various control systems required for organizational strategy implementation process |
C201.5 | Enhances the cognitive knowledge about various strategic issues and development of new business models |
Course Name: C202 –INTERNATIONAL BUSINESS (BA4302)
C202.1 | In Depth knowledge of driving factors of international Business |
C202.2 | Understanding of theories of trade and investment practiced in the global world |
C202.3 | Deep Insights in to various market entry strategies followed by Global Organizations |
C202.4 | Ability to identify the various global production and supply chain issues and have an understanding of foreign exchange determination system |
C202.5 | Enhance the cognitive knowledge of managing business across the cultures |
Course Name: C203 –CREATIVITY AND INNOVATION LABORATORY (BA4311)
C203.1 | Provides insights about approaches to creativity and innovation |
C203.2 | Understanding of heuristic models and its applications |
C203.3 | Enhances the knowledge of nature of creativity |
C203.4 | Ability to apply creativity in problem solving |
C203.5 | Knowledge about radical and disruptive models of innovation |
Course Name: C204 – SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT (BA4001)
C204.1 | Understand the concept of investment and identify the investment alternatives to investors |
C204.2 | Learn the nuances of fundamental analyses and technical analyses |
C204.3 | Analyze and evaluate the value of securities |
C204.4 | Explain how to construct an efficient portfolio |
C204.5 | Explore the various methods through which portfolio evaluation could be done |
Course Name: C205 – FINANCIAL MARKETS (BA4002)
C204.1 | Understanding the basic concepts of the finance markets in India |
C204.2 | Identify the underlying structure and functions of Indian financial markets |
C204.3 | Familiarise the methods of issuing shares and the role of intermediaries in the primary market |
C204.4 | Learn about the trading mechanism in stock market |
C205.5 | Describe the instruments, participants and trading in debt market |
Course Name: C206 – BANKING AND FINANCIAL SERVICES (BA4003)
C206.1 | Understand the overall structure and functions of Indian Financial System |
C206.2 | Gain knowledge about regulations governing the Indian Banking system |
C206.3 | Price various types of loans proposed by banks to various prospective borrowers with different risk profiles and evaluate the performance of banks |
C206.4 | Familiarize the students with the concept of e-banking |
C206.5 | In-depth understanding of fee-based and fund-based financial services in India |
Course Name: C207 – BANKING AND FINANCIAL SERVICES (BA4003)
C207.1 | Understand the overall structure and functions of Indian Financial System |
C207.2 | Gain knowledge about regulations governing the Indian Banking system |
C207.3 | Price various types of loans proposed by banks to various prospective borrowers with different risk profiles and evaluate the performance of banks |
C207.4 | Familiarize the students with the concept of e-banking |
C207.5 | In-depth understanding of fee-based and fund-based financial services in India |
Course Name: C208 – RETAIL MARKETING (BA4008)
C208.1 | To provide insights on retail operation |
C208.2 | To understand effective methods and strategies required for retail management. |
C208.3 | To understand how to utilize resources and techniques used in retail management. |
C208.4 | To understand analysis of store location, merchandising, products and pricing. |
C208.5 | To gain knowledge about shopping behavior |
Course Name: C209 – CONSUMER BEHAVIOR (BA4009)
C209.1 | Consumer orientation and consumption |
C209.2 | Intrinsic influences |
C209.3 | Effects of external influences |
C209.4 | Models of consumer and industrial buying |
C209.5 | The decision making process |
Course Name: C210 – SERVICES MARKETING (BA4011)
C210.1 | Demonstrate an extended understanding of the similarities and differences in service -based and physical product based marketing activities |
C210.2 | Develop and justify marketing planning and control systems appropriate to service -based activities |
C210.3 | Demonstrate integrative knowledge of marketing issues associated with service productivity, perceived quality, customer satisfaction and loyalty |
C210.4 | Develop blueprint for the services sector and develop a better appreciation of the necessary strategies to create a service excellence. |
C210.5 | Recognize the challenges faced in services delivery as outlined in the services gap model |
Course Name: C211 – INDUSTRIAL RELATIONS AND LABOUR LEGISLATIONS (BA4016)
C211.1 | Industrial relations system and Trade unions |
C211.2 | Industrial Disputes and labour welfare measures |
C211.3 | Labour legislation introduction and legal provisions for factory workers, wages and Bonus |
C211.4 | Legal provisions for equal remuneration, gratuity, compensation, industrial employment and Apprenticeship |
C211.5 | Legal provisions for EPF, ESI, Maternity, contract labours, and child labour prevention . |
Course Name: C212 – ORGANISATION DESIGN, CHANGE AND DEVELOPMENT (BA4017)
C212.1 | The fundamentals of organizational design and structure |
C212.2 | Change process, types, and models of change in organizations |
C212.3 | The fundamentals of organizational development |
C212.4 | Organizational development Interventions |
C212.5 | Organizational evolution and sustenance |
Course Name: C213 – INTERNATIONAL HUMAN RESOURCE MANAGEMENT (BA4020)
C213.1 | The basics of IHRM, models and practices |
C213.2 | strategic orientation and cultural context towards IHRM |
C213.3 | International practices on recruitment and selection |
C213.4 | International perspectives on Training, development, performance appraisal |
C213.5 | International practices on Compensation management |
Course Name: C214 – SUPPLY CHAIN MANAGEMENT (BA4021)
C214.1 | Understanding of supply chain fundamentals |
C214.2 | Ability to design supply chain networks to enhance supply chain performance |
C214.3 | Ability to plan demand based on inventory and supply |
C214.4 | Understanding the role of logistics in supply chain performance |
C214.5 | Awareness of innovations for sustainable supply chains |
Course Name: C215– MATERIALS MANAGEMENT (BA4023)
C215.1 | Understanding basics of materials management |
C215.2 | Understanding requirement analysis for material planning |
C215.3 | Ability to apply inventory management models |
C215.4 | Understanding purchasing practices |
C215.5 | Understanding storage in warehouse |
Course Name: C216– PROJECT MANAGEMENT (BA4026)
C216.1 | Ability to understand the roles and responsibilities of a project manager |
C216.2 | Ability to plan and budget projects |
C216.3 | Ability to schedule and allocate resources to projects |
C216.4 | Ability to manage project organization |
C216.5 | Ability to control and complete projects |
Course Name: C117 –BUSINESS ETHICS (BA4211)
C117.1 | The learners can handle issues of business ethics and offer solutions ethical perspectives |
C117.2 | The learners are able to apply the basic concepts of Indian ethos and value systems at work. |
C117.3 | The learners can handle issues of business ethics and offer solutions in ethical perspectives |
C117.4 | The learners are professionally efficient and skillful in value systems and culture |
C117.5 | The learners are capable in ethically manage business towards well being of the society. |
C118.6 | The learners can be socially effective in undertaking business responsibilities |
Course Name: C118 –DATA ANALYSIS & BUSINESS MODELLING (BA4212)
C118.1 | Deep knowledge about the nature of data and conducting hypothesis testing using various data analysis techniques |
C118.2 | Facilitates to identify the relationship between variables using data analytical tools |
C118.3 | Provides understanding about forecasting in real time business world using analytical tools |
C118.4 | Ability to conduct Risk and sensitivity analysis and portfolio selection based on business data |
C118.5 | Enhances knowledge about networking, inventory models and queuing theory using data analytical tools |
in education and research.
SMIT has been granted Autonomous status by the University Grants Commission (UGC). SMIT is accredited by National Assessment and Accreditation Council (NAAC) with ‘A’ Grade in the year 2024.
©2025. Sri Muthukumaran Institute of Technology