| S.No. | Name of the Company | Students Participated | Date |
| 1 | Marcello Tech | Maskoor Ashik M | 19.06.23 – 26.06.23 |
| S Ramya Sri | |||
| Ilakiya E | |||
| Shekina Shini V | |||
| Udhaya Prakash R | |||
| HariHaran S | |||
| Vignesh V | |||
| Jeffray Jayan J | |||
| Rajasekaran M | |||
| Manoj Kumar S | |||
| 2 | RETECH Solutions Pvt. Ltd | Jashwanth P | 01.07.23 – 15.07.23 |
| Priyadharshini V | |||
| Shanmugapriya M | |||
| Mohammed Ikramullah A | |||
| Lakshman G | |||
| Mamidala Sai Mithin | |||
| Arul A | |||
| SuriyaPrakash S | |||
| 3 | Empower Guiding center
| Rajamanikandan .S | 26.06.23 – 26.07.23
|
| 4 | Climate change basis Boot camp MIT Hub, Chrompet |
Jashwanth.P
| 11.08.23 |
| 5. | RETECH Solutions Pvt. Ltd | Jashwanth P Mohammed Ikramullah A SuriyaPrakash S Arul A Lakshman G Mamidala Sai Mithin
| 24.01.24 -31.01.24 |
| 5. | Adventure Technology Solutions PVT Ltd. | Priyadharshini V | 05.03.24- 08.03.24 |
| Shanmugapriya M | |||
| Mohammed Ikramullah A | |||
| Lakshman G | |||
| Mamidala Sai Mithin | |||
| Arul A | |||
| SuriyaPrakash S |