We strongly believe that dissemination of research findings is essential for technological development and sustainability. To fulfill this, faculty members regularly publish papers in Scopus indexed repute International / National journals, in reputed International/ National conferences and also publish text books/book chapters.
Publication
i.Publication in Scopes indexed Journals
Year |
Number of Journal Publications |
2011-2012 | 98 |
2012-2013 | 105 |
2013-2014 | 116 |
2014-2015 | 119 |
2015-2016 | 123 |
Statistical details of paper publication in Scopus indexed journals
ii.Publication in Reputed National/International Conferences
Year |
Number of Conference Publications |
2011-2012 | 179 |
2012-2013 | 233 |
2013-2014 | 251 |
2014-2015 | 301 |
2015-2016 | 330 |
Publications details in National/International Conference Proceedings
iii.Text Books/Book Chapter Publication
Category |
Title |
Author |
Book | Power Electronics and Drives | Dr.G.Janaki |
Book | Mechanics of Machines-I (Theory and illustrations) | Dr. K. Balakannan |
Book | Mechanics of Machines-II (Theory and Problems) | Dr. K. Balakannan |
Book | Object Oriented Analysis and Design | Mrs.B.Tenkalvi |
Book | Computer Architecture | Mrs.B.Tenkalvi |
Book | Software Engineering | Mrs.S.P.Audline Beena |
Book | Data structure and Algorithm | Mrs.B.Tenkalvi |
Book | Fundamentals of computing and C Programming | Dr. R.M.Suresh |
Book | Engineering Chemistry | Dr.S.Sivakumar |
Book | Engineering Physics | Dr.K.Parasuraman |
Book/Chapter | Power Electronics and Renewable Energy Systems Chapter-09 | Dr.D.Padma Subramanian |
Book/Chapter | Power Electronics and Renewable Energy Systems Chapter-31 | Dr.D.Padma Subramanian |
Details of Books/ Book chapter publications